Charley Moore
2023 · JV3 Boys
77th of 226 in JV3 Boys · season score 673.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 65 / 93 | 57:55.9 | +8:23.7 | 312 | 19:13.0 | 19:39.2 | 19:03.7 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 32 / 115 | 51:11.6 | +4:36.5 | 363 | 16:45.1 | 17:33.8 | 16:52.7 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 50 / 114 | 54:09.4 | +7:26.1 | 326 | 17:21.3 | 18:06.6 | 18:41.5 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 41 / 104 | 45:02.3 | +2:56.7 | 340 | 14:29.8 | 15:16.5 | 15:16.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 61 / 115 | 1:00:26.3 | +5:47.0 | 315 | 20:11.9 | 19:53.7 | 20:20.6 |
2022 · JV3 Boys
120th of 193 in JV3 Boys · season score 569.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 151 / 165 | 1:01:28.0 | +18:39.6 | 226 | 17:26.7 | 17:09.6 | 26:51.7 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 53 / 92 | 51:45.2 | +6:36.9 | 323 | 16:33.8 | 17:47.4 | 17:24.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 42 / 66 | 53:39.4 | +6:51.8 | 338 | 17:33.7 | 17:54.3 | 18:11.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 79 / 105 | 58:02.0 | +8:58.3 | 297 | 18:02.6 | 19:45.4 | 20:14.0 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 62 / 106 | 41:23.0 | +3:38.3 | 314 | 13:24.7 | 14:06.1 | 13:52.1 |
Lap splits are shown on wider screens.