Matt Buri
St Paul Composite - North (2022–2023) · St Paul Composite (2020–2021)
2023 · JV3 Boys
84th of 226 in JV3 Boys · season score 657.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 83 / 93 | 59:42.7 | +10:10.6 | 294 | 19:17.6 | 20:29.5 | 19:55.7 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 48 / 114 | 53:52.9 | +7:09.6 | 328 | 17:05.1 | 18:28.0 | 18:19.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 36 / 118 | 51:47.6 | +4:05.4 | 351 | 17:24.8 | 17:28.5 | 16:54.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 43 / 115 | 59:15.1 | +4:35.8 | 336 | 19:50.8 | 19:44.6 | 19:39.6 |
2022 · JV2 Boys D2
30th of 177 in JV2 Boys D2 · season score 732.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 14 / 132 | 33:42.7 | +2:36.2 | 439 | 17:25.6 | 16:17.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 14 / 89 | 35:20.7 | +2:52.8 | 402 | 16:54.3 | 18:26.5 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 14 / 68 | 39:56.6 | +4:02.8 | 402 | 19:09.3 | 20:47.3 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 20 / 81 | 37:06.9 | +2:54.7 | 370 | 18:13.6 | 18:53.3 |
2021 · JV2 Boys D2
149th of 217 in JV2 Boys D2 · season score 312.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 98 / 154 | 239 | |||||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 115 / 131 | 47:25.8 | +14:00.2 | 221 | 21:30.4 | 25:55.4 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 53 / 121 | 18:19.7 | +2:57.7 | 18:19.7 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 44 / 137 | 20:28.7 | +3:21.0 | 20:28.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 43 / 143 | 18:16.5 | +3:21.2 | 18:16.5 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 32 / 97 | 17:27.4 | +2:29.2 | 17:27.4 |
Lap splits are shown on wider screens.