Singletrack Splits

2022 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

JV2 Boys D2

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Holden Zak St Cloud 1,059.0 490 490 — 500 — 500 — — 539
2 Courtland Bragg Lakeville South 976.3 464 464 — — 500 — 441 — 484
3 Liam Hefferan St Paul Highland Park 971.8 — 441 — — 472 — 456 414 501
4 Seth Hein North Dakota 954.5 414 408 — 456 — 472 — — 492
5 Brendan Isenberg Mankato West HS 945.5 441 — — — 441 — 472 456 468
6 Clayton Etnier St Michael / Albertville 927.5 481 448 472 — 481 — — — 432
7 Zach Fahey Minnesota Valley 924.0 420 — 427 — 456 481 — — 453
8 Logan Barke Mankato 913.8 434 — — — 448 — 448 441 446
9 Abe Olson Osseo Composite 892.8 — 472 448 — 490 — 481 — 395
10 Brennen Dado River Falls HS 889.3 344 — 490 490 — — — 481 413
11 Domenic Hegman Rogers HS 887.5 — 370 — — — 490 — 490 550
12 Keigan Mccarty St Paul Composite - North 877.3 500 490 — — — — 500 500 519
13 Luke Warzecha Eden Prairie HS 855.0 332 456 464 — — 464 — — 401
14 Finn Garry St Paul Central 839.3 — — 402 — 464 — — 375 529
15 Shawn Thiers St Paul Composite - North 837.0 — 427 — — 434 — 420 267 425
16 Caleb Grassmann Mankato West HS 836.8 448 — — — 408 — 490 385 379
17 Johnny Diprima Orono HS 835.5 — 396 — 472 — — 434 — 510
18 Charlie Steffen Eden Prairie HS 833.5 365 380 420 — — 441 — — 407
19 Quinn Beck St Paul Central 832.3 306 — 385 — 414 — — 448 419
20 Nathan Lenzen Apple Valley HS 805.0 402 420 — — 390 — — 352 389
21 Sawyer Schettl Minnesota Valley 786.5 294 — 348 — 420 448 — — 384
22 Carter Schildgen Chisago Lakes 782.0 427 — 434 — — — — 427 460
23 Bo Jeffers Elk River 775.5 — 385 441 — — 420 — 356 350
24 Matthias Paske St Paul Composite - South 763.0 — 276 — — 396 — 396 408 369
25 Howie Lind West Range Composite 756.3 — 360 — 441 — 434 — 370 330
26 Steffen Montville St Paul Central 755.0 356 — 481 — 427 — — 380 319
27 Noah Sauvageau North Dakota Kindred 753.0 340 326 — 408 — 402 — — 359
28 Evan Marcelle St Paul Composite - North 745.8 — 434 — — 385 — 464 464 284
29 Javier Schimming St Louis Park HS 742.3 — 356 329 — 344 — 344 — 374
30 Matt Buri St Paul Composite - North 732.5 — — — — 370 — 402 402 439
31 Miles Martig Cannon Valley 716.8 — 314 — — 365 — 308 396 346
32 Tommy Keller St Louis Park HS 710.8 — 290 326 — 348 — 427 — 338
33 Samuel Burns Mound Westonka 708.3 — 306 396 414 — — 365 — 313
34 Oliver Sharp Rockford 706.8 370 365 — 434 — — 414 — 286
35 Jonas Roach St Paul Central 705.8 360 — 414 — 380 — — 365 301
36 Brady Wainionpaa Hudson HS 698.5 — — 456 — — — — 434 476
37 Samuel Reiter Hutchinson Tigers 698.3 320 336 365 — — — 408 — 316
38 Oliver Ley St Paul Composite - South 696.3 — 289 — — 294 — 302 344 364
39 Aaron Hanson Eagan HS 694.3 408 414 — — 352 — — 323 295
40 Henry Mrotz Minneapolis Henry HS 688.0 — 304 360 — — — 336 348 326
41 Brayden Mayer Mound Westonka 686.0 — 311 390 427 — — 360 — 289
42 Jason Andersen Osseo HS 667.3 — 402 336 — 336 — 323 — 293
43 Ryan Maisuk Eastview HS 665.0 375 390 — — 311 — — 360 281
44 Ben Pipkin Osseo HS 661.8 — 323 344 — 296 — 356 — 307
45 Devan Stratton River Falls HS 654.5 300 — 356 402 — — — 320 285
46 Matthew Kirchhoff Eastview HS 638.3 380 340 — — 375 — — 306 263
47 Carter Nesbitt Lakeville South 636.5 282 317 — — 326 — 329 — 298
48 Andrew Thompson Austin HS 636.0 — 294 314 — 356 — 332 — 287
49 Andrew Hackenmueller St Cloud 628.8 270 282 — 375 — 396 — — 273
50 Alex Litterer Chisago Lakes 626.3 254 — 317 390 — — — 336 277
51 Caleb Kalm Mankato West HS 621.0 348 — — — 314 — 352 314 264
52 Finn Johnson Minneapolis Roosevelt HS 620.3 311 — 308 — — — 370 292 275
53 Landon Srp Rochester Area 613.5 288 — 298 — 323 — — 317 282
54 William O'Brien Woodbury HS 612.5 292 273 — — 304 — 385 — 274
55 Jonah Ricard St Cloud 611.3 276 255 — 344 — 390 — — 270
56 Joseph Gray Elk River 606.0 — 267 300 — — 385 — 304 267
57 James Nelson Rochester Mayo 605.0 — — 262 — 402 — — 420 334
58 Marshall Gullickson Mankato West HS 596.3 281 — — — 300 — 314 302 272
59 Robert Hanson Mankato West HS 594.8 296 — — — 298 — 311 298 269
60 Joey Klaith Rockford 582.3 329 0 — 380 — — 380 — 310
61 Landen Crisp Eastview HS 579.5 298 332 — — 320 — — 0 342
62 Justin Rosenboom Kerkhoven 577.5 252 — — 329 — 370 — 263 249
63 Parker Antilla Mound Westonka 569.8 — 278 281 360 — — 304 — 239
64 Lance Seifert Hutchinson Tigers 565.0 280 277 311 — — — 288 — 251
65 Benjamin Strickland Kerkhoven 564.8 251 — — 323 — 360 — 257 242
66 Jack Orme St Paul Composite - South 563.8 — 275 — — 289 — 289 290 253
67 Jaxton Hahn Mankato West HS 561.5 263 — — — 277 — 298 284 256
68 Charlie Anderson St Paul Composite - South 555.8 — 258 — — 285 — 300 272 252
69 Jack Squires Bloomington 554.3 — 259 280 352 — — 294 — 233
70 Hayden Deforrest Woodbury HS 550.8 268 286 — — 272 — 277 — 250
71 Brendan Kennedy Mahtomedi HS 550.5 — 260 — 336 — — 276 266 241
72 Finnegan Turner Minneapolis Southside 545.3 273 — 283 — — — 296 277 238
73 Finn Wold Minneapolis Roosevelt HS 543.5 261 — 273 — — — 285 271 246
74 Finn Boffeli Eastview HS 541.8 279 271 — — 267 — — 278 243
75 Timothy Gabbard Northwest 541.3 289 — — 420 — 352 — — 276
76 Ian Ferguson Hastings 538.3 283 — 289 — 270 — — 275 234
77 Carl Benson Kerkhoven 537.0 249 — — 317 — 356 — 262 216
78 Sam Frabel Osseo HS 534.3 — — 323 — 281 — 317 — 304
79 Jack Shoemaker Rosemount HS 534.0 272 283 — — 284 — — 289 227
79 Elijah Burg Mankato West HS 534.0 302 — — — 332 — 390 0 278
81 Isaiah Wang St Paul Central 531.3 277 — 294 — 308 — — 326 205
81 Alix Hardtke Rochester Area 531.3 274 — 279 — 280 — — 264 232
81 Alex Novak Eastview HS 531.3 265 251 — — 259 — — 274 244
84 Graydon Strand Hastings 524.8 264 — 276 — 279 — — 280 225
84 Drew Johnson Osseo HS 524.8 — 257 271 — 269 — 286 — 229
86 Jacob Moore Mankato 522.8 269 — — — 276 — 282 268 224
87 Aidan Alton Woodbury HS 522.3 267 252 — — 263 — 287 — 230
88 Landon Holm Northwest 517.8 271 — — 348 — 380 — — 268
89 Adam Christenson Austin HS 515.0 — 268 265 — 283 — 292 — 213
90 Tommy Fosse Northwest 512.3 0 279 — — — 408 — — 280
91 August Johnson St Paul Highland Park 508.0 — 281 — — 287 — — 300 291
92 Max Hartmann Bloomington 507.0 — 272 296 396 — — — — 266
93 Grady Magruder Elk River 506.0 — 0 286 — — 456 — 0 354
94 Anders Lindberg Osseo HS 505.5 — 298 320 — — — 320 — 271
95 Noah Dougherty Rockford 490.8 275 263 — 365 — — — — 265
96 Mason Jenkins Hudson HS 481.3 472 — 500 481 — — — 472 0
97 Rex Walli West Range Composite 479.8 — 302 — — — — — 329 322
98 Noah Fox Maple Grove HS 474.3 — 320 306 — — — 283 — 247
98 Kyle Vowels Totino Grace HS 474.3 278 — — — 288 — — 287 261
100 Ezra Jarman Hutchinson Tigers 464.8 304 285 290 — — — — — 245
101 Owen Anderberg St Michael / Albertville 460.0 260 262 282 — 0 — — — 259
102 Finnegan Bender Minneapolis Northside 459.8 — 265 277 — — — 0 269 257
103 Tennyson Stinson Minneapolis South HS 457.8 — — — — — — 375 340 279
104 Dalton Mullin Chisago Lakes 450.5 314 — — 356 — — — — 283
105 Benji Brunner St Paul Highland Park 448.0 — 256 — — 271 — — 273 248
105 Andrew Gliniecki Lakeville South 448.0 266 240 — — 266 — — — 255
107 Andrew Seppelt Eastview HS 445.0 — 266 — — 273 — — 281 240
108 Grant Marreel Austin HS 438.8 — 250 275 — — — 290 — 235
109 Marley Rich Maple Grove HS 435.8 — 253 — — 268 — 278 — 236
110 Riley Jeremiason Orono HS 431.5 — 243 — 320 — — 275 — 222
111 Braden Thornburg Bloomington 429.8 — 269 274 — — — 284 — 223
112 Owen Angellar Roseville 428.3 — 244 269 — — — — 252 237
113 Brady Olson Rockford 420.3 245 242 — 314 — — — — 220
114 Guillermo McElrath Minneapolis Roosevelt HS 418.5 — — 267 — — — 274 261 218
115 Jamie Martig Cannon Valley 416.5 — 247 — — 265 — — 270 221
116 Noah Arevalo Rochester Mayo 412.3 257 — 261 — 0 — — 255 219
117 Kanishka Wijeratne Spectrum HS 408.0 — 300 284 — — — — — 262
118 Bodhi Ziemann Mahtomedi HS 407.8 — 238 — — — — 271 254 217
119 Trevor Desma St Paul Central 403.0 — — 278 — — — — 294 260
120 Max Ehrlich-Vandyck St Paul Central 397.0 286 — — — — — — 286 254
121 Aiden Williams Rockford 383.3 — — — 340 — — 281 — 228
122 Zachary Revermann St Cloud 367.5 284 0 — 326 — — — — 215
123 Peyton Clark Austin HS 363.3 — 375 370 — 360 — 348 — 0
124 Mark Altman Maple Grove HS 352.3 — 261 292 — — — 0 — 214
125 Finn Dettmann Lakeville South 346.0 352 352 — — 340 — 340 — 0
126 Caden Soucek Austin HS 338.0 — 329 380 — 317 — 326 — 0
127 Emery Deusterman Spectrum HS 327.0 — — — — — — — 276 258
128 Ryan Barsness Tioga Trailblazers 317.3 — — — — — 365 — — 226
129 Ben Eagle Rochester Area 315.8 317 — 375 — 292 — — 279 0
130 Jacob Nicholson Northwest 305.8 — 348 — 448 — 427 — — 0
131 Ethan Nelson Eagan HS 305.0 326 296 — — 302 — — 296 0
132 Murphy Beatty Hudson HS 297.0 390 — 408 — — — — 390 0
133 Jacob Arroyo Rochester Mayo 296.3 — — — — 261 — — — 231
134 Ira Olsen Eastview HS 269.8 285 248 — — 264 — — 282 0
135 Xander Jessen Northwest 266.5 308 344 — — — 414 — — 0
136 Alaric Noblick Park HS 260.8 253 249 — — 262 — 279 — 0
137 Luke Tufvander Orono HS 239.3 — 284 288 385 — — — — 0
138 Ted DeVine Roseville 238.8 — 292 352 — — — — 311 0
139 Jonathan Burns Orono HS 236.3 — 481 0 464 — — — — 0
140 Finnegan Ward Eastview HS 226.3 — 287 — — 286 — — 332 0
141 Ian Bren Lakeville South 220.8 287 — — — 290 — 306 — 0
142 Vincent Vieth Hastings 213.3 — — 286 — 282 — — 285 0
143 Liam Biermann Mound Westonka 210.3 — 245 264 332 — — 0 — 0
144 Joshua Oldham Osseo Composite 208.5 — 280 — — 274 — 280 — 0
145 Landon Stageberg Rockford 199.0 246 239 — 311 — — — — 0
146 Thomas Norsten Rosemount HS 194.5 259 — — — 260 — — 259 0
147 Nick Staloch Minneapolis Roosevelt HS 188.5 243 — 260 — — — — 251 0
148 Finn Gridley Eagan HS 187.3 247 246 — — — — — 256 0
149 Matt Schneider Eagan HS 186.8 248 241 — — 258 — — — 0
150 Jacob Beckmann BBBikers 179.3 385 — 332 — — — — — 0
151 Elliott Randolph Orono HS 160.0 — 270 — 370 — — — — 0
152 Lucas Esten St Paul Composite - South 159.3 — 308 — — 329 — — — 0
153 Micah Wiener Hudson HS 153.0 — — 304 — — — — 308 0
154 Andrew Friary Minnesota Valley 152.5 323 — 287 — — — — — 0
155 Prestyn Timmerman Rochester Area 152.0 — — 302 — 306 — — 0 0
156 Nate Benson Breck 143.3 — — 285 — — — — 288 0
157 Ryan Treml Minneapolis Southside 140.5 290 — 272 — — — — — 0
158 Vincent Humpal Mahtomedi HS 139.3 — 274 — — — — — 283 0
159 Ashton Carver Mound Westonka 135.3 — — 268 — — — 273 — 0
160 Bruno Toren St Louis Park HS 133.5 — 264 270 — — — — — 0
161 Kamil Kukla Rochester Mayo 133.3 258 — — — 275 — — — 0
162 Perrin Larson Lakeville South 130.5 250 — — — — — 272 — 0
163 Max Helm Hudson HS 130.0 262 — — — — — — 258 0
164 Alex Burnam Hudson HS 129.8 — — 266 — — — — 253 0
164 Joseph Olkon Minneapolis South HS 129.8 256 — 263 — — — — — 0
166 Conner Schile Eastview HS 115.8 278 265 — — — — — — 0
167 Cole Wakeling St Croix 99.0 396 — — — — — — — 0
168 Lawrence Basil Mihu North Dakota 93.8 — — — — — 375 — — 0
169 Mason Ronning River Falls HS 85.0 — — 340 — — — — — 0
170 Ben Spohr Minneapolis South HS 84.0 336 — — — — — — — 0
171 Caleb Wilson Orono HS 72.0 — 288 — — — — — — 0
172 Isaac McCullar Rochester Area 69.5 — — — — 278 — — — 0
173 Jacob Rank Mahtomedi HS 66.3 — — — — — — — 265 0
174 Tim Wescott River Falls HS 65.0 — — — — — — — 260 0
175 Alex Blanshan Rochester John Marshall 63.8 255 — — — 0 — — — 0
176 Damon Richmond Orono HS 63.5 — 254 — — — — — — 0
177 Charlie Vaale Rockford 61.0 244 — — — — — — — 0

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.