Singletrack Splits

2024 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

JV2 Boys D2

See all 2 photos →

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Breck Swanson Armstrong Cycle 987.5 481 — — 288 — 481 — 500 550
2 Mikkol Yost Bemidji 982.5 472 441 — — — — 420 441 539
3 Aiden Nelson Rogers HS 977.8 427 — 456 — 456 456 — — 529
4 Cameron Cole Orono HS 954.5 — 340 464 — — — 448 490 519
5 Gabe Brown St Paul Highland Park 946.8 500 — — 500 — — 302 481 501
6 Elijah Erickson East Ridge HS 942.8 365 420 — — — — 490 456 510
7 Colton Ellenbecker Rochester Mayo 919.0 380 — — — 448 464 — 448 484
8 Andrew Goehler Woodbury HS 915.8 390 427 — — — — 414 464 492
9 Brayden Krejce Lakeville North HS 907.3 414 472 — — 441 490 — — 453
10 Jackson Tripp Elk River 898.5 448 — 472 — 464 370 — — 460
11 Ian Horeck Winona 895.0 — 448 — — 490 414 — 472 439
12 Corben Asuma Rock Ridge 874.8 370 — 402 — — 427 — 396 476
13 Noah Kaufmann Lakeville North HS 869.5 464 414 — — 472 500 — — 407
14 Mason Holmes Park HS 861.3 385 390 — — — — 396 402 468
15 Gerik Nowlin BBBikers 847.8 — 332 441 456 — — 434 — 432
16 Cole Shoultz Elk River 844.8 352 — 427 — 408 408 — — 446
17 William Buttke Maple Grove HS 833.5 — 408 448 — 481 — 481 — 379
18 Joe Stephenson Hudson HS 810.5 — 396 490 472 — 448 — — 359
19 Nolan Blaha Northwest 795.3 375 — 408 — — 352 — 370 419
20 Drew Wood Lakeville North HS 786.8 456 464 — — 420 311 — — 374
21 Jonny Benson Kerkhoven 784.3 441 — 258 464 — — 370 — 401
22 George Sponholz Borealis 782.5 402 402 — 490 — — — 420 354
23 Dylan Klevann St Michael / Albertville 766.8 — 370 385 — — 402 — 434 369
24 Sylvan deVries Chaska HS 757.5 — 385 434 — 390 — 285 — 384
25 Alexander Podoll Rogers HS 742.0 329 — 396 — 402 441 — — 350
26 Henry Diaz Armstrong Cycle 741.5 434 — — 481 — 385 — 414 313
27 William O'Brien Woodbury HS 741.0 408 236 — — — — 380 360 395
28 Ezekiel Buettner Elk River 739.3 311 — 340 — 414 336 — — 389
29 Luca Poehland St Louis Park HS 731.3 — 277 360 448 — — 456 — 346
30 Taylor Calkins River Falls HS 713.8 — 306 414 427 — 420 — — 322
31 Harrison Adam Rosemount HS 710.3 — 300 — — 385 356 — 344 364
32 Kaden King Apple Valley HS 704.8 — 296 — — 380 396 — 427 330
33 Owen Plantenberg St Croix 704.5 — 352 375 380 — 375 — — 334
34 Max Zorman Bemidji 704.3 0 329 — — — — 408 380 425
35 Eugene Nelson Osseo Composite 698.3 — 356 344 — 0 — 441 — 413
36 Alex Heitman Hutchinson Tigers 697.8 — 294 336 408 — — 385 — 342
37 Ian Schneider St Cloud 694.0 — 380 302 — — — 464 326 326
38 Micah Strickland Kerkhoven 683.0 420 — 277 441 — — 402 — 298
38 Brady Mcconn Orono HS 683.0 — 287 352 — — — 356 385 338
40 Ari Greenberg North Dakota 682.3 356 — 380 — — 365 — 352 319
41 Zachariah Ward Rockford 682.0 396 360 — 420 — — — 348 301
42 Everett Olson Osseo Composite 671.5 — 375 420 — 427 — 472 — 248
43 Ben Allington Winona 671.0 — 348 — — 365 390 — 365 304
44 Aydan Dark Minneapolis Northside 670.5 348 336 — 414 — 344 — — 310
45 Liam Byrne St Paul Composite - North 667.3 344 — — 390 — — 375 332 307
46 Hayden Hoff Apple Valley HS 664.8 — 320 — — 375 360 — 340 316
47 Olin Rahn BBBikers 654.0 — 311 365 385 — — 427 — 282
48 Brody Reiter River Falls HS 650.3 — 344 390 396 — 323 — — 287
49 Vincent Humpal Mahtomedi HS 643.3 — 317 326 434 — 340 — — 289
50 Brayden Andrews Austin HS 639.5 — 290 348 — 396 380 — — 286
51 Porter Johnson Minneapolis Roosevelt HS 623.5 336 — 317 375 — — 326 — 285
52 Grady Jackson St Cloud 618.5 — 263 296 — — — 360 375 295
53 Joel Brand Mankato 615.5 — 260 288 352 — — 390 — 293
54 Danny Schwartz St Croix 613.5 — 278 332 360 — 348 — — 284
55 Max Patterson Osseo Composite 613.0 — 304 320 — 352 — 344 — 283
56 Micah Bolduc Burnsville HS 602.8 — 281 — — 348 329 — 329 281
57 Marshall Friese River Falls HS 596.8 — 253 300 344 — 326 — — 291
58 Tyler Dalahunt Woodbury HS 595.0 340 280 — — — — 320 336 276
59 Jonah Leonardson Armstrong Cycle 594.0 323 — — 365 — 304 — 300 271
60 Colin Wild Chaska HS 582.8 — 267 304 — 311 — 329 — 280
61 Kai Hill Rochester Century HS 579.8 314 — — — 323 300 — 314 267
62 Lukas Sam-Fong Chaska HS 575.8 — 262 285 — 308 — 332 — 279
63 Dayd Baysinger Hutchinson Tigers 574.0 — 252 292 336 — — 336 — 270
64 Christian Loga River Falls HS 570.8 — 279 298 311 — 287 — — 277
65 Zander Cesari Bloomington Jefferson 569.3 273 — — 308 — — 290 294 278
66 Ethan Mueller Totino Grace-Irondale 568.5 — 243 — — 320 298 — 317 274
67 Joseph Kuehn Woodbury HS 567.8 304 261 — — — — 304 302 275
68 Trevor Burleigh Elk River 567.5 300 — 286 — 332 292 — — 265
68 John Durry Burnsville HS 567.5 — 272 — — 326 296 — 288 272
70 Frankie Roque Minneapolis Northside 566.0 287 284 — 348 — 317 — — 257
71 Benjamin Strickland Kerkhoven 565.3 308 — 271 326 — — 300 — 264
72 Erik Olsen Kerkhoven 564.3 306 — 270 298 — — 311 — 268
73 Rowan Tracy St Paul Highland Park 562.3 281 — — 304 — — 317 311 259
74 Augustus Sharp Rockford 560.8 320 266 — 323 — — — 286 262
75 Cruz Dilly Lakeville North HS 559.3 290 274 — — 296 285 — — 273
76 Gage Soucek Austin HS 555.5 — 264 287 — 314 281 — — 269
77 Alix Hardtke Rochester Area 554.8 298 — — — 317 278 — 306 255
78 Ryan Lynch BBBikers 553.8 — 269 274 340 — — 292 — 260
79 Leo Fallgatter Lakeville North HS 547.0 279 282 — — 329 302 — — 249
80 Brock Magruder Elk River 546.0 296 — 284 — 284 276 — — 261
81 Jude Boden St Croix 545.3 — 235 272 332 — 290 — — 263
82 Noah Dougherty Rockford 541.5 294 229 — 289 — — — 290 266
83 Charlie Nowak Woodbury HS 535.5 292 245 — — — — 286 287 258
84 Cy Saltzman Maple Grove HS 532.5 — 257 280 — 294 — 283 — 254
85 Ben Lindgren Bemidji 532.3 270 259 — — — — 278 298 256
86 Carl Benson Kerkhoven 531.0 264 — 262 302 — — 288 — 252
87 Carson Stipe Lakes Area Composite 530.5 — — 278 296 — 259 — 285 251
88 Owen Hawley Chaska HS 528.0 — 244 273 — 285 — 298 — 253
89 Isaiah Bucholz Minnesota Valley 526.0 278 — 269 — 277 280 — — 250
90 Hunter Peters Austin HS 467.8 — 456 481 — 500 434 — — —
91 Henry Joa Park HS 459.0 490 490 — — — — 500 356 —
92 Alex Friedle Rochester Century HS 418.5 360 — — — 434 472 — 408 —
93 Nolan Siedenburg Chaska HS 336.3 — 314 323 — 356 — 352 — —
94 Cerwyn Dobbelmann Mahtomedi HS 327.0 — 268 356 370 — 314 — — —
95 Gavin Engebretson Osseo HS 322.8 — 288 294 — 344 — 365 — —
96 Noah Fox Maple Grove HS 314.3 — 298 275 — 336 — 348 — —
97 Tyler Stutsman Mound Westonka 300.8 — 254 289 — — — 340 320 —
97 Joey Mattson Osseo HS 300.8 — 250 290 — 340 — 323 — 0
99 Hayden Allen Lakeville North HS 297.8 289 276 — — 306 320 — — —
100 Augustin Muellerleile Hutchinson Tigers 276.8 — 273 276 277 — — 281 — —
101 Lukas Skinner Roseville 272.8 267 — — 280 — 267 — 277 —
102 Drew Johnson Osseo HS 270.8 — 241 265 — 288 — 289 — —
102 Evan Muesing Woodbury HS 270.8 268 255 — — — — 279 281 —
104 Matthew Benik Champlin Park HS 268.8 — 232 267 — 289 — 287 — —
105 Dominic Johnson Waconia HS 267.8 — 227 279 — 281 — 284 — —
106 Nathan Hermanson Elk River 267.0 261 — 259 — 279 269 — — —
107 Ian Mcconn Roseville 266.8 258 — — 273 — 262 — 274 —
108 Logan Gaver Lakeville North HS 266.5 272 239 — — 282 273 — — —
109 Edwin Smith St Michael / Albertville 265.5 — 238 266 — — 266 — 292 —
110 Charlie Nelson Chaska HS 265.0 — 230 263 — 290 — 277 — —
111 Lucas Stageberg Rockford 259.3 262 224 — 275 — — — 276 —
112 Liam Liston Eden Prairie HS 259.0 — 434 329 — 273 — 0 — —
113 Harrison Merten Mound Westonka 256.8 — 323 314 — — — 0 390 —
114 Bodhi Ziemann Mahtomedi HS 256.3 — 219 255 279 — 272 — — —
114 Alden Knudson Rock Ridge 256.3 332 — 370 — — 0 — 323 —
116 Oliver Engel BBBikers 252.5 — 302 306 402 — — 0 — —
117 Takeo Haertel-Strehlow Burnsville HS 250.0 — 308 — — 360 332 — 0 —
118 Matthias Paske St Paul Composite - South 233.3 317 — — 0 — — 308 308 —
119 Emiliano Ramirez Regalado St Paul Composite - North 224.0 288 — — 294 — — 314 0 —
120 Jacob Rank Mahtomedi HS 222.5 — 0 282 300 — 308 — — —
121 James Morrell Minnesota Valley 222.0 302 — 0 — 280 306 — — —
122 Jack Kinnan Rockford 220.8 0 270 — 317 — — — 296 —
123 Sam Johnson Bloomington Jefferson 220.5 286 — — 314 — — 282 0 —
124 Jamie Martig Cannon Valley 220.3 — 275 308 — 298 — 0 — —
125 Ben Jones Bloomington 218.8 0 — — 292 — — 294 289 —
126 Finn O'Reilly Woodbury HS 217.3 280 285 — — — — 0 304 —
127 Luke Hanno St Paul Composite - North 212.5 285 — — 281 — — 0 284 —
128 Jonathan Mccormack Elk River 211.5 265 — 0 — 287 294 — — —
129 Timothy Zwiefel Rosemount HS 210.0 — 271 — — 292 277 — 0 —
130 Ethan Brown Champlin Park HS 207.0 — 246 0 — 286 — 296 — —
130 Dylan Engstrom Maple Grove HS 207.0 — 258 268 — 302 — 0 — —
132 Ian Mariette Armstrong Cycle 205.8 266 — — 282 — 0 — 275 —
133 Jeffrey Brown Hastings 205.0 — 251 281 — 0 288 — — —
134 Chris Schefelbein Totino Grace-Irondale 204.0 — 265 — — 267 284 — 0 —
135 Andrew Lovelace Eastview HS 203.0 — 240 — — 283 289 — 0 —
136 Everett Knudson Rock Ridge 202.3 269 — 260 — — 0 — 280 —
137 David Yurk Lakes Area Composite 202.0 — — 257 286 — 265 — 0 —
138 Carl Magnuson St Paul Highland Park 200.8 260 — — 0 — — 273 270 —
139 Carson Abel Rochester Area 199.8 255 — — — 274 270 — 0 —
140 James Unger Mahtomedi HS 197.0 — 0 256 271 — 261 — — —
141 Jonathan Gallager Armstrong Cycle 195.8 256 — — 269 — 258 — 0 —
142 Lance Tabbert Tioga Trailblazers 195.5 277 226 — 0 — — — 279 —
143 Brady Olson Rockford 192.8 0 222 — 276 — — — 273 —
144 Noah Frazer Champlin Park HS 192.3 — 223 0 — 271 — 275 — —
145 Edward Horihan Maple Grove HS 192.0 — 237 261 — 270 — 0 — —
146 Oliver Plautz Minneapolis Northside 191.8 0 220 — 283 — 264 — — —
147 Wyatt Kapala Burnsville HS 191.0 — 228 — — 276 260 — 0 —
148 Marley Rich Maple Grove HS 189.3 — 217 0 — 268 — 272 — —
149 Philip Hodapp Bemidji 187.3 259 221 — — — — 0 269 —
150 Kayben Reiners Bemidji 186.0 257 215 — — — — 0 272 —
151 Zander Moriarty Woodbury HS 172.8 326 365 — — — — 0 0 —
152 Payton Olson Hastings 164.8 — 289 0 — 370 0 — — —
153 Tyler Skindelien Bloomington Jefferson 156.5 0 — — 320 — — 306 0 —
154 Gavin Johnson Champlin Park HS 149.3 — 286 311 — 0 — 0 — —
155 Donovan Baskett Rochester Century HS 146.5 0 — — — 304 282 — 0 —
156 Reid Zeman Bemidji 141.5 284 0 — — — — 0 282 —
157 Dylan Cover Armstrong Cycle 141.3 275 — — 290 — 0 — 0 —
158 Connor Ehn Armstrong Cycle 141.0 0 — — 285 — 279 — 0 —
159 Carter Bowers Rochester Area 140.3 0 — — — 278 0 — 283 —
160 Toby Eichten Minneapolis Roosevelt HS 139.8 283 — 0 0 — — 276 — —
160 Ethan Fogal Roseville 139.8 0 — — 284 — 275 — 0 —
162 Tanner Crotteau Rock Ridge 138.3 282 — 0 — — 0 — 271 —
163 Mason Pieper Bloomington Jefferson 137.5 263 — — 287 — — 0 0 —
163 Reginald DeBruin Mahtomedi HS 137.5 — 0 264 0 — 286 — — —
165 Patrick Bliss Rochester Mayo 136.5 0 — — — 272 274 — 0 —
165 Corbet Hainey Rock Ridge 136.5 0 — 0 — — 268 — 278 —
167 Xander Vail Minnesota Valley 136.3 274 — 0 — 0 271 — — —
168 Asher Moonen Rockford 135.0 0 234 — 306 — — — 0 —
169 Ryan Mahowald St Cloud 134.8 — 256 283 — — — 0 0 —
170 Owen St. Denis Hastings 132.8 — 248 0 — 0 283 — — —
171 Luke Biros Totino Grace-Irondale 126.5 — 231 — — 275 0 — 0 —
172 Wilder Bourdaghs Mahtomedi HS 122.0 — 218 0 270 — 0 — — —
173 Leo Hernandez Cannon Valley 120.3 — 481 0 — 0 — 0 — —
174 Jaxon Stoeckman St Michael / Albertville 117.5 — 216 254 — — 0 — 0 —
175 Henry Holdsworth Minneapolis South HS 89.0 0 — 0 356 — — 0 — —
176 Zach Lawyer St Paul Composite - South 82.3 0 — — 329 — — 0 0 —
177 Brody Wieland Eden Prairie HS 81.5 — 326 0 — 0 — 0 — —
178 Jackson Capossela Rochester Mayo 75.0 0 — — — 300 0 — 0 —
179 Calvin Carpenter Rosemount HS 73.0 — 292 — — 0 0 — 0 —
180 Joe Ayd Totino Grace-Irondale 70.8 — 283 — — 0 0 — 0 —
181 Theo Miller St Paul Highland Park 69.5 0 — — 278 — — 0 0 —
182 Daniel Schabilion Elk River 69.0 276 — 0 — 0 0 — — —
183 Ethan Naylor Mankato West HS 68.5 — 0 0 0 — — 274 — —
183 Beejan Daghigh St Paul Highland Park 68.5 0 — — 274 — — 0 0 —
185 Finn Cosgrove Bloomington Jefferson 68.0 0 — — 272 — — 0 0 —
186 Marcus Olson Northwest 67.8 271 — 0 — — 0 — 0 —
187 Liam Arroyo Rochester Area 67.3 0 — — — 269 0 — 0 —
188 Finn Dolmar Bloomington Jefferson 67.0 0 — — 268 — — 0 0 —
189 Jacob Hammerstrom Armstrong Cycle 65.8 0 — — 0 — 263 — 0 —
190 Nathan Rasmus Eastview HS 62.3 — 249 — — 0 0 — 0 —
191 Max Bryan Mound Westonka 61.8 — 247 0 — — — 0 0 —
192 Gabe Buchino Rockford 60.5 0 242 — 0 — — — 0 —
193 Aidan Claxton East Ridge HS 58.3 0 233 — — — — 0 0 —
194 Chase Hake Eastview HS 56.3 — 225 — — 0 0 — 0 —
195 Frankie Ritter Bloomington 0.0 0 — — 0 — — 0 0 —
195 Peter Mendez Burnsville HS 0.0 — 0 — — 0 0 — 0 —
195 Hudson Siebenaler Hastings 0.0 — 0 0 — 0 0 — — —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.