Singletrack Splits

2024 Race 2 · Lake Rebecca

Rockford, MN · Sep 7–8, 2024 · Venue

JV2 Boys D2

2024 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Mason Reiner Waconia HS 2 33:32.0 Upgrade
2 Henry Joa Park HS 2 33:39.2 +0:07.2 490
3 Leo Hernandez Cannon Valley 2 34:53.5 +1:21.5 481
4 Brayden Krejce Lakeville North HS 2 34:54.4 +1:22.4 472
5 Drew Wood Lakeville North HS 2 35:14.8 +1:42.8 464
6 Hunter Peters Austin HS 2 35:14.8 +1:42.8 456
7 Ian Horeck Winona 2 35:21.9 +1:49.9 448
8 Mikkol Yost Bemidji 2 35:23.9 +1:51.9 441
9 Liam Liston Eden Prairie HS 2 35:34.7 +2:02.7 434
10 Andrew Goehler Woodbury HS 2 35:36.4 +2:04.4 427
11 Elijah Erickson East Ridge HS 2 35:37.6 +2:05.6 420
12 Noah Kaufmann Lakeville North HS 2 35:46.5 +2:14.5 414
13 William Buttke Maple Grove HS 2 36:05.7 +2:33.7 408
14 George Sponholz Borealis 2 36:18.0 +2:46.0 402
15 Joe Stephenson Hudson HS 2 36:28.1 +2:56.1 396
16 Mason Holmes Park HS 2 36:28.7 +2:56.7 390
17 Sylvan deVries Chaska HS 2 36:29.3 +2:57.3 385
18 Ian Schneider St Cloud 2 36:29.6 +2:57.6 380
19 Everett Olson Osseo Composite 2 36:36.9 +3:04.9 375
20 Dylan Klevann St Michael / Albertville 2 36:36.9 +3:04.9 370
21 Zander Moriarty Woodbury HS 2 36:38.3 +3:06.3 365
22 Zachariah Ward Rockford 2 36:43.7 +3:11.7 360
23 Eugene Nelson Osseo Composite 2 36:56.0 +3:24.0 356
24 Owen Plantenberg St Croix 2 37:01.1 +3:29.1 352
25 Ben Allington Winona 2 37:11.1 +3:39.1 348
26 Brody Reiter River Falls HS 2 37:14.1 +3:42.1 344
27 Cameron Cole Orono HS 2 37:19.1 +3:47.1 340
28 Aydan Dark Minneapolis Northside 2 37:29.0 +3:57.0 336
29 Gerik Nowlin BBBikers 2 37:35.6 +4:03.6 332
30 Max Zorman Bemidji 2 37:41.2 +4:09.2 329
31 Brody Wieland Eden Prairie HS 2 37:41.5 +4:09.5 326
32 Harrison Merten Mound Westonka 2 37:44.6 +4:12.6 323
33 Hayden Hoff Apple Valley HS 2 37:44.9 +4:12.9 320
34 Vincent Humpal Mahtomedi HS 2 37:45.8 +4:13.8 317
35 Nolan Siedenburg Chaska HS 2 37:52.2 +4:20.2 314
36 Olin Rahn BBBikers 2 37:57.9 +4:25.9 311
37 Takeo Haertel-Strehlow Burnsville HS 2 37:59.0 +4:27.0 308
38 Taylor Calkins River Falls HS 2 38:00.6 +4:28.6 306
39 Max Patterson Osseo Composite 2 38:05.5 +4:33.5 304
40 Oliver Engel BBBikers 2 38:09.5 +4:37.5 302
41 Harrison Adam Rosemount HS 2 38:09.8 +4:37.8 300
42 Noah Fox Maple Grove HS 2 38:10.6 +4:38.6 298
43 Kaden King Apple Valley HS 2 38:11.1 +4:39.1 296
44 Alex Heitman Hutchinson Tigers 2 38:11.7 +4:39.7 294
45 Calvin Carpenter Rosemount HS 2 38:17.5 +4:45.5 292
46 Brayden Andrews Austin HS 2 38:18.3 +4:46.3 290
47 Payton Olson Hastings 2 38:24.8 +4:52.8 289
48 Gavin Engebretson Osseo HS 2 38:39.1 +5:07.1 288
49 Brady Mcconn Orono HS 2 38:55.1 +5:23.1 287
50 Gavin Johnson Champlin Park HS 2 39:16.3 +5:44.3 286
51 Finn O'Reilly Woodbury HS 2 39:20.0 +5:48.0 285
52 Frankie Roque Minneapolis Northside 2 39:23.3 +5:51.3 284
53 Joe Ayd Totino Grace-Irondale 2 39:25.2 +5:53.2 283
54 Leo Fallgatter Lakeville North HS 2 39:28.2 +5:56.2 282
55 Micah Bolduc Burnsville HS 2 39:41.4 +6:09.4 281
56 Tyler Dalahunt Woodbury HS 2 39:42.1 +6:10.1 280
57 Christian Loga River Falls HS 2 39:46.9 +6:14.9 279
58 Danny Schwartz St Croix 2 39:48.1 +6:16.1 278
59 Luca Poehland St Louis Park HS 2 39:51.6 +6:19.6 277
60 Hayden Allen Lakeville North HS 2 40:03.7 +6:31.7 276
61 Jamie Martig Cannon Valley 2 40:09.3 +6:37.3 275
62 Cruz Dilly Lakeville North HS 2 40:09.8 +6:37.8 274
63 Augustin Muellerleile Hutchinson Tigers 2 40:11.6 +6:39.6 273
64 John Durry Burnsville HS 2 40:11.7 +6:39.7 272
65 Timothy Zwiefel Rosemount HS 2 40:12.4 +6:40.4 271
66 Jack Kinnan Rockford 2 40:14.1 +6:42.1 270
67 Ryan Lynch BBBikers 2 40:17.9 +6:45.9 269
68 Cerwyn Dobbelmann Mahtomedi HS 2 40:17.9 +6:45.9 268
69 Colin Wild Chaska HS 2 40:19.9 +6:47.9 267
70 Augustus Sharp Rockford 2 40:21.6 +6:49.6 266
71 Chris Schefelbein Totino Grace-Irondale 2 40:23.3 +6:51.3 265
72 Gage Soucek Austin HS 2 40:23.5 +6:51.5 264
73 Grady Jackson St Cloud 2 40:26.8 +6:54.8 263
74 Lukas Sam-Fong Chaska HS 2 40:33.1 +7:01.1 262
75 Joseph Kuehn Woodbury HS 2 40:33.2 +7:01.2 261
76 Joel Brand Mankato 2 40:33.6 +7:01.6 260
77 Ben Lindgren Bemidji 2 40:35.9 +7:03.9 259
78 Dylan Engstrom Maple Grove HS 2 40:39.7 +7:07.7 258
79 Cy Saltzman Maple Grove HS 2 40:42.5 +7:10.5 257
80 Ryan Mahowald St Cloud 2 40:44.7 +7:12.7 256
81 Evan Muesing Woodbury HS 2 40:54.4 +7:22.4 255
82 Tyler Stutsman Mound Westonka 2 40:54.7 +7:22.7 254
83 Marshall Friese River Falls HS 2 40:55.2 +7:23.2 253
84 Dayd Baysinger Hutchinson Tigers 2 40:59.1 +7:27.1 252
85 Jeffrey Brown Hastings 2 40:59.6 +7:27.6 251
86 Joey Mattson Osseo HS 2 41:02.8 +7:30.8 250
87 Nathan Rasmus Eastview HS 2 41:03.1 +7:31.1 249
88 Owen St. Denis Hastings 2 41:03.4 +7:31.4 248
89 Max Bryan Mound Westonka 2 41:06.8 +7:34.8 247
90 Ethan Brown Champlin Park HS 2 41:14.9 +7:42.9 246
91 Charlie Nowak Woodbury HS 2 41:19.5 +7:47.5 245
92 Owen Hawley Chaska HS 2 41:21.3 +7:49.3 244
93 Ethan Mueller Totino Grace-Irondale 2 41:26.6 +7:54.6 243
94 Gabe Buchino Rockford 2 41:30.3 +7:58.3 242
95 Drew Johnson Osseo HS 2 41:32.3 +8:00.3 241
96 Andrew Lovelace Eastview HS 2 41:40.6 +8:08.6 240
97 Logan Gaver Lakeville North HS 2 41:46.3 +8:14.3 239
98 Edwin Smith St Michael / Albertville 2 42:07.9 +8:35.9 238
99 Edward Horihan Maple Grove HS 2 42:16.7 +8:44.7 237
100 William O'Brien Woodbury HS 2 42:27.3 +8:55.3 236
101 Jude Boden St Croix 2 42:30.7 +8:58.7 235
102 Asher Moonen Rockford 2 42:43.1 +9:11.1 234
103 Aidan Claxton East Ridge HS 2 42:44.8 +9:12.8 233
104 Matthew Benik Champlin Park HS 2 42:55.9 +9:23.9 232
105 Luke Biros Totino Grace-Irondale 2 43:18.8 +9:46.8 231
106 Charlie Nelson Chaska HS 2 43:34.0 +10:02.0 230
107 Noah Dougherty Rockford 2 43:36.0 +10:04.0 229
108 Wyatt Kapala Burnsville HS 2 43:58.8 +10:26.8 228
109 Dominic Johnson Waconia HS 2 44:04.2 +10:32.2 227
110 Lance Tabbert Tioga Trailblazers 2 44:49.8 +11:17.8 226
111 Chase Hake Eastview HS 2 45:10.5 +11:38.5 225
112 Lucas Stageberg Rockford 2 45:30.0 +11:58.0 224
113 Noah Frazer Champlin Park HS 2 46:19.5 +12:47.5 223
114 Brady Olson Rockford 2 46:25.4 +12:53.4 222
115 Philip Hodapp Bemidji 2 48:29.3 +14:57.3 221
116 Oliver Plautz Minneapolis Northside 2 48:43.6 +15:11.6 220
117 Bodhi Ziemann Mahtomedi HS 2 48:58.4 +15:26.4 219
118 Wilder Bourdaghs Mahtomedi HS 2 52:00.3 +18:28.3 218
119 Marley Rich Maple Grove HS 2 52:23.4 +18:51.4 217
120 Jaxon Stoeckman St Michael / Albertville 2 52:41.8 +19:09.8 216
121 Kayben Reiners Bemidji 2 53:09.0 +19:37.0 215
122 James Unger Mahtomedi HS 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.