Andrew Lovelace
2025 · JV2 Boys D2
183rd of 189 in JV2 Boys D2 · season score 89.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 67 / 74 | 36:29.0 | −1 lap | 269 | 11:24.8 | 12:13.7 | 12:50.4 |
2024 · JV2 Boys D2
135th of 197 in JV2 Boys D2 · season score 203.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 47 / 80 | 44:54.4 | +7:42.8 | 289 | 21:49.2 | 23:05.1 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 53 / 69 | 40:49.0 | +8:27.5 | 283 | 19:46.9 | 21:02.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 96 / 122 | 41:40.6 | +8:08.6 | 240 | 20:24.4 | 21:16.2 |
2023 · Freshman Boys D2
87th of 172 in Freshman Boys D2 · season score 558.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 83 / 90 | 47:55.4 | +12:33.1 | 254 | 23:00.4 | 24:55.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 57 / 89 | 41:38.4 | +9:19.6 | 279 | 19:52.9 | 21:45.5 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 56 / 75 | 35:42.1 | +7:18.7 | 280 | 17:13.3 | 18:28.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 57 / 84 | 44:38.6 | +7:52.3 | 279 | 22:10.6 | 22:28.0 |
Lap splits are shown on wider screens.