Singletrack Splits

2023 Race 5S · Gamehaven

Rochester, MN · Sep 30–Oct 1, 2023 · Venue

Freshman Boys D2

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Willis Heim Minneapolis Southside 2 32:18.8 500
2 Maverick Tiller Park HS 2 32:22.3 +0:03.5 490
3 Max Klabunde Rogers HS 2 32:44.9 +0:26.1 481
4 Nick Shield East Ridge HS 2 33:08.7 +0:49.9 472
5 Kai Walker St Paul Composite - South 2 33:17.4 +0:58.6 464
6 Rowan Ekholm Rochester Century HS 2 33:17.7 +0:58.9 456
7 Cole Hunter Apple Valley HS 2 33:41.4 +1:22.6 448
8 Mason Reiner Eden Prairie HS 2 33:41.4 +1:22.6 441
9 Sawyer Lafave Rockford 2 33:52.3 +1:33.5 434
10 Foster Sprunger East Ridge HS 2 34:10.6 +1:51.8 427
11 Owen Watterson Burnsville HS 2 34:15.0 +1:56.2 420
12 Austin Kuehl St Louis Park HS 2 34:18.2 +1:59.4 414
13 Hunter Peters Austin HS 2 34:20.3 +2:01.5 408
14 Odin Bergs Cannon Valley 2 34:33.1 +2:14.3 402
15 Brayden Borer Elk River 2 34:33.9 +2:15.1 396
16 Bradyn Ruppert Chanhassen HS 2 34:35.6 +2:16.8 390
17 Henry Joa Park HS 2 35:02.0 +2:43.2 385
18 Aidan Olstad Eden Prairie HS 2 35:53.1 +3:34.3 380
19 Everett Olson Osseo Composite 2 36:04.2 +3:45.4 375
20 Gabe Brown St Paul Highland Park 2 36:04.4 +3:45.6 370
21 William Buttke Rockford 2 36:29.9 +4:11.1 365
22 Samuel Anderson Mankato West HS 2 36:31.8 +4:13.0 360
23 Roczen Beissel Hastings 2 36:36.6 +4:17.8 356
24 Liam Liston Eden Prairie HS 2 36:42.9 +4:24.1 352
25 Eugene Nelson Osseo Composite 2 36:47.7 +4:28.9 348
26 Sylvan deVries Chaska HS 2 36:50.7 +4:31.9 344
27 Calvin Carpenter Rosemount HS 2 37:08.9 +4:50.1 340
28 Colton Ellenbecker Rochester Mayo 2 37:19.3 +5:00.5 336
29 Sebastian Puryear-Jordan St Paul Central 2 37:24.9 +5:06.1 332
30 Nolan Siedenburg Chaska HS 2 37:25.3 +5:06.5 329
31 Leo Hernandez Cannon Valley 2 37:26.9 +5:08.1 326
32 Jackson Tripp Elk River 2 37:26.9 +5:08.1 323
33 Alexander Podoll Rogers HS 2 37:28.8 +5:10.0 320
34 Milo Ray Rochester Century HS 2 37:36.1 +5:17.3 317
35 Aiden Nelson Rogers HS 2 37:36.7 +5:17.9 314
36 Brody Wieland Eden Prairie HS 2 37:36.9 +5:18.1 311
37 Gerik Nowlin BBBikers 2 37:50.8 +5:32.0 308
38 Henry Holdsworth Minneapolis South HS 2 38:00.3 +5:41.5 306
39 Brayden Andrews Austin HS 2 38:22.3 +6:03.5 304
40 Marcus Gould Champlin Park HS 2 38:34.1 +6:15.3 302
41 Payton Olson Hastings 2 38:50.6 +6:31.8 300
42 Dexter Williams Rochester Mayo 2 38:50.8 +6:32.0 298
43 Dylan Klevann St Michael / Albertville 2 38:58.3 +6:39.5 296
44 Cooper Etnier St Michael / Albertville 2 39:19.6 +7:00.8 294
45 Owen Craig Lakeville South 2 39:24.0 +7:05.2 292
46 Mason Holmes Park HS 2 39:27.5 +7:08.7 290
47 Skogen Scharrer Lakeville South 2 39:37.2 +7:18.4 289
48 Oliver Engel BBBikers 2 39:37.9 +7:19.1 288
49 James McNamara Hastings 2 39:38.3 +7:19.5 287 5 Min Disposal of water bottle
50 Ryan Lynch BBBikers 2 40:13.4 +7:54.6 286
51 Micah Horsager Mahtomedi HS 2 40:22.5 +8:03.7 285
52 Noah Hines Minneapolis Roosevelt HS 2 40:23.2 +8:04.4 284
53 Hayden Hoff Apple Valley HS 2 40:34.7 +8:15.9 283
54 Wyatt Huffman Minneapolis Northside 2 40:39.9 +8:21.1 282
55 Andrew Goehler Woodbury HS 2 41:09.0 +8:50.2 281
56 Kai Hill Rochester Century HS 2 41:20.9 +9:02.1 280
57 Andrew Lovelace Eastview HS 2 41:38.4 +9:19.6 279
58 Olin Rahn BBBikers 2 41:41.9 +9:23.1 278
59 Rylan Arnold Champlin Park HS 2 41:49.8 +9:31.0 277
60 Carson Abel Rochester Area 2 41:52.0 +9:33.2 276
61 Max Patterson Osseo Composite 2 41:52.2 +9:33.4 275
62 Augustus Sharp Rockford 2 41:59.9 +9:41.1 274
63 Landon Danielson Lakeville South 2 42:03.3 +9:44.5 273
64 Harrison Adam Rosemount HS 2 42:10.1 +9:51.3 272
65 Frankie Roque Minneapolis Northside 2 42:10.2 +9:51.4 271
66 Ezekiel Buettner Elk River 2 42:22.9 +10:04.1 270
67 Jack Kinnan Rockford 2 42:24.0 +10:05.2 269
68 Alex Baraibar Park HS 2 42:48.8 +10:30.0 268
69 Sebastian Castaneda Breck 2 42:56.8 +10:38.0 267
70 Timothy Zwiefel Rosemount HS 2 43:03.4 +10:44.6 266
71 Graham Roberts Eagan HS 2 43:05.1 +10:46.3 265
72 Ethan Nelson Rochester Mayo 2 43:13.6 +10:54.8 264
73 Elliot Johnson Breck 2 43:15.4 +10:56.6 263
74 Finn O'Reilly Woodbury HS 2 43:17.2 +10:58.4 262
75 Jeffrey Brown Hastings 2 43:57.5 +11:38.7 261
76 Parker Campbell Rochester Area 2 44:05.5 +11:46.7 260
77 Andrew Marks Eden Prairie HS 2 44:07.9 +11:49.1 259
78 Rowan Tracy St Paul Highland Park 2 44:18.0 +11:59.2 258
79 Porter Johnson Minneapolis Roosevelt HS 2 44:18.2 +11:59.5 257
80 Liam Byrne St Paul Composite - North 2 44:34.3 +12:15.6 256
81 Brayden Becker Austin HS 2 44:36.2 +12:17.4 255
82 Lucas Stageberg Rockford 2 46:09.4 +13:50.6 254
83 Sam MacGregor Farris St Paul Central 2 46:39.0 +14:20.2 253
84 Owen Hamer Minneapolis Roosevelt HS 2 52:33.3 +20:14.5 252
85 Edward Horihan Maple Grove HS 2 52:47.9 +20:29.1 251
86 Leo Ansari Breck 2 53:11.6 +20:52.8 250
87 Owen Healy Lakeville South 2 55:43.8 +23:25.0 249
88 Charlie Nowak Woodbury HS 1 28:48.6 0 DNF
89 Owen Moormann St Michael / Albertville 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.