2023 Race 1 · Schindler's Way
Austin, MN · Aug 26–27, 2023
Freshman Boys D2
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis Heim | Minneapolis Southside | 2 | 36:46.3 | 500 | 18:11.8 | 18:34.4 | ||
| 2 | Nick Shield | East Ridge HS | 2 | 37:03.5 | +0:17.2 | 490 | 18:15.3 | 18:48.2 | |
| 3 | Maverick Tiller | Park HS | 2 | 37:45.0 | +0:58.7 | 481 | 18:21.8 | 19:23.1 | |
| 4 | Ethan Kvitek | Cloquet-Esko-Carlton | 2 | 38:02.1 | +1:15.8 | 472 | 18:30.1 | 19:32.0 | |
| 5 | Sawyer Lafave | Rockford | 2 | 38:12.4 | +1:26.1 | 464 | 18:47.4 | 19:25.0 | |
| 6 | Max Klabunde | Rogers HS | 2 | 38:15.2 | +1:28.9 | 456 | 19:06.7 | 19:08.4 | |
| 7 | Kai Walker | St Paul Composite - South | 2 | 38:17.4 | +1:31.1 | 448 | 19:10.2 | 19:07.2 | |
| 8 | Hank Schlauderaff | Northwest | 2 | 38:46.8 | +2:00.5 | 441 | 19:08.3 | 19:38.4 | |
| 9 | Hunter Peters | Austin HS | 2 | 38:47.6 | +2:01.3 | 434 | 19:34.3 | 19:13.3 | |
| 10 | Daniel Dewey | Cloquet-Esko-Carlton | 2 | 38:49.4 | +2:03.1 | 427 | 19:13.7 | 19:35.6 | |
| 11 | Brayden Borer | Elk River | 2 | 39:11.0 | +2:24.7 | 420 | 19:21.4 | 19:49.5 | |
| 12 | Owen Watterson | Burnsville HS | 2 | 39:46.2 | +2:59.9 | 414 | 19:52.5 | 19:53.6 | |
| 13 | Brayden Andrews | Austin HS | 2 | 40:00.0 | +3:13.7 | 408 | 19:58.7 | 20:01.2 | |
| 14 | Foster Sprunger | East Ridge HS | 2 | 40:13.6 | +3:27.3 | 402 | 20:04.1 | 20:09.4 | |
| 15 | Arthur Goodman | Duluth Composite | 2 | 40:13.8 | +3:27.5 | 396 | 19:49.5 | 20:24.2 | |
| 16 | Calvin Carpenter | Rosemount HS | 2 | 40:17.6 | +3:31.3 | 390 | 19:53.2 | 20:24.4 | |
| 17 | Everett Olson | Osseo Composite | 2 | 40:21.7 | +3:35.4 | 385 | 20:06.5 | 20:15.1 | |
| 18 | David Robinson | North Dakota | 2 | 40:23.6 | +3:37.3 | 380 | 19:51.1 | 20:32.4 | |
| 19 | Cole Hunter | Apple Valley HS | 2 | 40:30.3 | +3:44.0 | 375 | 20:42.8 | 19:47.5 | |
| 20 | Eric Stangel | Tioga Trailblazers | 2 | 40:31.4 | +3:45.1 | 370 | 20:10.3 | 20:21.1 | |
| 21 | Eugene Nelson | Osseo Composite | 2 | 40:38.2 | +3:51.9 | 365 | 20:11.4 | 20:26.8 | |
| 22 | Gabe Brown | St Paul Highland Park | 2 | 40:38.6 | +3:52.3 | 360 | 20:21.0 | 20:17.5 | |
| 23 | Aiden Nelson | Rogers HS | 2 | 40:44.0 | +3:57.7 | 356 | 20:19.1 | 20:24.8 | |
| 24 | Henry Joa | Park HS | 2 | 41:08.9 | +4:22.6 | 352 | 21:04.9 | 20:04.0 | |
| 25 | Sebastian Puryear-Jordan | St Paul Central | 2 | 41:12.8 | +4:26.5 | 348 | 19:52.3 | 21:20.4 | |
| 26 | Finnegan Vandal | Duluth Composite | 2 | 41:13.4 | +4:27.1 | 344 | 20:25.4 | 20:47.9 | |
| 27 | Jackson Tripp | Elk River | 2 | 41:13.6 | +4:27.3 | 340 | 20:19.4 | 20:54.1 | |
| 28 | Andrew Goehler | Woodbury HS | 2 | 41:14.8 | +4:28.5 | 336 | 20:32.6 | 20:42.1 | |
| 29 | Nolan Blaha | Northwest | 2 | 41:17.4 | +4:31.1 | 332 | 20:33.4 | 20:44.0 | |
| 30 | Samuel Anderson | Mankato West HS | 2 | 41:18.9 | +4:32.6 | 329 | 20:03.8 | 21:15.0 | |
| 31 | Elijah Nicholas | Burnsville HS | 2 | 41:22.7 | +4:36.4 | 326 | 20:25.2 | 20:57.4 | |
| 32 | Mason Moore | BBBikers | 2 | 41:44.0 | +4:57.7 | 323 | 20:19.5 | 21:24.4 | |
| 33 | Jonny Benson | Kerkhoven | 2 | 41:48.3 | +5:02.0 | 320 | 20:47.7 | 21:00.6 | |
| 34 | William Buttke | Rockford | 2 | 41:49.1 | +5:02.8 | 317 | 20:20.2 | 21:28.8 | |
| 35 | Gavin Brey | Tioga Trailblazers | 2 | 42:03.7 | +5:17.4 | 314 | 20:54.3 | 21:09.3 | |
| 36 | Hayden Hoff | Apple Valley HS | 2 | 42:49.5 | +6:03.2 | 311 | 21:16.4 | 21:33.1 | |
| 37 | Gerik Nowlin | BBBikers | 2 | 42:58.1 | +6:11.8 | 308 | 20:31.4 | 22:26.7 | |
| 38 | Alex Heitman | Hutchinson Tigers | 2 | 43:07.9 | +6:21.6 | 306 | 21:09.0 | 21:58.9 | |
| 39 | Alexander Podoll | Rogers HS | 2 | 43:22.7 | +6:36.4 | 304 | 21:52.3 | 21:30.3 | |
| 40 | Owen Craig | Lakeville South | 2 | 43:24.5 | +6:38.2 | 302 | 21:13.3 | 22:11.1 | |
| 41 | Noah Hines | Minneapolis Roosevelt HS | 2 | 43:29.5 | +6:43.2 | 300 | 21:22.5 | 22:06.9 | |
| 42 | Marcus Gould | Champlin Park HS | 2 | 43:34.5 | +6:48.2 | 298 | 21:06.0 | 22:28.4 | |
| 43 | Max Patterson | Osseo Composite | 2 | 43:34.9 | +6:48.6 | 296 | 21:10.9 | 22:24.0 | |
| 44 | Henry Holdsworth | Minneapolis South HS | 2 | 43:35.3 | +6:49.0 | 294 | 21:13.3 | 22:21.9 | |
| 45 | Beau Twardy | Hutchinson Tigers | 2 | 43:36.3 | +6:50.0 | 292 | 21:43.7 | 21:52.5 | |
| 46 | Toby Henry | North Dakota | 2 | 43:37.6 | +6:51.3 | 290 | 21:10.4 | 22:27.1 | |
| 47 | Franklin Bergen | Minneapolis Roosevelt HS | 2 | 43:39.8 | +6:53.5 | 289 | 21:52.9 | 21:46.9 | |
| 48 | Landon Danielson | Lakeville South | 2 | 43:40.5 | +6:54.2 | 288 | 21:57.5 | 21:42.9 | |
| 49 | Micah Strickland | Kerkhoven | 2 | 43:47.4 | +7:01.1 | 287 | 22:04.0 | 21:43.4 | |
| 50 | Ryan Lynch | BBBikers | 2 | 44:03.5 | +7:17.2 | 286 | 21:54.7 | 22:08.8 | |
| 51 | Bennet Rommelspacher | Tioga Trailblazers | 2 | 44:12.0 | +7:25.7 | 285 | 21:57.7 | 22:14.2 | |
| 52 | Oscar Petrie | Roseville | 2 | 44:14.9 | +7:28.6 | 284 | 21:40.6 | 22:34.2 | |
| 53 | Alexander Smith | Cloquet-Esko-Carlton | 2 | 44:15.5 | +7:29.2 | 283 | 22:29.4 | 21:46.1 | |
| 54 | Caleb Becker | Minneapolis South HS | 2 | 44:17.4 | +7:31.1 | 282 | 22:01.8 | 22:15.5 | |
| 55 | Owen Hamer | Minneapolis Roosevelt HS | 2 | 44:32.7 | +7:46.4 | 281 | 21:56.5 | 22:36.1 | |
| 56 | Wyatt Huffman | Minneapolis Northside | 2 | 44:35.8 | +7:49.5 | 280 | 22:31.0 | 22:04.7 | |
| 57 | Andrew Lovelace | Eastview HS | 2 | 44:38.6 | +7:52.3 | 279 | 22:10.6 | 22:28.0 | |
| 58 | Skogen Scharrer | Lakeville South | 2 | 44:41.8 | +7:55.5 | 278 | 23:06.7 | 21:35.0 | |
| 59 | Oliver Engel | BBBikers | 2 | 44:43.4 | +7:57.1 | 277 | 22:04.6 | 22:38.8 | |
| 60 | Finn O'Reilly | Woodbury HS | 2 | 44:54.9 | +8:08.6 | 276 | 21:49.0 | 23:05.9 | |
| 61 | Rylan Arnold | Champlin Park HS | 2 | 45:26.0 | +8:39.7 | 275 | 22:03.4 | 23:22.6 | |
| 62 | Mason Holmes | Park HS | 2 | 45:40.9 | +8:54.6 | 274 | 22:02.9 | 23:37.9 | |
| 63 | Frankie Roque | Minneapolis Northside | 2 | 45:41.1 | +8:54.8 | 273 | 22:01.9 | 23:39.1 | |
| 64 | Harrison Adam | Rosemount HS | 2 | 45:49.8 | +9:03.5 | 272 | 22:55.9 | 22:53.8 | |
| 65 | Timothy Zwiefel | Rosemount HS | 2 | 45:52.2 | +9:05.9 | 271 | 22:47.3 | 23:04.9 | |
| 66 | Teddy Dickie | St Paul Highland Park | 2 | 45:55.4 | +9:09.1 | 270 | 21:52.1 | 24:03.2 | |
| 67 | Graham Roberts | Eagan HS | 2 | 46:01.6 | +9:15.3 | 269 | 21:44.9 | 24:16.6 | |
| 68 | Porter Johnson | Minneapolis Roosevelt HS | 2 | 46:32.3 | +9:46.0 | 268 | 23:07.4 | 23:24.8 | |
| 69 | Lucas Stageberg | Rockford | 2 | 46:39.2 | +9:52.9 | 267 | 22:40.3 | 23:58.9 | |
| 70 | Olin Rahn | BBBikers | 2 | 46:56.6 | +10:10.3 | 266 | 22:44.7 | 24:11.8 | |
| 71 | Alex Baraibar | Park HS | 2 | 47:17.0 | +10:30.7 | 265 | 23:28.7 | 23:48.3 | |
| 72 | Sam Stauning | St Paul Central | 2 | 47:18.6 | +10:32.3 | 264 | 23:02.9 | 24:15.6 | |
| 73 | Charlie Nowak | Woodbury HS | 2 | 47:32.0 | +10:45.7 | 263 | 22:59.0 | 24:33.0 | |
| 74 | Rowan Tracy | St Paul Highland Park | 2 | 47:34.8 | +10:48.5 | 262 | 23:06.2 | 24:28.6 | |
| 75 | Brayden Becker | Austin HS | 2 | 48:49.5 | +12:03.2 | 261 | 24:06.9 | 24:42.6 | |
| 76 | Augustus Sharp | Rockford | 2 | 49:22.1 | +12:35.8 | 260 | 23:26.8 | 25:55.3 | |
| 77 | Cooper Peterson | Kerkhoven | 2 | 49:43.0 | +12:56.7 | 259 | 25:12.3 | 24:30.6 | |
| 78 | Collin Francek | Rosemount HS | 2 | 49:49.0 | +13:02.7 | 258 | 24:39.0 | 25:10.0 | |
| 79 | Edward Horihan | Maple Grove HS | 2 | 49:49.6 | +13:03.3 | 257 | 24:38.7 | 25:10.9 | |
| 80 | Ian Mcconn | Roseville | 2 | 50:07.2 | +13:20.9 | 256 | 23:33.8 | 26:33.4 | |
| 81 | Sam MacGregor Farris | St Paul Central | 2 | 51:12.2 | +14:25.9 | 255 | 25:51.3 | 25:20.9 | |
| 82 | Owen Healy | Lakeville South | 2 | 51:13.9 | +14:27.6 | 254 | 26:04.1 | 25:09.7 | |
| 83 | Simon Disney | Apple Valley HS | 2 | 52:29.8 | +15:43.5 | 253 | 25:12.2 | 27:17.6 | |
| 84 | Sebastian Castaneda | Breck | 1 | 31:38.6 | 0 | 31:38.6 | DNF |
Lap splits are shown on wider screens.