Nolan Blaha
2024 · JV2 Boys D2
19th of 197 in JV2 Boys D2 · season score 795.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 17 / 90 | 37:24.6 | +2:13.0 | 419 | 19:42.6 | 17:41.9 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 20 / 67 | 35:22.0 | +2:50.5 | 370 | 18:06.7 | 17:15.2 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 24 / 80 | 39:59.8 | +2:48.2 | 352 | 18:54.5 | 21:05.3 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 13 / 84 | 45:22.5 | +3:17.6 | 408 | 22:10.3 | 23:12.2 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 19 / 82 | 35:17.2 | +3:08.2 | 375 | 16:46.9 | 18:30.2 |
2023 · Freshman Boys D2
91st of 172 in Freshman Boys D2 · season score 406.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 5 / 76 | 33:30.4 | +1:29.3 | 464 | 16:21.6 | 17:08.7 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 8 / 32 | 35:58.2 | +3:21.3 | 441 | 18:04.2 | 17:54.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 16 / 80 | 34:29.6 | +2:33.5 | 390 | 17:08.2 | 17:21.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 29 / 84 | 41:17.4 | +4:31.1 | 332 | 20:33.4 | 20:44.0 |
2022 · 8th Grade Boys D2
60th of 133 in 8th Grade Boys D2 · season score 571.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 64 / 83 | 25:00.4 | +7:05.5 | 273 | 25:00.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 7 / 23 | 18:26.3 | +2:10.7 | 448 | 18:26.3 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 6 / 33 | 17:44.8 | +1:36.2 | 456 | 17:44.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 46 / 76 | 20:00.8 | +3:04.3 | 290 | 20:00.8 |
Lap splits are shown on wider screens.