2024 Race 5N · Whitetail Ridge
River Falls, WI · Sep 28–29, 2024
JV2 Boys D2
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Kaufmann | Lakeville North HS | 2 | 37:11.6 | 500 | 18:04.3 | 19:07.3 | ||
| 2 | Brayden Krejce | Lakeville North HS | 2 | 37:12.8 | +0:01.2 | 490 | 18:04.9 | 19:07.8 | |
| 3 | Breck Swanson | Armstrong Cycle | 2 | 37:23.5 | +0:11.9 | 481 | 18:03.4 | 19:20.0 | |
| 4 | Alex Friedle | Rochester Century HS | 2 | 37:36.1 | +0:24.5 | 472 | 18:31.1 | 19:05.0 | |
| 5 | Colton Ellenbecker | Rochester Mayo | 2 | 37:39.3 | +0:27.7 | 464 | 18:32.6 | 19:06.7 | |
| 6 | Aiden Nelson | Rogers HS | 2 | 37:41.0 | +0:29.4 | 456 | 18:20.3 | 19:20.6 | |
| 7 | Joe Stephenson | Hudson HS | 2 | 37:41.9 | +0:30.3 | 448 | 18:04.0 | 19:37.8 | |
| 8 | Alexander Podoll | Rogers HS | 2 | 38:28.9 | +1:17.3 | 441 | 18:42.6 | 19:46.3 | |
| 9 | Hunter Peters | Austin HS | 2 | 38:36.9 | +1:25.3 | 434 | 18:33.3 | 20:03.5 | |
| 10 | Corben Asuma | Rock Ridge | 2 | 38:38.0 | +1:26.4 | 427 | 18:41.5 | 19:56.4 | |
| 11 | Taylor Calkins | River Falls HS | 2 | 38:59.4 | +1:47.8 | 420 | 18:44.6 | 20:14.7 | |
| 12 | Ian Horeck | Winona | 2 | 38:59.6 | +1:48.0 | 414 | 19:04.0 | 19:55.5 | |
| 13 | Cole Shoultz | Elk River | 2 | 39:02.3 | +1:50.7 | 408 | 18:38.9 | 20:23.4 | |
| 14 | Dylan Klevann | St Michael / Albertville | 2 | 39:05.2 | +1:53.6 | 402 | 18:40.5 | 20:24.6 | |
| 15 | Kaden King | Apple Valley HS | 2 | 39:09.4 | +1:57.8 | 396 | 18:59.8 | 20:09.6 | |
| 16 | Ben Allington | Winona | 2 | 39:13.5 | +2:01.9 | 390 | 18:50.3 | 20:23.1 | |
| 17 | Henry Diaz | Armstrong Cycle | 2 | 39:18.7 | +2:07.1 | 385 | 18:33.1 | 20:45.6 | |
| 18 | Brayden Andrews | Austin HS | 2 | 39:31.3 | +2:19.7 | 380 | 18:56.5 | 20:34.7 | |
| 19 | Owen Plantenberg | St Croix | 2 | 39:32.6 | +2:21.0 | 375 | 19:02.5 | 20:30.0 | |
| 20 | Jackson Tripp | Elk River | 2 | 39:36.4 | +2:24.8 | 370 | 18:39.3 | 20:57.0 | |
| 21 | Ari Greenberg | North Dakota | 2 | 39:38.0 | +2:26.4 | 365 | 19:13.5 | 20:24.4 | |
| 22 | Hayden Hoff | Apple Valley HS | 2 | 39:39.1 | +2:27.5 | 360 | 19:09.1 | 20:30.0 | |
| 23 | Harrison Adam | Rosemount HS | 2 | 39:45.0 | +2:33.4 | 356 | 19:14.6 | 20:30.4 | |
| 24 | Nolan Blaha | Northwest | 2 | 39:59.8 | +2:48.2 | 352 | 18:54.5 | 21:05.3 | |
| 25 | Danny Schwartz | St Croix | 2 | 40:11.5 | +2:59.9 | 348 | 19:13.2 | 20:58.3 | |
| 26 | Aydan Dark | Minneapolis Northside | 2 | 40:13.2 | +3:01.6 | 344 | 19:39.8 | 20:33.4 | |
| 27 | Vincent Humpal | Mahtomedi HS | 2 | 40:13.4 | +3:01.8 | 340 | 19:06.6 | 21:06.7 | |
| 28 | Ezekiel Buettner | Elk River | 2 | 40:33.8 | +3:22.2 | 336 | 19:28.9 | 21:04.9 | |
| 29 | Takeo Haertel-Strehlow | Burnsville HS | 2 | 40:52.5 | +3:40.9 | 332 | 19:38.3 | 21:14.1 | |
| 30 | Micah Bolduc | Burnsville HS | 2 | 40:59.5 | +3:47.9 | 329 | 19:46.5 | 21:12.9 | |
| 31 | Marshall Friese | River Falls HS | 2 | 41:15.6 | +4:04.0 | 326 | 19:59.0 | 21:16.6 | |
| 32 | Brody Reiter | River Falls HS | 2 | 41:54.4 | +4:42.8 | 323 | 20:16.4 | 21:38.0 | |
| 33 | Hayden Allen | Lakeville North HS | 2 | 42:03.8 | +4:52.2 | 320 | 20:08.4 | 21:55.3 | |
| 34 | Frankie Roque | Minneapolis Northside | 2 | 42:13.1 | +5:01.5 | 317 | 20:11.5 | 22:01.6 | |
| 35 | Cerwyn Dobbelmann | Mahtomedi HS | 2 | 42:19.1 | +5:07.5 | 314 | 20:16.5 | 22:02.6 | |
| 36 | Drew Wood | Lakeville North HS | 2 | 42:19.8 | +5:08.2 | 311 | 20:20.4 | 21:59.4 | |
| 37 | Jacob Rank | Mahtomedi HS | 2 | 42:25.2 | +5:13.6 | 308 | 20:16.8 | 22:08.3 | |
| 38 | James Morrell | Minnesota Valley | 2 | 42:53.3 | +5:41.7 | 306 | 20:12.2 | 22:41.1 | |
| 39 | Jonah Leonardson | Armstrong Cycle | 2 | 42:54.2 | +5:42.6 | 304 | 20:06.2 | 22:48.0 | |
| 40 | Leo Fallgatter | Lakeville North HS | 2 | 43:13.0 | +6:01.4 | 302 | 20:27.4 | 22:45.5 | |
| 41 | Kai Hill | Rochester Century HS | 2 | 43:38.4 | +6:26.8 | 300 | 20:47.7 | 22:50.6 | |
| 42 | Ethan Mueller | Totino Grace-Irondale | 2 | 44:24.6 | +7:13.0 | 298 | 21:12.2 | 23:12.4 | |
| 43 | John Durry | Burnsville HS | 2 | 44:24.9 | +7:13.3 | 296 | 21:28.9 | 22:56.0 | |
| 44 | Jonathan Mccormack | Elk River | 2 | 44:35.8 | +7:24.2 | 294 | 22:01.9 | 22:33.8 | |
| 45 | Trevor Burleigh | Elk River | 2 | 44:40.6 | +7:29.0 | 292 | 21:09.0 | 23:31.5 | |
| 46 | Jude Boden | St Croix | 2 | 44:41.6 | +7:30.0 | 290 | 22:02.9 | 22:38.6 | |
| 47 | Andrew Lovelace | Eastview HS | 2 | 44:54.4 | +7:42.8 | 289 | 21:49.2 | 23:05.1 | |
| 48 | Jeffrey Brown | Hastings | 2 | 44:59.0 | +7:47.4 | 288 | 22:01.1 | 22:57.9 | |
| 49 | Christian Loga | River Falls HS | 2 | 45:01.8 | +7:50.2 | 287 | 21:15.8 | 23:45.9 | |
| 50 | Reginald DeBruin | Mahtomedi HS | 2 | 45:02.2 | +7:50.6 | 286 | 21:50.7 | 23:11.4 | |
| 51 | Cruz Dilly | Lakeville North HS | 2 | 45:07.0 | +7:55.4 | 285 | 22:00.4 | 23:06.6 | |
| 52 | Chris Schefelbein | Totino Grace-Irondale | 2 | 45:08.0 | +7:56.4 | 284 | 21:44.8 | 23:23.2 | |
| 53 | Owen St. Denis | Hastings | 2 | 45:13.0 | +8:01.4 | 283 | 22:05.1 | 23:07.9 | |
| 54 | Donovan Baskett | Rochester Century HS | 2 | 45:23.5 | +8:11.9 | 282 | 21:18.2 | 24:05.2 | |
| 55 | Gage Soucek | Austin HS | 2 | 45:35.3 | +8:23.7 | 281 | 21:28.2 | 24:07.0 | |
| 56 | Isaiah Bucholz | Minnesota Valley | 2 | 45:54.7 | +8:43.1 | 280 | 21:51.9 | 24:02.8 | |
| 57 | Connor Ehn | Armstrong Cycle | 2 | 46:09.2 | +8:57.6 | 279 | 21:53.1 | 24:16.1 | |
| 58 | Alix Hardtke | Rochester Area | 2 | 46:19.1 | +9:07.5 | 278 | 22:18.0 | 24:01.0 | |
| 59 | Timothy Zwiefel | Rosemount HS | 2 | 46:46.9 | +9:35.3 | 277 | 21:58.8 | 24:48.0 | |
| 60 | Brock Magruder | Elk River | 2 | 46:56.3 | +9:44.7 | 276 | 22:54.7 | 24:01.6 | |
| 61 | Ethan Fogal | Roseville | 2 | 46:58.5 | +9:46.9 | 275 | 21:57.8 | 25:00.7 | |
| 62 | Patrick Bliss | Rochester Mayo | 2 | 47:02.0 | +9:50.4 | 274 | 22:01.3 | 25:00.6 | |
| 63 | Logan Gaver | Lakeville North HS | 2 | 48:20.3 | +11:08.7 | 273 | 23:05.5 | 25:14.7 | |
| 64 | Bodhi Ziemann | Mahtomedi HS | 2 | 48:21.0 | +11:09.4 | 272 | 23:02.0 | 25:18.9 | |
| 65 | Xander Vail | Minnesota Valley | 2 | 48:24.3 | +11:12.7 | 271 | 23:10.8 | 25:13.5 | |
| 66 | Carson Abel | Rochester Area | 2 | 48:26.4 | +11:14.8 | 270 | 23:25.2 | 25:01.2 | |
| 67 | Nathan Hermanson | Elk River | 2 | 48:53.8 | +11:42.2 | 269 | 22:08.9 | 26:44.9 | |
| 68 | Corbet Hainey | Rock Ridge | 2 | 49:06.7 | +11:55.1 | 268 | 23:46.7 | 25:19.9 | |
| 69 | Lukas Skinner | Roseville | 2 | 49:14.9 | +12:03.3 | 267 | 23:25.0 | 25:49.8 | |
| 70 | Edwin Smith | St Michael / Albertville | 2 | 49:43.6 | +12:32.0 | 266 | 23:23.9 | 26:19.7 | |
| 71 | David Yurk | Lakes Area Composite | 2 | 50:02.8 | +12:51.2 | 265 | 23:23.6 | 26:39.1 | |
| 72 | Oliver Plautz | Minneapolis Northside | 2 | 50:07.0 | +12:55.4 | 264 | 23:46.1 | 26:20.9 | |
| 73 | Jacob Hammerstrom | Armstrong Cycle | 2 | 50:22.0 | +13:10.4 | 263 | 23:53.8 | 26:28.1 | |
| 74 | Ian Mcconn | Roseville | 2 | 50:41.1 | +13:29.5 | 262 | 24:32.5 | 26:08.6 | |
| 75 | James Unger | Mahtomedi HS | 2 | 50:56.5 | +13:44.9 | 261 | 23:54.7 | 27:01.7 | |
| 76 | Wyatt Kapala | Burnsville HS | 2 | 52:14.2 | +15:02.6 | 260 | 24:20.4 | 27:53.8 | |
| 77 | Carson Stipe | Lakes Area Composite | 2 | 53:20.3 | +16:08.7 | 259 | 28:33.9 | 24:46.4 | |
| 78 | Jonathan Gallager | Armstrong Cycle | 2 | 57:12.9 | +20:01.3 | 258 | 27:27.6 | 29:45.2 | |
| 79 | Hudson Siebenaler | Hastings | 1 | 32:08.8 | 0 | 32:08.8 | DNF | ||
| 80 | Dylan Cover | Armstrong Cycle | 1 | 51:11.8 | 0 | 46:11.8 | DNF 5 Min Bike Swap; |
Lap splits are shown on wider screens.