Cruz Dilly
2024 · JV2 Boys D2
75th of 197 in JV2 Boys D2 · season score 559.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 64 / 90 | 41:46.3 | +6:34.7 | 273 | 20:56.0 | 20:50.3 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 51 / 80 | 45:07.0 | +7:55.4 | 285 | 22:00.4 | 23:06.6 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 43 / 69 | 39:28.6 | +7:07.1 | 296 | 18:53.9 | 20:34.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 62 / 122 | 40:09.8 | +6:37.8 | 274 | 19:07.4 | 21:02.4 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 46 / 82 | 39:37.2 | +7:28.2 | 290 | 19:39.6 | 19:57.6 |
2023 · JV2 Boys D1
71st of 199 in JV2 Boys D1 · season score 578.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 64 / 90 | 45:57.6 | +10:01.8 | 273 | 22:33.4 | 23:24.2 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 50 / 88 | 40:36.2 | +7:19.4 | 286 | 19:33.4 | 21:02.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 61 / 108 | 39:17.3 | +5:24.0 | 275 | 19:06.9 | 20:10.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 55 / 76 | 44:46.9 | +7:20.3 | 281 | 22:10.1 | 22:36.7 |
Lap splits are shown on wider screens.