Singletrack Splits

2023 Race 2 · Lake Rebecca

Rockford, MN · Sep 9–10, 2023 · Venue

JV2 Boys D1

2023 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Kellgren Jabs New Prague MS and HS 2 33:53.3 500
2 Joey Larson New Prague MS and HS 2 34:10.8 +0:17.5 490
3 Silas Today Rock Ridge 2 34:56.1 +1:02.8 481
4 Wyatt Tyminski Rock Ridge 2 34:56.2 +1:02.9 472
5 Emmett Loftus Lakeville North HS 2 34:58.0 +1:04.7 464
6 Lucas Ingvalson Lakeville North HS 2 35:04.4 +1:11.1 456
7 Rohan Reddy Minneapolis Southwest HS 2 35:10.4 +1:17.1 448
8 Oliver Pitman Minneapolis Washburn HS 2 35:16.0 +1:22.7 441
9 Mac Pedersen Bloomington Jefferson 2 35:19.8 +1:26.5 434
10 Sullivan Rooney Alexandria Youth Cycling 2 35:32.1 +1:38.8 427
11 Benjamin Tomczik Wayzata Mountain Bike 2 35:39.1 +1:45.8 420
12 Branden Moser Bloomington Jefferson 2 35:52.2 +1:58.9 414
13 Nils Patnode Minnetonka HS 2 35:55.2 +2:01.9 408
14 Benedict Swelstad Alexandria Youth Cycling 2 35:57.1 +2:03.8 402
15 August Raygor Minneapolis Southwest HS 2 36:00.2 +2:06.9 396
16 Myles Niemasz Minneapolis Southwest HS 2 36:04.6 +2:11.3 390
17 Kaden Baribeau Rock Ridge 2 36:05.7 +2:12.4 385
18 Peter Brezonik Minneapolis Washburn HS 2 36:08.2 +2:14.9 380
19 Logan Brown Minneapolis Washburn HS 2 36:12.4 +2:19.1 375
20 Carlos Valdivia Prior Lake HS 2 36:13.7 +2:20.4 370
21 Blake Lyman Lakeville North HS 2 36:23.2 +2:29.9 365
22 Noah Mcclish Brainerd HS 2 36:29.5 +2:36.2 360
23 Wyatt Smith Lakeville North HS 2 36:30.6 +2:37.3 356
24 Basil Casper Mounds View HS 2 36:53.4 +3:00.1 352
25 Christian Urness Alexandria Youth Cycling 2 36:55.6 +3:02.3 348
26 Lucas Bakker Alexandria Youth Cycling 2 36:56.1 +3:02.8 344
27 Logan Jacklitch Wayzata Mountain Bike 2 36:56.3 +3:03.0 340
28 Erik Rodewald Alexandria Youth Cycling 2 37:01.8 +3:08.5 336
29 Logan Ishaug Bloomington Jefferson 2 37:04.4 +3:11.1 332
30 Benjamin Rasmussen Bloomington Jefferson 2 37:05.4 +3:12.1 329
31 Endre Brumbaugh Minneapolis Washburn HS 2 37:10.4 +3:17.1 326
32 Harrison Voelkel Bloomington Jefferson 2 37:17.5 +3:24.2 323
33 William Carberry Wayzata Mountain Bike 2 37:25.3 +3:32.0 320
34 Silas Wright Brainerd HS 2 37:33.9 +3:40.6 317
35 Carter Rush Alexandria Youth Cycling 2 37:41.7 +3:48.4 314
36 Benjamin Tomlin Wayzata Mountain Bike 2 37:43.1 +3:49.8 311
37 Liam Nordby New Prague MS and HS 2 37:44.0 +3:50.7 308
38 Nicholas Orr Wayzata Mountain Bike 2 38:00.0 +4:06.7 306
39 Sam Johnson Bloomington Jefferson 2 38:02.9 +4:09.6 304
40 Philip Khomyakov Prior Lake HS 2 38:03.1 +4:09.8 302
41 Charlie Regenold Minneapolis Washburn HS 2 38:03.2 +4:09.9 300
42 Aidan Katke Brainerd HS 2 38:06.8 +4:13.5 298
43 Jediah Soxman Brainerd HS 2 38:10.7 +4:17.4 296
44 Griffin Boldt Mounds View HS 2 38:12.4 +4:19.1 294
45 Drew Wood Lakeville North HS 2 38:12.5 +4:19.2 292
46 Sawyer Larson Alexandria Youth Cycling 2 38:12.8 +4:19.5 290
47 Brody Sorensen Minnetonka HS 2 38:16.8 +4:23.5 289
48 Samuel Kalina Alexandria Youth Cycling 2 38:18.2 +4:24.9 288
49 Simon Beukema Rock Ridge 2 38:20.1 +4:26.8 287
50 Henry Andersson Mounds View HS 2 38:27.5 +4:34.2 286
51 Jacob Espeset Lakeville North HS 2 38:27.9 +4:34.6 285
52 Caleb Hoyord Minnetonka HS 2 38:28.5 +4:35.2 284
53 Dutch Hedblom Rock Ridge 2 38:37.1 +4:43.8 283
54 Mitchell Hayes Minnetonka HS 2 38:48.2 +4:54.9 282
55 Brayden Diethelm Minnetonka HS 2 38:53.4 +5:00.1 281
56 Brayden Crotteau Rock Ridge 2 39:00.6 +5:07.3 280
57 Edward Staats Minneapolis Washburn HS 2 39:03.3 +5:10.0 279
58 Isaac Blommel Lakeville North HS 2 39:04.5 +5:11.2 278
59 John Sanden Alexandria Youth Cycling 2 39:07.9 +5:14.6 277
60 Henry Waltz Prior Lake HS 2 39:15.6 +5:22.3 276
61 Cruz Dilly Lakeville North HS 2 39:17.3 +5:24.0 275
62 Jack Letendre Bloomington Jefferson 2 39:18.8 +5:25.5 274
63 Dawson Peralez Minnetonka HS 2 39:22.7 +5:29.4 273
64 Parker Moore Prior Lake HS 2 39:28.6 +5:35.3 272
65 Jacob Foss Minnetonka HS 2 39:29.7 +5:36.4 271
66 Ian Hartman Alexandria Youth Cycling 2 39:32.0 +5:38.7 270
67 Jakob Lamont Bloomington Jefferson 2 39:32.8 +5:39.5 269
68 Quinlan Brown Minneapolis Southwest HS 2 39:37.5 +5:44.2 268
69 Beckett Koons Mounds View HS 2 39:39.7 +5:46.4 267
70 Logan Casey Mounds View HS 2 39:47.0 +5:53.7 266
71 Aidan Scott Prior Lake HS 2 39:47.1 +5:53.8 265
72 Harry Ding Wayzata Mountain Bike 2 39:51.2 +5:57.9 264
73 Cole Fox Wayzata Mountain Bike 2 39:54.1 +6:00.8 263
74 Tucker Connelly New Prague MS and HS 2 39:54.4 +6:01.1 262
75 Isaiah Anderson Alexandria Youth Cycling 2 39:58.1 +6:04.8 261
76 Weston Kinney Wayzata Mountain Bike 2 40:04.1 +6:10.8 260
77 Jacob Fischer Wayzata Mountain Bike 2 40:08.2 +6:14.9 259
78 Logan Holtz Alexandria Youth Cycling 2 40:10.2 +6:16.9 258
79 Calvin Sjoberg Minnetonka HS 2 40:11.6 +6:18.3 257
80 Sam Daniels Minnetonka HS 2 40:30.3 +6:37.0 256
81 Severin Nilsen Minneapolis Washburn HS 2 40:34.6 +6:41.3 255
82 Paxton Hruby Minnetonka HS 2 40:35.6 +6:42.3 254
83 James Schultz Minnetonka HS 2 40:43.8 +6:50.5 253
84 Wyatt Zarns Wayzata Mountain Bike 2 40:54.7 +7:01.4 252
85 Elliott Burrows Minnetonka HS 2 40:55.2 +7:01.9 251
86 Liam Sullivan Minnetonka HS 2 41:02.8 +7:09.5 250
87 Jack Prokopec New Prague MS and HS 2 41:18.2 +7:24.9 249
88 Joe Douglass Minnetonka HS 2 41:23.5 +7:30.2 248
89 Jack Bennett Wayzata Mountain Bike 2 41:28.5 +7:35.2 247
90 George Dolan Minnetonka HS 2 41:33.0 +7:39.7 246
91 Tyler Hruby Minnetonka HS 2 41:53.0 +7:59.7 245
92 Preston Crawford Lakeville North HS 2 41:53.4 +8:00.1 244
93 Tyler Mann Wayzata Mountain Bike 2 42:04.8 +8:11.5 243
94 Tegan Featherstone Prior Lake HS 2 42:05.7 +8:12.4 242
95 Zander Cesari Bloomington Jefferson 2 42:09.9 +8:16.6 241
96 George Hillstrom Brainerd HS 2 42:20.5 +8:27.2 240
97 Daxton Hurt Minnetonka HS 2 43:44.0 +9:50.7 239
98 Brody Hahn Prior Lake HS 2 44:12.9 +10:19.6 238
99 Luke Biros Mounds View HS 2 44:13.6 +10:20.3 237
100 Donovan Schafroth Prior Lake HS 2 45:18.4 +11:25.1 236
101 Zachary Stay Wayzata Mountain Bike 2 45:22.8 +11:29.5 235
102 Joey Engdahl Wayzata Mountain Bike 2 45:31.2 +11:37.9 234
103 Wesley Hearn Minneapolis Washburn HS 2 47:18.6 +13:25.3 233
104 Jacob Roach Minnetonka HS 2 48:11.6 +14:18.3 232
105 Tim Potter Minneapolis Southwest HS 2 48:16.4 +14:23.1 231
106 Davis Fleming Minnetonka HS 2 48:50.7 +14:57.4 230
107 Galen Prahl Bloomington Jefferson 0 0 DNF
108 Mason Eberly Minneapolis Southwest HS 0 0 DNF

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.