Endre Brumbaugh
2023 · JV2 Boys D1
95th of 199 in JV2 Boys D1 · season score 301.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 61 / 88 | 42:27.2 | +9:10.3 | 275 | 20:50.3 | 21:36.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 31 / 108 | 37:10.4 | +3:17.1 | 326 | 18:05.8 | 19:04.5 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 40 / 76 | 43:08.9 | +5:42.3 | 302 | 21:10.0 | 21:58.8 |
2022 · JV2 Boys D1
180th of 240 in JV2 Boys D1 · season score 198.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 74 / 109 | 40:50.7 | +8:58.6 | 262 | 19:14.2 | 21:36.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 60 / 107 | 44:09.7 | +10:09.8 | 276 | 21:49.5 | 22:20.2 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 80 / 121 | 31:40.9 | +5:14.9 | 256 | 15:44.9 | 15:56.0 |
2021 · JV2 Boys D1
215th of 218 in JV2 Boys D1 · season score 79.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 98 / 151 | 39:09.5 | +7:43.2 | 238 | 19:33.7 | 19:35.8 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 113 / 121 | 22:18.1 | +6:56.1 | 22:18.1 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 124 / 143 | 23:41.1 | +8:45.8 | 23:41.1 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 75 / 97 | 20:03.0 | +5:04.8 | 20:03.0 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 91 / 111 | 21:48.8 | +6:04.3 | 21:48.8 |
Lap splits are shown on wider screens.