2023 Race 2 · Lake Rebecca
Rockford, MN · Sep 9–10, 2023
7th Grade Boys D1
2023 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Gus Layman | Rock Ridge | 1 | 17:37.3 | 500 | 17:37.3 | ||
| 2 | Landon Hagen | Brainerd HS | 1 | 17:59.9 | +0:22.6 | 490 | 17:59.9 | |
| 3 | Oliver Asrani | Wayzata Mountain Bike | 1 | 18:03.3 | +0:26.0 | 481 | 18:03.3 | |
| 4 | Jackson Runck | Minnetonka HS | 1 | 18:05.0 | +0:27.7 | 472 | 18:05.0 | |
| 5 | Myles Ingvalson | Lakeville North HS | 1 | 18:20.9 | +0:43.6 | 464 | 18:20.9 | |
| 6 | Theodore Juffer | Minneapolis Southwest HS | 1 | 18:36.7 | +0:59.4 | 456 | 18:36.7 | |
| 7 | Bennett Schmidt | Minnetonka HS | 1 | 18:38.0 | +1:00.7 | 448 | 18:38.0 | |
| 8 | Ethan Reid | Brainerd HS | 1 | 18:59.7 | +1:22.4 | 441 | 18:59.7 | |
| 9 | Cameron Hysong | Mounds View HS | 1 | 19:03.9 | +1:26.6 | 434 | 19:03.9 | |
| 10 | Finn Kohlmyer | Minnetonka HS | 1 | 19:18.5 | +1:41.2 | 427 | 19:18.5 | |
| 11 | Raphael Acharya | Wayzata Mountain Bike | 1 | 19:23.9 | +1:46.6 | 420 | 19:23.9 | |
| 12 | Geoffrey Ehlert | Minneapolis Washburn HS | 1 | 19:26.3 | +1:49.0 | 414 | 19:26.3 | |
| 13 | Arnav Singh | Minneapolis Southwest HS | 1 | 19:33.9 | +1:56.6 | 408 | 19:33.9 | |
| 14 | Deacon Kwiatkowski | Wayzata Mountain Bike | 1 | 19:40.7 | +2:03.4 | 402 | 19:40.7 | |
| 15 | Dexter Veneman | Minneapolis Washburn HS | 1 | 19:41.7 | +2:04.4 | 396 | 19:41.7 | |
| 16 | Ethan Thull | Minnetonka HS | 1 | 19:48.9 | +2:11.6 | 390 | 19:48.9 | |
| 17 | Micah Marasco-Johnson | Minnetonka HS | 1 | 19:53.1 | +2:15.8 | 385 | 19:53.1 | |
| 18 | Bentley Stocksdale | Minnetonka HS | 1 | 19:54.0 | +2:16.7 | 380 | 19:54.0 | |
| 19 | Brian Schrooten | Bloomington Jefferson | 1 | 20:12.4 | +2:35.1 | 375 | 20:12.4 | |
| 20 | Hudson Schuer | Bloomington Jefferson | 1 | 20:13.1 | +2:35.8 | 370 | 20:13.1 | |
| 21 | Noah Dahn | New Prague MS and HS | 1 | 20:14.8 | +2:37.5 | 365 | 20:14.8 | |
| 22 | Jonathan Bertelson | Wayzata Mountain Bike | 1 | 20:18.2 | +2:40.9 | 360 | 20:18.2 | |
| 23 | Mason Thomforde | Prior Lake HS | 1 | 20:22.8 | +2:45.5 | 356 | 20:22.8 | |
| 24 | Vincent Schanen | Minneapolis Washburn HS | 1 | 20:23.9 | +2:46.6 | 352 | 20:23.9 | |
| 25 | Brennan Eaton | Minnetonka HS | 1 | 20:25.4 | +2:48.1 | 348 | 20:25.4 | |
| 26 | Oliver Schoeneck | Minneapolis Washburn HS | 1 | 20:25.8 | +2:48.5 | 344 | 20:25.8 | |
| 27 | Alex Klukken | Minnetonka HS | 1 | 20:26.0 | +2:48.7 | 340 | 20:26.0 | |
| 28 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 1 | 20:29.2 | +2:51.9 | 336 | 20:29.2 | |
| 29 | Dillon Larson | Alexandria Youth Cycling | 1 | 20:35.8 | +2:58.5 | 332 | 20:35.8 | |
| 30 | Tyler Williams | Wayzata Mountain Bike | 1 | 20:37.6 | +3:00.3 | 329 | 20:37.6 | |
| 31 | Jack Knollmaier | Bloomington Jefferson | 1 | 20:46.2 | +3:08.9 | 326 | 20:46.2 | |
| 32 | Simon Lennartson | Minnetonka HS | 1 | 20:49.2 | +3:11.9 | 323 | 20:49.2 | |
| 33 | Nolan Struve | Wayzata Mountain Bike | 1 | 20:49.7 | +3:12.4 | 320 | 20:49.7 | |
| 34 | Kellen Meyer | Prior Lake HS | 1 | 20:55.2 | +3:17.9 | 317 | 20:55.2 | |
| 35 | Rohan Goerke | Wayzata Mountain Bike | 1 | 20:58.0 | +3:20.7 | 314 | 20:58.0 | |
| 36 | Obadiah Reishus | Alexandria Youth Cycling | 1 | 21:04.8 | +3:27.5 | 311 | 21:04.8 | |
| 37 | Eli Franke | Brainerd HS | 1 | 21:08.3 | +3:31.0 | 308 | 21:08.3 | |
| 38 | Hudson Holste | Lakeville North HS | 1 | 21:12.0 | +3:34.7 | 306 | 21:12.0 | |
| 39 | Everett Niemasz | Minneapolis Southwest HS | 1 | 21:12.5 | +3:35.2 | 304 | 21:12.5 | |
| 40 | Vinny Caruso | Minnetonka HS | 1 | 21:13.3 | +3:36.0 | 302 | 21:13.3 | |
| 41 | Ezra Metsa | Rock Ridge | 1 | 21:15.7 | +3:38.4 | 300 | 21:15.7 | |
| 42 | Gavin McCusker | Lakeville North HS | 1 | 21:22.5 | +3:45.2 | 298 | 21:22.5 | |
| 43 | Brock Barlage | New Prague MS and HS | 1 | 21:31.5 | +3:54.2 | 296 | 21:31.5 | |
| 44 | Declan Turco | Mounds View HS | 1 | 21:32.1 | +3:54.8 | 294 | 21:32.1 | |
| 45 | George Hemming | Mounds View HS | 1 | 21:33.4 | +3:56.1 | 292 | 21:33.4 | |
| 46 | Kieran Roark | Rock Ridge | 1 | 21:37.4 | +4:00.1 | 290 | 21:37.4 | |
| 47 | Ryan Wu | Mounds View HS | 1 | 21:40.7 | +4:03.4 | 289 | 21:40.7 | |
| 48 | Lucas Johnson | Wayzata Mountain Bike | 1 | 21:44.4 | +4:07.1 | 288 | 21:44.4 | |
| 49 | Carson Downs | Wayzata Mountain Bike | 1 | 21:55.4 | +4:18.1 | 287 | 21:55.4 | |
| 50 | Quentin Maddy | Minnetonka HS | 1 | 22:24.4 | +4:47.1 | 286 | 22:24.4 | |
| 51 | Patrick Gramm | Rock Ridge | 1 | 22:27.9 | +4:50.6 | 285 | 22:27.9 | |
| 52 | Christian Beecher | Wayzata Mountain Bike | 1 | 22:40.8 | +5:03.5 | 284 | 22:40.8 | |
| 53 | Theo Althaus-Kotila | Bloomington Jefferson | 1 | 22:50.9 | +5:13.6 | 283 | 22:50.9 | |
| 54 | Andrew Alvig | Prior Lake HS | 1 | 22:58.8 | +5:21.5 | 282 | 22:58.8 | |
| 55 | Gus Kraker | Minnetonka HS | 1 | 23:02.1 | +5:24.8 | 281 | 23:02.1 | |
| 56 | Otto Good | Alexandria Youth Cycling | 1 | 23:06.5 | +5:29.2 | 280 | 23:06.5 | |
| 57 | Finnegan Pedersen | Bloomington Jefferson | 1 | 23:23.6 | +5:46.3 | 279 | 23:23.6 | |
| 58 | Camden Rigg | Wayzata Mountain Bike | 1 | 23:27.3 | +5:50.0 | 278 | 23:27.3 | |
| 59 | Devin Schilling | Bloomington Jefferson | 1 | 23:33.1 | +5:55.8 | 277 | 23:33.1 | |
| 60 | Connor Strickland | Minnetonka HS | 1 | 23:42.9 | +6:05.6 | 276 | 23:42.9 | |
| 61 | Charlie Ellickson | Wayzata Mountain Bike | 1 | 23:52.9 | +6:15.6 | 275 | 23:52.9 | |
| 62 | Luke Hassell | Minneapolis Washburn HS | 1 | 23:58.1 | +6:20.8 | 274 | 23:58.1 | |
| 63 | Easton Friendshuh | Prior Lake HS | 1 | 23:58.9 | +6:21.6 | 273 | 23:58.9 | |
| 64 | Roman Zadvornykh | Prior Lake HS | 1 | 24:05.1 | +6:27.8 | 272 | 24:05.1 | |
| 65 | Jack Lankford | Wayzata Mountain Bike | 1 | 24:17.3 | +6:40.0 | 271 | 24:17.3 | |
| 66 | Matthew Shpilsher | Prior Lake HS | 1 | 24:36.3 | +6:59.0 | 270 | 24:36.3 | |
| 67 | Lincoln Litscher | New Prague MS and HS | 1 | 24:47.8 | +7:10.5 | 269 | 24:47.8 | |
| 68 | Evan Sachs | Prior Lake HS | 1 | 25:15.0 | +7:37.7 | 268 | 25:15.0 | |
| 69 | Eian Bienias | Alexandria Youth Cycling | 1 | 25:18.8 | +7:41.5 | 267 | 25:18.8 | |
| 70 | Juhani Rosandich | Rock Ridge | 1 | 25:26.9 | +7:49.6 | 266 | 25:26.9 | |
| 71 | Logan Jopp | Prior Lake HS | 1 | 27:01.5 | +9:24.2 | 265 | 27:01.5 | |
| 72 | David Healy | Minnetonka HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.