Singletrack Splits

2023 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

6th Grade Girls

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Kinsley Oberding Eagan HS 1,075.0 500 — 500 — 500 — 500 — 550
2 Willow Swanson St Louis Park HS 1,034.0 — 490 490 — 490 — 490 — 519
3 Brooke Verges St Croix 1,015.0 — 420 434 490 — — — 500 529
4 Jada Hollinbeck Armstrong Cycle 1,010.0 472 — 456 — 472 500 — — 510
5 Vivian Wood Minnetonka HS 990.0 — 472 — — 448 — 464 472 501
6 Rue Nelson Crosby-Ironton HS 983.5 — 427 481 500 — 490 — — 484
7 Alyse Suchy Alexandria Youth Cycling 975.3 — 441 — 464 — 472 — 456 492
8 Laila Lind St Louis Park HS 959.0 — 456 448 — 456 — 472 — 476
9 Abbey Milton St Louis Park HS 949.0 — 448 464 — 464 — 448 — 468
10 Margot Toftness Crosby-Ironton HS 937.3 — 434 441 481 — 481 — — 453
11 Adi Malec Minnetonka HS 928.3 — 464 — — 441 — 434 490 446
12 Mackenna Coopman Mankato West HS 920.3 490 — 375 — 420 — 456 — 460
13 Josephine Tripp Elk River 917.3 464 — — — 427 — 441 481 439
14 Jozie Olson Minneapolis Roosevelt HS 899.8 0 481 — — 481 — 481 — 539
15 Emelia Preston Alexandria Youth Cycling 888.0 — 370 — 456 — 464 — 434 432
16 Beck Sponholz Borealis 883.3 — 414 420 472 — — — 427 425
17 Greta Nickleski River Falls HS 863.5 — 396 414 427 — — — 441 419
18 Evelyn Rose Richmond Edina Cycling 854.5 441 — — — 365 — 420 464 407
19 Fayanna Karel Mounds View HS 809.3 — 360 — 448 — 448 — 385 374
20 Adiah Scherman New Prague MS and HS 802.3 427 365 — 420 — 441 — — 364
21 Grace Schumacher Stillwater Mountain Bike 801.8 — — 356 408 — — 385 402 389
22 Nia Thatcher Minneapolis Washburn HS 795.8 434 408 — — 414 — 427 — 350
23 Elena Colianni Breck 778.5 456 — — — 390 — 402 414 338
24 Charlotte Perzynski Elk River 771.3 408 — — — 375 — 370 356 369
25 Hudson Sprunger East Ridge HS 761.5 396 — — 396 — — 380 390 346
26 Isabel Calhoun-Lopez Minnetonka HS 743.0 — 352 — — 332 — 408 344 359
27 Ella Reineck Hudson HS 709.5 — 0 380 434 — — — 420 401
28 Simone Harayda St Louis Park HS 709.0 — 380 408 — 396 — 0 — 413
29 Lauren Krans Hopkins HS 706.3 0 — — — 385 456 — 448 384
30 Nellie Reishus Alexandria Youth Cycling 697.3 — 323 — 414 — 420 — 360 293
31 Evelyn Scott Minneapolis Washburn HS 696.0 402 340 — — 348 — 390 — 301
32 Cora Barringer Eagan HS 684.3 365 — 348 — 336 — 348 — 310
33 Samantha Plantz Eastview HS 672.3 370 — 332 — 323 — 336 — 307
34 Lily Stutzman St Louis Park HS 632.5 — 390 402 — 370 — 0 — 342
35 Adria Hanson Chaska HS 627.3 — 0 396 — 402 — 375 — 334
36 Crosby Winfield Wayzata Mountain Bike 621.0 — 385 427 — — 0 — 408 316
37 Skyler Larson Alexandria Youth Cycling 613.3 — 336 — 0 — 427 — 370 330
38 Demi Lowe Mankato 596.0 414 — 390 — 0 — 0 — 395
39 Macie Reese Mound Westonka 580.8 — 356 0 — 340 — — 375 313
40 Bethany Dougherty Rockford 574.8 390 0 — 385 — — 344 — 295
41 Gemma Cook Hudson HS 573.0 — 326 360 390 — — — 0 304
41 Ani Kenning Minneapolis Washburn HS 573.0 0 320 — — 344 — 340 — 322
43 Carly Freymiller East Ridge HS 552.0 0 — — 0 — — 396 396 354
44 Lila Younge Shakopee HS 502.0 — — 352 — 352 — 0 0 326
45 Cecelia Beach Bloomington Jefferson 494.5 — 332 370 0 — 0 — — 319
46 Olivia Leow Cloquet-Esko-Carlton 489.3 0 0 — 441 — 0 — — 379
47 Jane Patenaude Bloomington 461.8 — 311 344 0 — 0 — — 298
48 Isabel Kalm Mankato West HS 450.3 481 — 472 — 434 — 414 — —
49 Molly McGuire Shakopee HS 382.3 — — 365 — 0 — 0 0 291
50 Lauren Mccann Hopkins HS 378.3 385 — — — 329 434 — 365 —
51 Penelope Daum Mound Westonka 375.0 — 375 385 — 360 — — 380 —
52 Anika Jones Minneapolis Washburn HS 373.5 420 329 — — 380 — 365 — —
53 Eliza Kielsmeier-Cook Minneapolis Roosevelt HS 314.5 448 402 — — 408 — 0 — —
54 Abby Hagerty Eagan HS 261.8 375 — 340 — 0 — 332 — —
55 Eva Hane East Ridge HS 190.0 380 — — 380 — — 0 0 —
56 Payson Olson Minneapolis Roosevelt HS 179.0 0 0 — — 356 — 360 — —
57 Lily Morgan Edina Cycling 169.5 0 — — — 326 — 0 352 —
58 Ellis Katzenberger Brainerd HS 161.5 — 317 329 0 — 0 — — —
59 Hannah Laatz Chaska HS 125.0 — 500 0 — 0 — 0 — —
60 Lexi Hitchcock Cloquet-Esko-Carlton 100.5 0 0 — 402 — 0 — — —
61 Bibi Miotke Breck 89.0 0 — — — 0 — 356 0 —
62 Kjirsten Nelson Rochester Century HS 88.0 — — 0 0 — — 352 0 —
63 Lillian Sasanfar Minnetonka HS 87.0 — 348 — — 0 — 0 0 —
63 Emma Daman Edina Cycling 87.0 0 — — — 0 — 0 348 —
65 Stella Baetz Wayzata Mountain Bike 86.0 — 344 0 — — 0 — 0 —
66 Ava Wohnsen Borealis 84.0 — 0 336 0 — — — 0 —
67 Corinna Kelsey Prior Lake HS 78.5 — 314 — 0 — 0 — 0 —
68 Poppy Kreykes Breck 0.0 0 — — — 0 — 0 0 —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.