Singletrack Splits

Grace Schumacher

Stillwater Mountain Bike

Race Photos

2026 · Freshman Girls

20th of 85 in Freshman Girls · season score 766.7

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 10–11, 2026 · 7 photos 16 / 67 38:21.8 +4:20.1 390
Race 6 · Cuyuna Crosby, MN · Oct 3–4, 2026 · 4 photos 17 / 38 40:01.1 +4:53.0 385
Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 6 photos 18 / 43 41:36.8 +6:02.7 380
Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 4 photos 21 / 41 35:01.4 +5:05.9 365

2025 · 8th Grade Girls

19th of 79 in 8th Grade Girls · season score 776.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 3 photos 22 / 64 21:56.9 +4:37.8 360
Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 10 / 37 21:54.2 +2:56.7 427
Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 13 / 38 22:43.0 +4:54.0 408
Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 10 / 30 19:17.8 +3:33.1 427
Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 14 / 35 16:42.2 +1:24.7 402

2024 · 7th Grade Girls

30th of 90 in 7th Grade Girls · season score 697.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 34 / 69 23:24.5 +5:42.1 334
Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 15 / 26 23:34.4 +5:19.5 396
Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 26 / 48 20:12.4 +4:12.7 344
Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 21 / 46 27:43.2 +4:33.5 365
Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 25 / 45 24:25.4 +6:29.7 348

2023 · 6th Grade Girls

21st of 68 in 6th Grade Girls · season score 801.8

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 22 / 48 28:23.0 +6:29.8 389
Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 14 / 26 22:54.9 +3:38.1 402
Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 17 / 30 25:57.5 +7:01.6 385
Race 4N · Spirit Mountain Duluth, MN · Sep 23–24, 2023 13 / 18 27:50.9 +6:02.6 408
Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 23 / 30 19:58.9 +3:58.1 356

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.