Harrison Voelkel
Race Photos
2025 · Senior Open · JV3 Boys
132nd of 193 in JV3 Boys · season score 310.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 2 photos | 10 / 58 | 39:39.9 | +2:35.2 | 19:57.5 | 19:42.3 | |||
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 69 / 89 | 58:37.1 | +11:14.2 | 307 | 18:36.0 | 20:08.5 | 19:52.6 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 58 / 71 | 55:47.7 | +9:08.8 | 318 | 18:46.2 | 18:38.6 | 18:22.9 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 69 / 77 | 1:02:44.5 | +14:29.6 | 307 | 19:13.6 | 22:32.2 | 20:58.6 |
2024 · JV3 Boys
139th of 225 in JV3 Boys · season score 292.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 70 / 100 | 54:50.2 | +8:56.1 | 306 | 18:25.0 | 18:13.1 | 18:12.1 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 83 / 108 | 57:20.5 | +10:08.9 | 293 | 18:32.4 | 19:30.2 | 19:17.9 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 86 / 105 | 50:16.2 | +9:47.4 | 290 | 16:49.4 | 17:03.0 | 16:23.7 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 94 / 105 | 57:38.5 | +11:53.0 | 282 | 17:56.1 | 19:50.9 | 19:51.3 |
2023 · JV2 Boys D1
41st of 199 in JV2 Boys D1 · season score 677.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 55 / 90 | 44:37.1 | +8:41.3 | 282 | 21:03.5 | 23:33.6 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 17 / 64 | 37:41.3 | +4:11.3 | 385 | 18:39.7 | 19:01.5 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 14 / 68 | 31:37.5 | +2:39.4 | 402 | 15:17.5 | 16:20.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 32 / 108 | 37:17.5 | +3:24.2 | 323 | 18:06.5 | 19:10.9 |
2022 · Freshman Boys D1
128th of 179 in Freshman Boys D1 · season score 328.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 50 / 96 | 41:19.5 | +8:24.8 | 286 | 19:22.9 | 21:56.6 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 13 / 25 | 37:52.7 | +4:47.8 | 408 | 18:55.4 | 18:57.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 38 / 102 | 39:59.3 | +6:06.6 | 306 | 19:06.3 | 20:53.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 35 / 101 | 36:46.2 | +5:56.6 | 314 | 18:33.3 | 18:12.9 |
2021 · 8th Grade Boys D1
48th of 115 in 8th Grade Boys D1 · season score 632.7
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 50 / 82 | 287 | ||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 20 / 33 | 20:38.2 | +3:54.7 | 370 | 20:38.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 50 / 79 | 18:28.5 | +4:41.7 | 286 | 18:28.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 38 / 72 | 19:21.0 | +3:53.4 | 306 | 19:21.0 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 42 / 79 | 22:07.0 | +4:47.3 | 22:07.0 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 43 / 71 | 25:12.3 | +5:34.1 | 25:12.3 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 46 / 81 | 22:04.3 | +5:15.3 | 22:04.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 45 / 85 | 21:25.8 | +4:24.0 | 21:25.8 |
2019 · 6th Grade Boys D1
18th of 58 in 6th Grade Boys D1 · season score 1,554.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 22 / 45 | 25:38.2 | +6:29.0 | 389 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 10 / 16 | 19:22.9 | +5:53.1 | 427 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 25 / 41 | 21:53.8 | +5:03.9 | 348 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 16 / 34 | 21:33.0 | +3:42.9 | 390 |
Lap splits are shown on wider screens.