2025 Race 6 · Pine Valley
Cloquet, MN · Oct 4–5, 2025
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Lawson | East Ridge HS | 3 | 47:22.9 | 540 | 15:17.6 | 16:05.4 | 15:59.9 | ||
| 2 | Sawyer Lafave | Rockford | 3 | 48:18.0 | +0:55.0 | 530 | 15:27.7 | 16:45.9 | 16:04.3 | |
| 3 | Henry Murphy | St Paul Central | 3 | 48:50.4 | +1:27.5 | 521 | 15:27.0 | 16:48.3 | 16:35.1 | |
| 4 | Lucas Truckenmiller | East Ridge HS | 3 | 49:46.6 | +2:23.7 | 512 | 15:56.1 | 17:16.5 | 16:34.0 | |
| 5 | Charles Williamson | St Paul Composite - North | 3 | 50:13.9 | +2:51.0 | 504 | 16:26.2 | 16:47.8 | 16:59.9 | |
| 6 | Arnav Singh | Minneapolis Southwest HS | 3 | 50:14.3 | +2:51.4 | 496 | 16:33.0 | 16:44.8 | 16:56.5 | |
| 7 | Riley Coleman | Minnetonka HS | 3 | 50:17.2 | +2:54.3 | 488 | 16:30.8 | 16:45.6 | 17:00.8 | |
| 8 | Benjamin Luessi | Minnetonka HS | 3 | 50:32.1 | +3:09.2 | 481 | 16:32.0 | 16:56.5 | 17:03.6 | |
| 9 | Daniel Dewey | Cloquet-Esko-Carlton | 3 | 50:38.9 | +3:16.0 | 474 | 16:27.9 | 16:56.7 | 17:14.4 | |
| 10 | Steffan Drekonja | Minneapolis Washburn HS | 3 | 50:39.9 | +3:17.0 | 467 | 16:33.8 | 16:52.0 | 17:14.1 | |
| 11 | Logan Strohmeyer | Hermantown-Proctor | 3 | 50:54.0 | +3:31.1 | 460 | 16:38.7 | 17:00.3 | 17:15.0 | |
| 12 | Ethan Roesner | Minnetonka HS | 3 | 50:55.1 | +3:32.2 | 454 | 16:27.7 | 16:54.2 | 17:33.3 | |
| 13 | DJ Severson | Edina Cycling | 3 | 51:11.4 | +3:48.5 | 448 | 17:00.4 | 17:04.2 | 17:06.8 | |
| 14 | Konrad Widenbrant | Stillwater Mountain Bike | 3 | 51:12.3 | +3:49.4 | 442 | 16:39.7 | 16:49.2 | 17:43.4 | |
| 15 | Liam Kirvida | Edina Cycling | 3 | 51:15.5 | +3:52.6 | 436 | 16:41.8 | 17:24.8 | 17:08.9 | |
| 16 | Bennett Schmaltz | Roseville | 3 | 51:16.4 | +3:53.5 | 430 | 16:40.6 | 17:29.0 | 17:06.8 | |
| 17 | Nolan Hendrickson | Cloquet-Esko-Carlton | 3 | 51:16.8 | +3:53.9 | 425 | 16:34.7 | 17:36.5 | 17:05.6 | |
| 18 | Alexander Smith | Cloquet-Esko-Carlton | 3 | 51:18.5 | +3:55.6 | 420 | 16:38.5 | 17:32.0 | 17:08.0 | |
| 19 | Owen Riley | Shakopee HS | 3 | 51:19.3 | +3:56.4 | 415 | 16:49.8 | 17:22.2 | 17:07.3 | |
| 20 | Eli Meiser | Minneapolis Roosevelt HS | 3 | 51:22.1 | +3:59.2 | 410 | 16:38.7 | 16:46.3 | 17:57.2 | |
| 21 | Zinabu Petersen | St Paul Composite - North | 3 | 51:24.0 | +4:01.0 | 405 | 16:45.1 | 17:27.9 | 17:11.0 | |
| 22 | Gabe Brown | St Paul Highland Park | 3 | 52:01.2 | +4:38.3 | 400 | 17:13.3 | 17:14.8 | 17:33.1 | |
| 23 | Alex Chouanard | Rockford | 3 | 52:02.2 | +4:39.3 | 396 | 16:53.9 | 17:19.1 | 17:49.2 | |
| 24 | Axel Chenier | Minnetonka HS | 3 | 52:21.3 | +4:58.4 | 392 | 17:54.2 | 17:22.0 | 17:05.1 | |
| 25 | Colton Ellenbecker | Rochester Mayo | 3 | 52:30.9 | +5:08.0 | 388 | 17:56.3 | 17:23.1 | 17:11.6 | |
| 26 | Ian Schneider | St Cloud | 3 | 52:33.1 | +5:10.2 | 384 | 17:21.3 | 17:35.1 | 17:36.8 | |
| 27 | Aedan Roach | Stillwater Mountain Bike | 3 | 52:33.4 | +5:10.4 | 380 | 17:23.2 | 17:28.8 | 17:41.4 | |
| 28 | Colin Borgen | St Paul Highland Park | 3 | 52:40.9 | +5:18.0 | 376 | 17:32.8 | 17:16.0 | 17:52.0 | |
| 29 | Mason Holmes | East Ridge HS | 3 | 53:10.2 | +5:47.3 | 372 | 17:50.5 | 17:18.8 | 18:00.9 | |
| 30 | Cason Juergens | White Bear Lake HS | 3 | 53:10.8 | +5:47.9 | 369 | 17:56.5 | 17:43.1 | 17:31.2 | |
| 31 | Henry Niermann | Minneapolis Southwest HS | 3 | 53:16.4 | +5:53.5 | 366 | 17:55.7 | 17:40.3 | 17:40.4 | |
| 32 | Luke Eagle | Rochester Area | 3 | 53:21.6 | +5:58.7 | 363 | 17:33.9 | 17:52.5 | 17:55.2 | |
| 33 | George Sponholz | Borealis | 3 | 53:26.8 | +6:03.9 | 360 | 18:05.3 | 17:44.9 | 17:36.7 | |
| 34 | Logan Gamache | Cloquet-Esko-Carlton | 3 | 53:27.8 | +6:04.9 | 357 | 17:53.0 | 18:05.7 | 17:29.2 | |
| 35 | Liam Byrne | St Paul Composite - North | 3 | 53:30.4 | +6:07.5 | 354 | 17:56.7 | 17:51.8 | 17:41.8 | |
| 36 | Cody Hurwitz | Edina Cycling | 3 | 53:37.5 | +6:14.6 | 351 | 17:51.5 | 17:29.0 | 18:17.0 | |
| 37 | Jackson Tripp | ISD728 | 3 | 53:38.1 | +6:15.2 | 348 | 17:58.2 | 17:49.3 | 17:50.6 | |
| 38 | Alexander Nelson | Cloquet-Esko-Carlton | 3 | 53:43.9 | +6:21.0 | 346 | 18:00.4 | 18:09.0 | 17:34.5 | |
| 39 | Aiden Nelson | ISD728 | 3 | 54:09.0 | +6:46.1 | 344 | 17:31.7 | 18:06.9 | 18:30.4 | |
| 40 | Will Francis-Jones | Edina Cycling | 3 | 54:09.4 | +6:46.5 | 342 | 17:32.7 | 18:08.4 | 18:28.2 | |
| 41 | Nolan Ott | Park HS | 3 | 54:20.8 | +6:57.9 | 340 | 17:50.9 | 18:05.6 | 18:24.3 | |
| 42 | Corben Asuma | Rock Ridge | 3 | 54:50.3 | +7:27.4 | 338 | 17:36.9 | 18:35.9 | 18:37.4 | |
| 43 | Ravonte Kriegler | Hopkins HS | 3 | 54:52.2 | +7:29.3 | 336 | 17:57.0 | 18:25.2 | 18:30.0 | |
| 44 | Mark Berry | White Bear Lake HS | 3 | 54:55.4 | +7:32.5 | 334 | 17:52.2 | 18:30.7 | 18:32.5 | |
| 45 | Alex Maki | White Bear Lake HS | 3 | 54:56.9 | +7:34.0 | 332 | 17:53.9 | 18:30.5 | 18:32.5 | |
| 46 | Andrew Goehler | Woodbury HS | 3 | 54:59.8 | +7:36.9 | 330 | 18:04.5 | 18:27.7 | 18:27.6 | |
| 47 | Benjamin Stonehouse | Stillwater Mountain Bike | 3 | 55:00.9 | +7:38.0 | 329 | 17:59.4 | 18:36.0 | 18:25.4 | |
| 48 | Cullan Fehr | Minneapolis Roosevelt HS | 3 | 55:05.1 | +7:42.2 | 328 | 18:31.3 | 18:15.6 | 18:18.2 | |
| 49 | Zach Hall | Shakopee HS | 3 | 55:05.9 | +7:43.0 | 327 | 18:02.2 | 18:07.5 | 18:56.1 | |
| 50 | Elijah Erickson | East Ridge HS | 3 | 55:10.1 | +7:47.2 | 326 | 17:33.7 | 18:46.3 | 18:50.1 | |
| 51 | Bear Atkinson | Stillwater Mountain Bike | 3 | 55:11.2 | +7:48.2 | 325 | 18:13.3 | 18:23.4 | 18:34.5 | |
| 52 | Samuel Arneson | Minneapolis Washburn HS | 3 | 55:12.4 | +7:49.5 | 324 | 17:52.8 | 18:37.7 | 18:41.8 | |
| 53 | Oscar Zabel | Stillwater Mountain Bike | 3 | 55:12.6 | +7:49.7 | 323 | 17:54.7 | 18:38.3 | 18:39.7 | |
| 54 | Benjamin Robles | Edina Cycling | 3 | 55:26.7 | +8:03.8 | 322 | 17:50.8 | 18:40.1 | 18:55.8 | |
| 55 | August Whited | Edina Cycling | 3 | 55:27.5 | +8:04.6 | 321 | 18:01.5 | 18:33.2 | 18:52.8 | |
| 56 | Cole Shoultz | ISD728 | 3 | 55:27.7 | +8:04.8 | 320 | 18:02.1 | 18:40.2 | 18:45.4 | |
| 57 | Nolan McGuire | Shakopee HS | 3 | 55:55.6 | +8:32.7 | 319 | 18:30.7 | 18:54.1 | 18:30.8 | |
| 58 | Logan Komarek | Stillwater Mountain Bike | 3 | 55:56.6 | +8:33.7 | 318 | 18:39.6 | 19:13.5 | 18:03.5 | |
| 59 | Gavin Groh | Lakes Area Composite | 3 | 56:49.7 | +9:26.8 | 317 | 18:27.2 | 18:52.7 | 19:29.8 | |
| 60 | Sebastian Puryear-Jordan | St Paul Central | 3 | 57:02.3 | +9:39.3 | 316 | 18:22.8 | 19:08.8 | 19:30.7 | |
| 61 | Owen Haight | Minneapolis Roosevelt HS | 3 | 57:02.5 | +9:39.6 | 315 | 18:25.0 | 19:13.4 | 19:24.1 | |
| 62 | Branden Moser | Bloomington Jefferson | 3 | 57:02.9 | +9:40.0 | 314 | 18:29.5 | 19:11.4 | 19:22.0 | |
| 63 | Evan Friend | Stillwater Mountain Bike | 3 | 57:16.2 | +9:53.3 | 313 | 19:04.6 | 19:00.7 | 19:10.9 | |
| 64 | Simon Hahn | Minnetonka HS | 3 | 57:17.0 | +9:54.1 | 312 | 19:06.2 | 19:02.4 | 19:08.4 | |
| 65 | Silas Hohmann | St Paul Central | 3 | 57:20.9 | +9:58.0 | 311 | 18:49.0 | 19:19.4 | 19:12.5 | |
| 66 | Alexander Podoll | ISD728 | 3 | 58:17.3 | +10:54.4 | 310 | 18:26.4 | 19:45.5 | 20:05.4 | |
| 67 | Tyler Davidson | Edina Cycling | 3 | 59:32.5 | +12:09.6 | 309 | 16:30.5 | 17:06.0 | 20:56.0 | 5 Min Bike Swap |
| 68 | Lamont Schanen | Minneapolis Washburn HS | 3 | 58:36.3 | +11:13.4 | 308 | 19:39.9 | 19:33.3 | 19:23.1 | |
| 69 | Harrison Voelkel | Bloomington Jefferson | 3 | 58:37.1 | +11:14.2 | 307 | 18:36.0 | 20:08.5 | 19:52.6 | |
| 70 | Benjamin Tabios | Shakopee HS | 3 | 59:34.7 | +12:11.8 | 306 | 19:25.8 | 19:47.2 | 20:21.7 | |
| 71 | Micah Eaton | Hopkins HS | 3 | 59:42.3 | +12:19.4 | 305 | 18:46.5 | 19:58.7 | 20:57.1 | |
| 72 | Arridian Cooper | Hopkins HS | 3 | 59:55.0 | +12:32.1 | 304 | 19:07.1 | 20:13.3 | 20:34.6 | |
| 73 | Vincent Sommers | East Ridge HS | 3 | 1:00:28.9 | +13:06.0 | 303 | 19:06.3 | 20:28.6 | 20:54.0 | |
| 74 | Mason Eberly | Minneapolis Southwest HS | 3 | 1:00:33.1 | +13:10.2 | 302 | 19:33.4 | 20:24.8 | 20:35.0 | Warning - hands not on bars |
| 75 | Sullivan Hunt | Minneapolis Southwest HS | 3 | 1:00:41.6 | +13:18.7 | 301 | 19:59.7 | 20:02.1 | 20:39.8 | |
| 76 | William Cory | East Ridge HS | 3 | 1:01:03.2 | +13:40.3 | 300 | 19:42.6 | 20:27.8 | 20:52.8 | |
| 77 | Riley McClellan | Shakopee HS | 3 | 1:01:03.4 | +13:40.5 | 299 | 19:47.0 | 20:00.3 | 21:16.1 | |
| 78 | Cristobal Ossanna | East Ridge HS | 3 | 1:01:08.5 | +13:45.6 | 298 | 19:07.9 | 20:26.2 | 21:34.4 | |
| 79 | William King | Stillwater Mountain Bike | 3 | 1:01:33.4 | +14:10.4 | 297 | 19:57.9 | 20:48.8 | 20:46.7 | |
| 80 | Joe Nicklason | White Bear Lake HS | 3 | 1:02:35.2 | +15:12.3 | 296 | 20:40.6 | 20:53.3 | 21:01.4 | |
| 81 | Finnian Mcveigh | White Bear Lake HS | 3 | 1:02:37.8 | +15:14.9 | 295 | 20:40.1 | 20:53.3 | 21:04.3 | |
| 82 | Odin Klun | Minneapolis Washburn HS | 3 | 1:03:36.6 | +16:13.7 | 294 | 20:26.3 | 21:27.3 | 21:43.1 | |
| 83 | Carter Orrben | Shakopee HS | 3 | 1:04:09.5 | +16:46.6 | 293 | 20:40.6 | 21:26.7 | 22:02.2 | |
| 84 | Brayden Lunde | Burnsville HS | 3 | 1:06:40.8 | +19:17.9 | 292 | 21:02.1 | 22:29.6 | 23:09.1 | |
| 85 | James Delahunt | Woodbury HS | 3 | 1:07:09.4 | +19:46.4 | 291 | 20:24.2 | 24:40.2 | 22:04.9 | |
| 86 | Riley Cox | Minneapolis Southwest HS | 3 | 1:07:57.7 | +20:34.8 | 290 | 17:13.5 | 24:20.0 | 21:24.2 | 5 Min Bike Swap |
| 87 | Jackson Runck | Minnetonka HS | 1 | 17:15.3 | 0 | 17:15.3 | DNF | |||
| 88 | Coleman Hinkie | Edina Cycling | 1 | 20:21.4 | 0 | 20:21.4 | DNF | |||
| 89 | Corbin Johnson | Hopkins HS | 1 | 20:47.0 | 0 | 20:47.0 | DNF |
Lap splits are shown on wider screens.