2025 Race 4S · Gamehaven
Rochester, MN · Sep 20–21, 2025
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Lawson | East Ridge HS | 3 | 44:06.1 | 540 | 14:16.2 | 14:49.8 | 15:00.0 | ||
| 2 | Henry Murphy | St Paul Central | 3 | 45:10.7 | +1:04.6 | 530 | 14:20.4 | 15:30.0 | 15:20.2 | |
| 3 | Steffan Drekonja | Minneapolis Washburn HS | 3 | 45:14.7 | +1:08.6 | 521 | 14:34.0 | 15:19.2 | 15:21.4 | |
| 4 | Jackson Runck | Minnetonka HS | 3 | 45:23.6 | +1:17.5 | 512 | 14:32.4 | 15:24.0 | 15:27.2 | |
| 5 | Ben Rasmussen | New Prague MS and HS | 3 | 45:26.8 | +1:20.7 | 504 | 14:32.9 | 15:18.3 | 15:35.6 | |
| 6 | Lucas Truckenmiller | East Ridge HS | 3 | 45:31.8 | +1:25.7 | 496 | 14:34.4 | 15:32.5 | 15:24.9 | |
| 7 | Charles Williamson | St Paul Composite - North | 3 | 45:44.1 | +1:38.0 | 488 | 14:31.4 | 15:24.5 | 15:48.1 | |
| 8 | Eli Meiser | Minneapolis Roosevelt HS | 3 | 45:51.1 | +1:45.0 | 481 | 14:20.3 | 15:33.0 | 15:57.7 | |
| 9 | Arnav Singh | Minneapolis Southwest HS | 3 | 46:25.6 | +2:19.5 | 474 | 14:31.7 | 15:35.9 | 16:17.9 | |
| 10 | Konrad Widenbrant | Stillwater Mountain Bike | 3 | 46:30.5 | +2:24.4 | 467 | 15:14.5 | 15:32.0 | 15:43.9 | |
| 11 | Kai Nelson | Champlin Park HS | 3 | 46:47.8 | +2:41.7 | 460 | 14:33.7 | 15:57.5 | 16:16.5 | |
| 12 | Owen Craig | Lakeville South | 3 | 47:05.5 | +2:59.4 | 454 | 15:14.4 | 15:46.7 | 16:04.3 | |
| 13 | Riley Coleman | Minnetonka HS | 3 | 47:11.2 | +3:05.1 | 448 | 15:21.5 | 15:49.5 | 16:00.1 | |
| 14 | William Buttke | Maple Grove HS | 3 | 47:30.0 | +3:23.9 | 442 | 15:21.0 | 16:05.6 | 16:03.3 | |
| 15 | Benjamin Luessi | Minnetonka HS | 3 | 47:40.1 | +3:34.0 | 436 | 15:13.9 | 16:06.8 | 16:19.3 | |
| 16 | Ethan Roesner | Minnetonka HS | 3 | 47:40.7 | +3:34.6 | 430 | 15:14.2 | 16:21.6 | 16:04.7 | |
| 17 | Hayden Braith | New Prague MS and HS | 3 | 47:41.7 | +3:35.6 | 425 | 15:21.1 | 16:17.9 | 16:02.6 | |
| 18 | George Sponholz | Borealis | 3 | 47:50.3 | +3:44.2 | 420 | 15:35.1 | 16:14.9 | 16:00.2 | |
| 19 | Riley Cox | Minneapolis Southwest HS | 3 | 47:52.2 | +3:46.1 | 415 | 15:00.3 | 16:37.4 | 16:14.5 | |
| 20 | Sullivan Born | Woodbury HS | 3 | 48:02.8 | +3:56.7 | 410 | 15:18.4 | 16:29.4 | 16:14.9 | |
| 21 | Brayden Krejce | Lakeville North HS | 3 | 48:04.8 | +3:58.7 | 405 | 15:37.8 | 16:13.2 | 16:13.8 | |
| 22 | Jackson Schettle | Eastview HS | 3 | 48:13.4 | +4:07.3 | 400 | 15:43.3 | 16:13.7 | 16:16.3 | |
| 23 | Zinabu Petersen | St Paul Composite - North | 3 | 48:24.9 | +4:18.8 | 396 | 15:20.0 | 16:51.3 | 16:13.5 | |
| 24 | Colton Ellenbecker | Rochester Mayo | 3 | 48:25.1 | +4:19.0 | 392 | 16:02.2 | 15:58.8 | 16:24.0 | |
| 25 | Gabe Brown | St Paul Highland Park | 3 | 48:25.6 | +4:19.5 | 388 | 15:59.3 | 16:18.9 | 16:07.2 | |
| 26 | Samuel Anderson | Mankato West HS | 3 | 48:44.2 | +4:38.1 | 384 | 15:44.1 | 16:30.7 | 16:29.2 | |
| 27 | Luke Eagle | Rochester Area | 3 | 48:50.7 | +4:44.6 | 380 | 16:00.7 | 16:26.8 | 16:23.1 | |
| 28 | Harrison Adam | Rosemount HS | 3 | 48:57.7 | +4:51.6 | 376 | 15:59.0 | 16:27.8 | 16:30.8 | |
| 29 | Noah Kaufmann | Lakeville North HS | 3 | 49:00.0 | +4:53.9 | 372 | 15:49.6 | 16:51.8 | 16:18.6 | |
| 30 | Cullan Fehr | Minneapolis Roosevelt HS | 3 | 49:10.9 | +5:04.8 | 369 | 16:01.5 | 16:44.9 | 16:24.4 | |
| 31 | Axel Chenier | Minnetonka HS | 3 | 49:11.2 | +5:05.1 | 366 | 15:23.7 | 16:47.8 | 16:59.7 | |
| 32 | Tyler Rosemeier | New Prague MS and HS | 3 | 49:14.2 | +5:08.1 | 363 | 16:00.1 | 16:35.2 | 16:38.7 | |
| 33 | Carson Cryer | Prior Lake HS | 3 | 49:17.4 | +5:11.3 | 360 | 16:23.9 | 16:27.0 | 16:26.4 | |
| 34 | Mason Holmes | East Ridge HS | 3 | 49:35.9 | +5:29.8 | 357 | 16:09.0 | 16:38.3 | 16:48.4 | |
| 35 | Leif Wolke | Eagan HS | 3 | 49:36.8 | +5:30.7 | 354 | 16:00.0 | 16:45.0 | 16:51.7 | |
| 36 | Henry Andersen | Austin HS | 3 | 49:37.2 | +5:31.1 | 351 | 15:56.6 | 16:47.7 | 16:52.8 | |
| 37 | Nolan Ott | Park HS | 3 | 49:57.9 | +5:51.8 | 348 | 16:11.1 | 16:51.2 | 16:55.5 | |
| 38 | Liam Byrne | St Paul Composite - North | 3 | 49:59.0 | +5:52.9 | 346 | 16:28.8 | 16:53.1 | 16:37.0 | |
| 39 | Ravonte Kriegler | Hopkins HS | 3 | 49:59.6 | +5:53.5 | 344 | 16:10.6 | 16:51.9 | 16:57.0 | |
| 40 | Andy Amundson | Cannon Valley | 3 | 50:00.7 | +5:54.6 | 342 | 16:27.3 | 16:53.6 | 16:39.7 | |
| 41 | Eugene Nelson | Osseo Composite | 3 | 50:01.7 | +5:55.6 | 340 | 16:06.7 | 16:57.1 | 16:57.8 | |
| 42 | Jackson Tripp | ISD728 | 3 | 50:03.6 | +5:57.5 | 338 | 15:52.4 | 17:10.7 | 17:00.5 | |
| 43 | Aiden Nelson | ISD728 | 3 | 50:38.1 | +6:32.0 | 336 | 15:59.4 | 17:12.1 | 17:26.6 | |
| 44 | Ian Horeck | Winona | 3 | 50:41.9 | +6:35.8 | 334 | 16:30.8 | 17:10.1 | 17:00.8 | |
| 45 | Lincoln Stuber | New Prague MS and HS | 3 | 50:42.0 | +6:35.9 | 332 | 16:40.2 | 17:02.6 | 16:59.2 | |
| 46 | Max Patterson | Osseo Composite | 3 | 50:59.9 | +6:53.8 | 330 | 16:20.4 | 17:09.8 | 17:29.6 | |
| 47 | Austin Dvorak | New Prague MS and HS | 3 | 51:19.4 | +7:13.3 | 329 | 16:40.3 | 17:20.0 | 17:19.0 | |
| 48 | Logan Komarek | Stillwater Mountain Bike | 3 | 51:31.5 | +7:25.4 | 328 | 16:27.3 | 17:32.4 | 17:31.7 | |
| 49 | Connor Kelsey | Prior Lake HS | 3 | 51:31.8 | +7:25.7 | 327 | 16:54.4 | 17:18.5 | 17:18.7 | |
| 50 | Everett Olson | Osseo Composite | 3 | 51:33.2 | +7:27.1 | 326 | 17:04.4 | 17:14.4 | 17:14.4 | |
| 51 | Corben Asuma | Rock Ridge | 3 | 51:33.4 | +7:27.3 | 325 | 16:29.2 | 17:18.5 | 17:45.7 | |
| 52 | Cole Shoultz | ISD728 | 3 | 51:34.8 | +7:28.7 | 324 | 16:51.1 | 17:24.6 | 17:19.0 | |
| 53 | Oscar Zabel | Stillwater Mountain Bike | 3 | 51:42.4 | +7:36.3 | 323 | 16:49.8 | 17:22.7 | 17:29.8 | |
| 54 | Colin Borgen | St Paul Highland Park | 3 | 51:42.6 | +7:36.5 | 322 | 15:15.6 | 16:20.0 | 20:06.8 | |
| 55 | Brayden Andrews | Austin HS | 3 | 51:49.6 | +7:43.5 | 321 | 16:59.1 | 17:20.8 | 17:29.6 | |
| 56 | Samuel Arneson | Minneapolis Washburn HS | 3 | 51:51.6 | +7:45.5 | 320 | 16:42.8 | 17:29.4 | 17:39.3 | |
| 57 | Hayden Hoff | Apple Valley HS | 3 | 51:58.1 | +7:52.0 | 319 | 17:02.2 | 17:37.7 | 17:18.1 | |
| 58 | Owen Haight | Minneapolis Roosevelt HS | 3 | 52:00.4 | +7:54.3 | 318 | 16:45.5 | 17:33.9 | 17:40.9 | |
| 59 | Drew Wood | Lakeville North HS | 3 | 52:03.5 | +7:57.4 | 317 | 16:44.8 | 17:35.8 | 17:42.8 | |
| 60 | Elijah Erickson | East Ridge HS | 3 | 52:16.4 | +8:10.3 | 316 | 16:52.0 | 17:41.3 | 17:43.0 | |
| 61 | Luke Forster | Prior Lake HS | 3 | 52:29.5 | +8:23.4 | 315 | 17:07.6 | 17:44.7 | 17:37.2 | |
| 62 | Sebastian Puryear-Jordan | St Paul Central | 3 | 52:39.9 | +8:33.8 | 314 | 15:51.5 | 18:11.4 | 18:36.8 | |
| 63 | Silas Hohmann | St Paul Central | 3 | 52:51.6 | +8:45.5 | 313 | 16:28.5 | 17:45.8 | 18:37.2 | |
| 64 | Benjamin Stonehouse | Stillwater Mountain Bike | 3 | 53:04.9 | +8:58.8 | 312 | 16:54.0 | 17:55.9 | 18:14.9 | |
| 65 | Levi Denisen | Winona | 3 | 53:22.6 | +9:16.5 | 311 | 17:04.0 | 17:48.0 | 18:30.4 | |
| 66 | Alexander Podoll | ISD728 | 3 | 53:27.2 | +9:21.1 | 310 | 17:04.4 | 17:54.3 | 18:28.5 | |
| 67 | Vincent Sommers | East Ridge HS | 3 | 53:38.2 | +9:32.1 | 309 | 17:15.8 | 18:11.1 | 18:11.2 | |
| 68 | Jeremiah Stuber | New Prague MS and HS | 3 | 53:39.3 | +9:33.2 | 308 | 17:13.5 | 18:14.5 | 18:11.2 | |
| 69 | Bear Atkinson | Stillwater Mountain Bike | 3 | 53:48.4 | +9:42.3 | 307 | 17:24.8 | 18:17.0 | 18:06.5 | |
| 70 | August Raygor | Minneapolis Southwest HS | 3 | 53:49.0 | +9:42.9 | 306 | 17:03.8 | 18:09.7 | 18:35.4 | |
| 71 | Arridian Cooper | Hopkins HS | 3 | 53:49.6 | +9:43.5 | 305 | 16:47.4 | 18:30.5 | 18:31.5 | |
| 72 | Lamont Schanen | Minneapolis Washburn HS | 3 | 53:58.1 | +9:52.0 | 304 | 17:43.6 | 18:05.0 | 18:09.4 | |
| 73 | Odin Klun | Minneapolis Washburn HS | 3 | 54:16.7 | +10:10.6 | 303 | 17:23.6 | 18:34.6 | 18:18.4 | |
| 74 | Sullivan Hunt | Minneapolis Southwest HS | 3 | 54:44.2 | +10:38.1 | 302 | 17:11.0 | 18:49.4 | 18:43.7 | |
| 75 | Leo Hernandez | Cannon Valley | 3 | 54:45.7 | +10:39.6 | 301 | 16:44.5 | 19:02.5 | 18:58.6 | |
| 76 | Simon Hahn | Minnetonka HS | 3 | 54:59.6 | +10:53.5 | 300 | 17:44.1 | 18:43.3 | 18:32.1 | |
| 77 | Micah Eaton | Hopkins HS | 3 | 55:35.8 | +11:29.7 | 299 | 17:39.5 | 19:15.0 | 18:41.2 | |
| 78 | Tomas Valdivia | Prior Lake HS | 3 | 55:53.3 | +11:47.2 | 298 | 18:00.4 | 18:32.1 | 19:20.7 | |
| 79 | James Delahunt | Woodbury HS | 3 | 56:17.4 | +12:11.3 | 297 | 17:53.8 | 19:07.1 | 19:16.4 | |
| 80 | William King | Stillwater Mountain Bike | 3 | 57:19.7 | +13:13.6 | 296 | 18:00.0 | 19:29.8 | 19:49.8 | |
| 81 | Alex Fisher | Prior Lake HS | 3 | 58:22.0 | +14:15.9 | 295 | 17:11.7 | 18:58.3 | 22:11.8 | |
| 82 | Wyatt Behl | Champlin Park HS | 3 | 58:38.9 | +14:32.8 | 294 | 18:52.5 | 20:24.5 | 19:21.8 | |
| 83 | Jack Mozeika | Eagan HS | 3 | 58:41.2 | +14:35.1 | 293 | 18:19.0 | 20:47.6 | 19:34.5 | |
| 84 | Evan Friend | Stillwater Mountain Bike | 3 | 58:41.9 | +14:35.8 | 292 | 18:00.2 | 19:30.0 | 21:11.7 | |
| 85 | Ian Kuglin | Mankato West HS | 3 | 59:22.8 | +15:16.7 | 291 | 16:33.5 | 18:27.2 | 24:21.9 | |
| 86 | William Cory | East Ridge HS | 3 | 1:01:09.2 | +17:03.1 | 290 | 17:30.0 | 18:42.3 | 24:56.8 | |
| 87 | Cristobal Ossanna | East Ridge HS | 3 | 1:01:11.9 | +17:05.8 | 289 | 17:32.5 | 18:39.5 | 24:59.8 | |
| 88 | Logan Spletzer | Minnesota Valley | 3 | 1:03:28.9 | +19:22.8 | 288 | 19:41.1 | 20:07.0 | 18:40.7 | 5 Min Bike Swap |
| 89 | Henry Niermann | Minneapolis Southwest HS | 3 | 1:06:08.9 | +22:02.8 | 287 | 19:55.4 | 22:54.4 | 18:19.1 | 5 Min Bike Swap |
| 90 | Austin Cleghorn | Prior Lake HS | 3 | 1:07:53.4 | +23:47.3 | 286 | 19:59.3 | 23:14.8 | 24:39.1 | |
| 91 | Andrew Goehler | Woodbury HS | 2 | 33:21.4 | 0 | 16:07.6 | 17:13.8 | DNF | ||
| 92 | Corbin Johnson | Hopkins HS | 1 | 20:49.2 | 0 | 20:49.2 | DNF | |||
| 93 | Jackson Tank | Rochester Area | 0 | 0 | DNF | |||||
| 94 | Aedan Roach | Stillwater Mountain Bike | 0 | 0 | DNF |
Lap splits are shown on wider screens.