2025 Race 4S · Gamehaven
Rochester, MN · Sep 20–21, 2025
Freshman Boys D1
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 2 | 31:06.1 | 500 | 15:49.7 | 15:16.4 | ||
| 2 | Charlie Wurdell | Minnetonka HS | 2 | 31:14.9 | +0:08.8 | 490 | 15:52.8 | 15:22.1 | |
| 3 | Bennett Schmidt | Minnetonka HS | 2 | 31:32.5 | +0:26.4 | 481 | 15:52.1 | 15:40.4 | |
| 4 | Aksel Drevlow | East Ridge HS | 2 | 31:44.6 | +0:38.5 | 472 | 15:49.4 | 15:55.2 | |
| 5 | Hudson Lueders | East Ridge HS | 2 | 32:03.3 | +0:57.2 | 464 | 15:48.1 | 16:15.1 | |
| 6 | Jesse Landry | Minneapolis Roosevelt HS | 2 | 32:19.0 | +1:12.9 | 456 | 15:50.2 | 16:28.8 | |
| 7 | Jude Wilson | Stillwater Mountain Bike | 2 | 32:28.3 | +1:22.2 | 448 | 15:50.6 | 16:37.6 | |
| 8 | Teddy Sanderson | Stillwater Mountain Bike | 2 | 32:29.4 | +1:23.3 | 441 | 15:51.9 | 16:37.4 | |
| 9 | Dexter Veneman | Minneapolis Washburn HS | 2 | 32:30.5 | +1:24.4 | 434 | 15:52.9 | 16:37.5 | |
| 10 | Everett Niemasz | Minneapolis Southwest HS | 2 | 32:55.3 | +1:49.2 | 427 | 16:28.8 | 16:26.4 | |
| 11 | Peter Jozefow | Stillwater Mountain Bike | 2 | 32:55.7 | +1:49.6 | 420 | 16:00.2 | 16:55.5 | |
| 12 | Nico Mendez | Minneapolis Roosevelt HS | 2 | 33:16.1 | +2:10.0 | 414 | 16:29.1 | 16:46.9 | |
| 13 | Geoffrey Ehlert | Minneapolis Washburn HS | 2 | 33:23.2 | +2:17.1 | 408 | 16:33.6 | 16:49.5 | |
| 14 | Kellen Meyer | Prior Lake HS | 2 | 33:39.0 | +2:32.9 | 402 | 16:26.7 | 17:12.3 | |
| 15 | William McDearmon | Stillwater Mountain Bike | 2 | 33:39.3 | +2:33.2 | 396 | 16:27.6 | 17:11.6 | |
| 16 | Isaac Marciniak | Minneapolis Roosevelt HS | 2 | 33:50.6 | +2:44.5 | 390 | 16:38.9 | 17:11.7 | |
| 17 | Simon Lennartson | Minnetonka HS | 2 | 34:00.8 | +2:54.7 | 385 | 16:32.8 | 17:27.9 | |
| 18 | Oliver Schoeneck | Minneapolis Washburn HS | 2 | 34:09.9 | +3:03.8 | 380 | 16:28.1 | 17:41.7 | |
| 19 | Mason Thomforde | Prior Lake HS | 2 | 34:11.6 | +3:05.5 | 375 | 16:36.9 | 17:34.7 | |
| 20 | Grant Brodegard | Minneapolis Washburn HS | 2 | 34:21.4 | +3:15.3 | 370 | 16:33.3 | 17:48.1 | |
| 21 | Levi Williams | Burnsville HS | 2 | 34:21.9 | +3:15.8 | 365 | 16:35.5 | 17:46.3 | |
| 22 | Garrett Lusignan | New Prague MS and HS | 2 | 34:27.7 | +3:21.6 | 360 | 16:52.9 | 17:34.7 | |
| 23 | Ethan Thull | Minnetonka HS | 2 | 34:50.0 | +3:43.9 | 356 | 16:33.4 | 18:16.5 | |
| 24 | Jack Putnam | East Ridge HS | 2 | 35:25.3 | +4:19.2 | 352 | 17:11.6 | 18:13.7 | |
| 25 | Finn Watterson | Burnsville HS | 2 | 35:25.9 | +4:19.8 | 348 | 17:14.9 | 18:11.0 | |
| 26 | Henry Weis | Stillwater Mountain Bike | 2 | 35:26.4 | +4:20.3 | 344 | 17:22.5 | 18:03.8 | |
| 27 | James Stephan | Stillwater Mountain Bike | 2 | 35:32.1 | +4:26.0 | 340 | 17:24.0 | 18:08.0 | |
| 28 | Noah Dahn | New Prague MS and HS | 2 | 35:44.0 | +4:37.9 | 336 | 17:25.5 | 18:18.5 | |
| 29 | Chase Halverson | East Ridge HS | 2 | 36:09.1 | +5:03.0 | 332 | 17:23.4 | 18:45.7 | |
| 30 | Dane Nelson | New Prague MS and HS | 2 | 36:22.8 | +5:16.7 | 329 | 17:24.7 | 18:58.0 | |
| 31 | Ian McManus | East Ridge HS | 2 | 36:28.3 | +5:22.2 | 326 | 17:11.9 | 19:16.3 | |
| 32 | Ethan Sachs | Hopkins HS | 2 | 36:35.5 | +5:29.4 | 323 | 17:51.6 | 18:43.8 | |
| 33 | Nolan Hemminger | Stillwater Mountain Bike | 2 | 36:39.4 | +5:33.3 | 320 | 17:52.5 | 18:46.9 | |
| 34 | Roland Johnson | Hopkins HS | 2 | 36:39.7 | +5:33.6 | 317 | 17:24.1 | 19:15.5 | |
| 35 | Miles Sharratt | Minneapolis Roosevelt HS | 2 | 36:40.6 | +5:34.5 | 314 | 17:35.6 | 19:05.0 | |
| 36 | Isaac Federer | Minneapolis Southwest HS | 2 | 36:48.3 | +5:42.2 | 311 | 18:23.7 | 18:24.6 | |
| 37 | Vinny Caruso | Minnetonka HS | 2 | 37:20.7 | +6:14.6 | 308 | 17:50.1 | 19:30.5 | |
| 38 | Landon Lempelius | Prior Lake HS | 2 | 37:32.5 | +6:26.4 | 306 | 18:30.7 | 19:01.8 | |
| 39 | Finn Kohlmyer | Minnetonka HS | 2 | 37:35.9 | +6:29.8 | 304 | 18:29.1 | 19:06.8 | |
| 40 | Nolan Jarvi | Rock Ridge | 2 | 37:37.8 | +6:31.7 | 302 | 18:10.2 | 19:27.6 | |
| 41 | Theo Reimers | Minneapolis Roosevelt HS | 2 | 38:15.2 | +7:09.1 | 300 | 19:09.7 | 19:05.5 | |
| 42 | Roland Ganfield | St Paul Central | 2 | 38:36.4 | +7:30.3 | 298 | 17:59.8 | 20:36.6 | |
| 43 | Quentin Maddy | Minnetonka HS | 2 | 38:40.1 | +7:34.0 | 296 | 19:00.6 | 19:39.4 | |
| 44 | Aaron Strong | East Ridge HS | 2 | 38:45.4 | +7:39.3 | 294 | 19:17.1 | 19:28.2 | |
| 45 | Micah Marasco-Johnson | Minnetonka HS | 2 | 38:48.6 | +7:42.5 | 292 | 18:34.5 | 20:14.0 | |
| 46 | Evan Sachs | Prior Lake HS | 2 | 39:02.4 | +7:56.3 | 290 | 19:05.8 | 19:56.5 | |
| 47 | Juhani Rosandich | Rock Ridge | 2 | 39:08.6 | +8:02.5 | 289 | 18:48.6 | 20:20.0 | |
| 48 | Sam Kubala | Burnsville HS | 2 | 39:15.1 | +8:09.0 | 288 | 18:47.3 | 20:27.8 | |
| 49 | Luke Hassell | Minneapolis Washburn HS | 2 | 39:27.7 | +8:21.6 | 287 | 19:16.4 | 20:11.3 | |
| 50 | Braeden Kley | Minnetonka HS | 2 | 40:02.9 | +8:56.8 | 286 | 19:08.7 | 20:54.2 | |
| 51 | Kieran Roark | Rock Ridge | 2 | 40:05.7 | +8:59.6 | 285 | 18:39.8 | 21:25.8 | |
| 52 | Benjamin Turner | Rock Ridge | 2 | 40:08.8 | +9:02.7 | 284 | 19:12.6 | 20:56.2 | |
| 53 | Kellan Koehmstedt | Prior Lake HS | 2 | 40:59.2 | +9:53.1 | 283 | 19:56.3 | 21:02.8 | |
| 54 | Carson Shopbell | Minnetonka HS | 2 | 41:13.0 | +10:06.9 | 282 | 19:12.8 | 22:00.2 | |
| 55 | Thomas 'Tommy' Hagen | Hopkins HS | 2 | 41:28.6 | +10:22.5 | 281 | 20:55.8 | 20:32.7 | |
| 56 | Connor Strickland | Minnetonka HS | 2 | 41:29.3 | +10:23.2 | 280 | 20:30.2 | 20:59.1 | |
| 57 | Maxwell Visina | East Ridge HS | 2 | 41:31.0 | +10:24.9 | 279 | 20:25.4 | 21:05.5 | |
| 58 | Brock Barlage | New Prague MS and HS | 2 | 42:08.8 | +11:02.7 | 278 | 19:49.9 | 22:18.8 | |
| 59 | Owen Behrens | Hopkins HS | 2 | 42:09.7 | +11:03.6 | 277 | 20:56.5 | 21:13.2 | |
| 60 | Wesley Stinson | Minneapolis Roosevelt HS | 2 | 42:39.2 | +11:33.1 | 276 | 21:12.0 | 21:27.1 | |
| 61 | Nicholas Elizabeth | Minneapolis Southwest HS | 2 | 42:50.5 | +11:44.4 | 275 | 21:14.1 | 21:36.3 | |
| 62 | Oliver Sobiech | Stillwater Mountain Bike | 2 | 42:58.0 | +11:51.9 | 274 | 20:55.2 | 22:02.7 | |
| 63 | Logan Kalis | Stillwater Mountain Bike | 2 | 43:31.6 | +12:25.5 | 273 | 20:37.6 | 22:54.0 | |
| 64 | Isaac Schuna | Stillwater Mountain Bike | 2 | 43:32.0 | +12:25.9 | 272 | 20:57.5 | 22:34.5 | |
| 65 | Oliver Beckman | Minnetonka HS | 2 | 44:41.4 | +13:35.3 | 271 | 20:55.4 | 23:45.9 | |
| 66 | Felix Haar | Hopkins HS | 2 | 46:03.0 | +14:56.9 | 270 | 21:59.9 | 24:03.1 | |
| 67 | Isaac Joseph | Minnetonka HS | 2 | 46:14.8 | +15:08.7 | 269 | 22:07.7 | 24:07.1 | |
| 68 | Thomas Dvorak | Hopkins HS | 2 | 47:15.6 | +16:09.5 | 268 | 22:57.2 | 24:18.4 | |
| 69 | Alexander Nelson | Prior Lake HS | 2 | 47:22.8 | +16:16.7 | 267 | 22:10.0 | 25:12.8 | |
| 70 | Oslo Krueger | Minneapolis Southwest HS | 2 | 47:24.5 | +16:18.4 | 266 | 22:58.6 | 24:25.8 | |
| 71 | Patrick O'Rourke | Prior Lake HS | 2 | 48:40.7 | +17:34.6 | 265 | 22:50.5 | 25:50.2 |
Lap splits are shown on wider screens.