2025 Race 4S · Gamehaven
Rochester, MN · Sep 20–21, 2025
JV3 Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley Honmyhr | Maple Grove HS | 3 | 50:09.1 | 540 | 16:10.1 | 16:59.7 | 16:59.1 | ||
| 2 | Anneliese Lindfors | St Paul Central | 3 | 50:30.8 | +0:21.7 | 530 | 16:38.8 | 17:09.7 | 16:42.2 | |
| 3 | Clem Handler | Hopkins HS | 3 | 50:55.3 | +0:46.2 | 521 | 16:26.1 | 17:22.7 | 17:06.5 | |
| 4 | Maeve Thatcher | Minneapolis Washburn HS | 3 | 52:24.0 | +2:14.9 | 512 | 16:31.1 | 17:54.7 | 17:58.2 | |
| 5 | Sofia Horstmann | Lakeville North HS | 3 | 52:29.8 | +2:20.7 | 504 | 16:44.3 | 17:52.1 | 17:53.3 | |
| 6 | Josie Walgrave | Prior Lake HS | 3 | 52:40.2 | +2:31.1 | 496 | 16:50.7 | 17:54.1 | 17:55.3 | |
| 7 | Marg Minich | Stillwater Mountain Bike | 3 | 53:48.2 | +3:39.1 | 488 | 17:23.1 | 18:13.1 | 18:11.8 | |
| 8 | River Galloway | Rock Ridge | 3 | 54:56.6 | +4:47.5 | 481 | 17:21.8 | 18:56.2 | 18:38.4 | |
| 9 | Lexi Helgeson | Austin HS | 3 | 55:14.0 | +5:04.9 | 474 | 17:33.0 | 18:52.7 | 18:48.3 | |
| 10 | Rhiannon Davis | Westonka | 3 | 56:27.6 | +6:18.5 | 467 | 18:16.0 | 19:12.3 | 18:59.3 | |
| 11 | Quinn Van Heyst | East Ridge HS | 3 | 56:35.3 | +6:26.2 | 460 | 18:22.0 | 19:25.6 | 18:47.7 | |
| 12 | Alison Foster | Minnetonka HS | 3 | 56:52.6 | +6:43.5 | 454 | 18:51.3 | 19:17.6 | 18:43.6 | |
| 13 | Chelsea Halvorson | Hopkins HS | 3 | 57:37.7 | +7:28.6 | 448 | 18:34.9 | 19:33.7 | 19:29.0 | |
| 14 | Madison Komarek | Stillwater Mountain Bike | 3 | 57:42.4 | +7:33.3 | 442 | 18:41.9 | 19:33.2 | 19:27.1 | |
| 15 | Arabella Fritzen | Prior Lake HS | 3 | 59:06.9 | +8:57.8 | 436 | 19:11.7 | 19:39.5 | 20:15.7 | |
| 16 | Stella Huseth | Hopkins HS | 3 | 59:28.7 | +9:19.6 | 430 | 18:56.6 | 20:03.6 | 20:28.5 | |
| 17 | Nora Antolick | Park HS | 3 | 59:37.7 | +9:28.6 | 425 | 19:03.1 | 19:58.9 | 20:35.7 | |
| 18 | Lydia Stevenson | Minnetonka HS | 3 | 59:40.9 | +9:31.8 | 420 | 18:52.4 | 20:15.7 | 20:32.7 | |
| 19 | Ella England | Minneapolis Southside | 3 | 1:00:20.6 | +10:11.5 | 415 | 19:31.5 | 20:25.1 | 20:23.9 | |
| 20 | Lilly Hansen | Winona | 3 | 1:01:48.9 | +11:39.8 | 410 | 19:23.7 | 20:57.7 | 21:27.4 | |
| 21 | Gemma Banks | Elk River | 3 | 1:02:56.7 | +12:47.6 | 405 | 19:02.8 | 21:28.9 | 22:24.9 | |
| 22 | Margaret Polston | Hopkins HS | 3 | 1:03:11.2 | +13:02.1 | 400 | 19:47.1 | 21:43.1 | 21:40.9 | |
| 23 | Emma Padley | Burnsville HS | 3 | 1:03:52.2 | +13:43.1 | 396 | 20:12.7 | 22:00.7 | 21:38.7 |
Lap splits are shown on wider screens.