Singletrack Splits

Maeve Thatcher

Minneapolis Washburn HS

Race Photos

2026 · Varsity Girls

13th of 29 in Varsity Girls · season score 982.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 10–11, 2026 · 8 photos 15 / 24 1:08:03.7 +6:48.1 471
Race 4 · Brophy Park Alexandria, MN · Sep 19–20, 2026 · 7 photos 11 / 13 1:12:42.2 +7:55.0 495
Race 3N · Lake Rebecca Rockford, MN · Sep 12–13, 2026 · 3 photos 7 / 8 1:16:09.7 +7:28.0 523
Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 5 photos 8 / 14 1:02:16.3 +4:41.9 516

2025 · JV3 Girls

8th of 49 in JV3 Girls · season score 958.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 8 photos 12 / 46 1:00:16.5 +4:40.8 454
Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 7 / 28 56:42.2 +2:53.7 488
Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 5 / 25 1:01:04.1 +3:53.2 504
Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 4 / 23 52:24.0 +2:14.9 512
Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 4 / 24 52:48.2 +1:15.0 512

2024 · Freshman Girls

7th of 76 in Freshman Girls · season score 950.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 8 / 65 36:09.7 +1:41.7 484
Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 7 / 34 38:10.7 +2:35.6 448
Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 4 / 40 32:22.8 +0:46.4 472
Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 5 / 43 48:01.6 +2:46.7 464
Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 3 / 34 34:50.8 +0:20.8 481

2023 · 8th Grade Girls

12th of 76 in 8th Grade Girls · season score 943.8

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 13 / 54 23:03.4 +1:22.2 446
Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 3 / 25 19:04.2 +0:29.5 481
Race 4S · Theodore Wirth Minneapolis, MN · Sep 23–24, 2023 2 / 27 15:23.0 +0:26.1 490
Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 5 / 48 19:08.6 +0:43.1 464
Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 6 / 37 21:49.1 +1:11.6 456

2022 · 7th Grade Girls

11th of 71 in 7th Grade Girls · season score 886.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 15 / 46 23:24.7 +3:22.6 432
Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 12 / 30 20:47.9 +2:55.7 414
Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 7 / 30 22:26.8 +1:34.3 448
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 9 / 37 23:01.1 +3:14.0 434
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 11 / 36 16:02.7 +1:45.5 420

2021 · 6th Grade Girls

7th of 42 in 6th Grade Girls · season score 918.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 16 / 28 425
Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 4 / 18 22:00.6 +0:51.6 472
Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 6 / 13 21:43.9 +0:51.5 456
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 6 / 26 20:24.5 +1:13.3 456
Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 2 / 26 21:07.1 +0:58.6 490

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.