2025 Race 5S · Whitetail Ridge V2
River Falls, WI · Sep 27–28, 2025
JV3 Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Kohn | Hudson HS | 3 | 57:10.9 | 540 | 18:18.7 | 19:30.2 | 19:22.0 | ||
| 2 | Clem Handler | Hopkins HS | 3 | 57:13.4 | +0:02.5 | 530 | 18:18.5 | 19:30.4 | 19:24.4 | |
| 3 | Anneliese Lindfors | St Paul Central | 3 | 57:37.6 | +0:26.7 | 521 | 18:18.2 | 19:58.5 | 19:20.8 | |
| 4 | Haley Honmyhr | Maple Grove HS | 3 | 58:31.2 | +1:20.3 | 512 | 18:17.9 | 19:59.0 | 20:14.2 | |
| 5 | Maeve Thatcher | Minneapolis Washburn HS | 3 | 1:01:04.1 | +3:53.2 | 504 | 19:33.0 | 21:20.3 | 20:10.7 | |
| 6 | Penelope Rients | Shakopee HS | 3 | 1:01:18.1 | +4:07.2 | 496 | 18:17.4 | 22:07.5 | 20:53.1 | |
| 7 | Morgan Matheson | River Falls HS | 3 | 1:01:25.5 | +4:14.6 | 488 | 19:34.5 | 21:04.3 | 20:46.6 | |
| 8 | Marg Minich | Stillwater Mountain Bike | 3 | 1:01:35.1 | +4:24.2 | 481 | 19:52.4 | 21:00.4 | 20:42.1 | |
| 9 | Evelyn Bruns | St Croix | 3 | 1:01:41.8 | +4:30.9 | 474 | 19:57.5 | 21:04.8 | 20:39.5 | |
| 10 | Piper Nickleski | River Falls HS | 3 | 1:01:47.8 | +4:36.9 | 467 | 19:38.2 | 21:00.6 | 21:08.9 | |
| 11 | Kate Nowak | Hastings | 3 | 1:02:31.8 | +5:20.9 | 460 | 19:41.2 | 21:15.3 | 21:35.2 | |
| 12 | Audrey Gulick | River Falls HS | 3 | 1:03:23.6 | +6:12.7 | 454 | 19:58.2 | 21:39.8 | 21:45.5 | |
| 13 | Lily Kohn | Hudson HS | 3 | 1:03:28.4 | +6:17.5 | 448 | 20:19.9 | 21:46.0 | 21:22.4 | |
| 14 | Quinn Van Heyst | East Ridge HS | 3 | 1:04:12.5 | +7:01.6 | 442 | 20:33.5 | 22:10.8 | 21:28.1 | |
| 15 | Stella Huseth | Hopkins HS | 3 | 1:04:18.6 | +7:07.7 | 436 | 20:35.8 | 21:35.3 | 22:07.4 | Warning - Improperly discarded bottle |
| 16 | Ella Berg | Shakopee HS | 3 | 1:05:00.5 | +7:49.6 | 430 | 20:29.0 | 22:10.1 | 22:21.3 | |
| 17 | Chelsea Halvorson | Hopkins HS | 3 | 1:06:21.0 | +9:10.1 | 425 | 20:43.8 | 23:31.8 | 22:05.3 | |
| 18 | Ella England | Minneapolis Southside | 3 | 1:06:32.6 | +9:21.7 | 420 | 21:02.6 | 22:55.5 | 22:34.4 | |
| 19 | Margaret Polston | Hopkins HS | 3 | 1:06:53.2 | +9:42.3 | 415 | 21:01.1 | 22:58.0 | 22:54.0 | |
| 20 | Beatrice Toftey | Edina Cycling | 3 | 1:07:23.0 | +10:12.1 | 410 | 20:36.4 | 23:27.1 | 23:19.4 | |
| 21 | Madison Komarek | Stillwater Mountain Bike | 3 | 1:07:42.1 | +10:31.2 | 405 | 21:15.9 | 23:09.9 | 23:16.2 | |
| 22 | Nora Antolick | Park HS | 3 | 1:11:57.4 | +14:46.5 | 400 | 22:28.0 | 24:44.3 | 24:45.0 | |
| 23 | Lexi Halvorson | Wayzata Mountain Bike | 3 | 1:12:40.5 | +15:29.6 | 396 | 23:01.1 | 24:56.3 | 24:43.1 | |
| 24 | Elizabeth Fackert | Wayzata Mountain Bike | 3 | 1:14:08.9 | +16:58.0 | 392 | 23:54.9 | 24:53.2 | 25:20.6 | |
| 25 | Josie Walgrave | Prior Lake HS | 3 | 1:16:13.0 | +19:02.1 | 388 | 24:41.6 | 24:13.1 | 22:18.3 | 5 Min Bike Swap |
Lap splits are shown on wider screens.