Singletrack Splits

Hayden Kohn

Hudson HS

Race Photos

2026 · Varsity Girls

8th of 29 in Varsity Girls · season score 1,031.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 10–11, 2026 · 11 photos 12 / 24 1:07:12.6 +5:57.0 489
Race 6 · Cuyuna Crosby, MN · Oct 3–4, 2026 · 8 photos 7 / 11 1:11:55.6 +5:36.4 523
Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 4 photos 4 / 11 1:11:43.8 +2:50.8 547
Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 4 photos 3 / 14 59:52.7 +2:18.3 556

2025 · JV3 Girls

4th of 49 in JV3 Girls · season score 1,037.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 17 photos 5 / 46 57:27.2 +1:51.5 504
Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 1 / 25 57:10.9 540
Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 1 / 17 55:55.0 540
Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 4 / 30 46:48.0 +1:44.3 512
Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 1 / 24 51:33.2 540

2024 · JV2 Girls

18th of 81 in JV2 Girls · season score 816.5

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 36 / 63 47:17.0 +8:38.9 326 5 Min Bike Swap
Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 1 / 48 39:42.3 500
Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 1 / 31 33:16.7 500
Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 2 / 46 46:30.7 +0:02.1 490
Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 4 / 49 38:06.9 +0:49.1 472

2023 · Freshman Girls

24th of 67 in Freshman Girls · season score 809.7

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 22 / 47 47:12.6 +6:51.7 389
Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 18 / 35 42:15.1 +6:17.3 380
Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 10 / 24 35:13.9 +4:02.2 427
Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 18 / 34 42:10.0 +6:26.9 380

2022 · 8th Grade Girls

13th of 52 in 8th Grade Girls · season score 900.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 13 / 36 22:30.7 +4:01.8 446
Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 8 / 20 19:51.2 +2:50.0 441
Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 7 / 14 21:12.9 +2:37.3 448
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 11 / 25 21:58.9 +2:24.9 420
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 13 / 28 15:40.5 +1:35.2 408

2021 · 7th Grade Girls

11th of 46 in 7th Grade Girls · season score 908.3

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 11 / 33 460
Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 10 / 24 21:41.5 +2:47.0 427
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 8 / 14 22:41.0 +3:19.2 441
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 14 / 24 21:46.8 +4:27.3 402

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.