2025 Race 3 · Xcel Energy
Shakopee, MN · Sep 13–14, 2025
JV3 Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Hackensack | St Cloud | 3 | 45:03.7 | 540 | 14:25.6 | 15:22.0 | 15:16.0 | ||
| 2 | Penelope Rients | Shakopee HS | 3 | 45:12.8 | +0:09.1 | 530 | 14:26.3 | 15:21.3 | 15:25.1 | |
| 3 | Haley Honmyhr | Maple Grove HS | 3 | 46:22.8 | +1:19.1 | 521 | 14:51.7 | 15:56.4 | 15:34.6 | |
| 4 | Hayden Kohn | Hudson HS | 3 | 46:48.0 | +1:44.3 | 512 | 14:36.7 | 16:07.0 | 16:04.2 | |
| 5 | Josie Walgrave | Prior Lake HS | 3 | 47:20.6 | +2:16.9 | 504 | 15:35.0 | 15:50.0 | 15:55.6 | |
| 6 | Nora Hackensack | St Cloud | 3 | 47:44.5 | +2:40.8 | 496 | 15:24.5 | 16:08.5 | 16:11.4 | |
| 7 | Marg Minich | Stillwater Mountain Bike | 3 | 47:44.5 | +2:40.8 | 488 | 15:22.1 | 16:07.7 | 16:14.7 | |
| 8 | Lily Wilcox | St Cloud | 3 | 47:51.0 | +2:47.3 | 481 | 15:22.1 | 16:10.9 | 16:17.9 | |
| 9 | June Leffingwell | St Cloud | 3 | 47:56.8 | +2:53.1 | 474 | 15:23.4 | 16:11.8 | 16:21.6 | |
| 10 | Kate Nowak | Hastings | 3 | 47:58.3 | +2:54.6 | 467 | 15:47.7 | 16:08.6 | 16:01.9 | |
| 11 | Piper Nickleski | River Falls HS | 3 | 48:06.6 | +3:02.9 | 460 | 15:22.7 | 16:23.8 | 16:20.0 | |
| 12 | Vanessa Rickmeyer | Crosby-Ironton HS | 3 | 48:28.1 | +3:24.4 | 454 | 15:55.6 | 16:21.7 | 16:10.7 | |
| 13 | Norah Roth | Crosby-Ironton HS | 3 | 48:56.3 | +3:52.6 | 448 | 16:01.2 | 16:25.5 | 16:29.5 | |
| 14 | Audrey Gulick | River Falls HS | 3 | 49:01.0 | +3:57.3 | 442 | 15:34.8 | 16:27.6 | 16:58.4 | |
| 15 | Lexi Helgeson | Austin HS | 3 | 49:01.1 | +3:57.4 | 436 | 15:32.1 | 16:51.6 | 16:37.2 | |
| 16 | Georgi Toftness | Crosby-Ironton HS | 3 | 49:14.8 | +4:11.1 | 430 | 16:01.2 | 16:28.3 | 16:45.2 | |
| 17 | Evelyn Bruns | St Croix | 3 | 49:19.0 | +4:15.3 | 425 | 15:55.3 | 16:38.6 | 16:45.0 | |
| 18 | Rhiannon Davis | Westonka | 3 | 49:27.1 | +4:23.4 | 420 | 15:29.5 | 16:53.9 | 17:03.6 | |
| 19 | Morgan Matheson | River Falls HS | 3 | 49:38.6 | +4:34.9 | 415 | 15:33.9 | 16:56.0 | 17:08.6 | |
| 20 | Lily Kohn | Hudson HS | 3 | 49:40.8 | +4:37.1 | 410 | 16:00.0 | 17:00.4 | 16:40.3 | |
| 21 | Aliza Jacobson | Crosby-Ironton HS | 3 | 50:17.7 | +5:14.0 | 405 | 16:00.5 | 17:01.3 | 17:15.8 | |
| 22 | Lexi Halvorson | Wayzata Mountain Bike | 3 | 50:36.5 | +5:32.8 | 400 | 16:01.5 | 16:57.8 | 17:37.2 | |
| 23 | Madison Komarek | Stillwater Mountain Bike | 3 | 51:00.8 | +5:57.1 | 396 | 16:13.4 | 17:16.0 | 17:31.3 | |
| 24 | Esther Wilcox | St Cloud | 3 | 52:00.9 | +6:57.2 | 392 | 16:13.0 | 17:30.9 | 18:16.9 | |
| 25 | Ella Berg | Shakopee HS | 3 | 52:52.1 | +7:48.4 | 388 | 16:12.1 | 18:22.2 | 18:17.8 | |
| 26 | Emma Padley | Burnsville HS | 3 | 53:33.3 | +8:29.6 | 384 | 16:52.3 | 18:10.5 | 18:30.4 | |
| 27 | Addison Ridgeway | New Prague MS and HS | 3 | 54:23.8 | +9:20.1 | 380 | 17:21.5 | 18:21.6 | 18:40.6 | |
| 28 | Elizabeth Fackert | Wayzata Mountain Bike | 3 | 56:11.6 | +11:07.9 | 376 | 17:34.3 | 19:19.6 | 19:17.5 | |
| 29 | Lilly Hansen | Winona | 3 | 56:39.2 | +11:35.5 | 372 | 17:34.6 | 18:46.4 | 20:18.1 | |
| 30 | Arabella Fritzen | Prior Lake HS | 3 | 56:40.3 | +11:36.6 | 369 | 18:23.2 | 18:57.1 | 19:19.9 |
Lap splits are shown on wider screens.