Singletrack Splits

Evelyn Bruns

St Croix

Race Photos

2026 · Varsity Girls

16th of 29 in Varsity Girls · season score 951.7

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 10–11, 2026 · 13 photos 20 / 24 1:11:44.8 +10:29.2 445
Race 6 · Cuyuna Crosby, MN · Oct 3–4, 2026 · 5 photos 9 / 11 1:15:59.2 +9:40.0 509
Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 6 photos 9 / 11 1:16:17.7 +7:24.7 509
Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 8 photos 10 / 14 1:05:18.4 +7:44.0 502

2025 · JV3 Girls

19th of 49 in JV3 Girls · season score 874.8

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 11 photos 19 / 46 1:02:22.5 +6:46.8 415
Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 9 / 25 1:01:41.8 +4:30.9 474
Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 5 / 17 1:00:10.9 +4:15.9 504
Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 17 / 30 49:19.0 +4:15.3 425
Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 15 / 24 58:09.3 +6:36.1 436 3 Min Outside assist

2024 · JV2 Girls

3rd of 81 in JV2 Girls · season score 1,006.3

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 3 / 63 40:11.7 +1:33.6 529
Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 2 / 48 41:19.6 +1:37.3 490
Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 2 / 31 33:43.1 +0:26.4 490
Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 7 / 46 49:55.0 +3:26.4 448
Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 3 / 49 38:06.8 +0:49.0 481

2023 · Freshman Girls

26th of 67 in Freshman Girls · season score 804.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 27 / 47 48:12.4 +7:51.5 364
Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 12 / 35 41:03.5 +5:05.7 414
Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 8 / 24 34:36.2 +3:24.5 441
Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 16 / 34 41:58.8 +6:15.7 390

2022 · 8th Grade Girls

19th of 52 in 8th Grade Girls · season score 815.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 23 / 36 25:27.9 +6:59.0 384
Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 13 / 20 22:12.7 +5:11.5 408
Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 9 / 14 23:31.4 +4:55.8 434
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 14 / 25 23:33.6 +3:59.6 402
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 18 / 28 16:34.8 +2:29.5 380

2021 · 7th Grade Girls

21st of 46 in 7th Grade Girls · season score 780.7

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 27 / 33 364
Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 18 / 24 23:50.6 +4:56.1 380
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 11 / 14 24:33.3 +5:11.5 420
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 19 / 24 24:02.6 +6:43.0 375

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.