2025 State Championship · Mount Kato
Mankato, MN · Oct 11–12, 2025 · Photos
JV3 Girls
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Hackensack | St Cloud | 3 | 55:35.7 | 540 | 17:39.5 | 18:54.7 | 19:01.4 | ||
| 2 | Anneliese Lindfors | St Paul Central | 3 | 56:27.5 | +0:51.8 | 530 | 18:16.0 | 19:18.7 | 18:52.7 | |
| 3 | Haley Honmyhr | Maple Grove HS | 3 | 57:02.9 | +1:27.2 | 521 | 18:20.1 | 19:15.3 | 19:27.3 | |
| 4 | Clem Handler | Hopkins HS | 3 | 57:21.1 | +1:45.4 | 512 | 18:21.4 | 19:25.6 | 19:34.0 | |
| 5 | Hayden Kohn | Hudson HS | 3 | 57:27.2 | +1:51.5 | 504 | 18:24.1 | 19:35.0 | 19:28.0 | |
| 6 | Penelope Rients | Shakopee HS | 3 | 58:52.1 | +3:16.4 | 496 | 19:31.6 | 19:31.4 | 19:49.0 | |
| 7 | Vanessa Rickmeyer | Crosby-Ironton HS | 3 | 59:03.3 | +3:27.6 | 488 | 19:09.4 | 19:57.7 | 19:56.0 | |
| 8 | Piper Nickleski | River Falls HS | 3 | 59:22.5 | +3:46.8 | 481 | 19:06.4 | 20:15.9 | 20:00.2 | |
| 9 | Nora Hackensack | St Cloud | 3 | 59:26.6 | +3:50.9 | 474 | 19:08.8 | 20:31.4 | 19:46.3 | |
| 10 | Marg Minich | Stillwater Mountain Bike | 3 | 59:35.4 | +3:59.7 | 467 | 19:10.7 | 20:14.3 | 20:10.3 | |
| 11 | Lily Wilcox | St Cloud | 3 | 1:00:00.3 | +4:24.6 | 460 | 19:19.2 | 20:40.7 | 20:00.4 | |
| 12 | Maeve Thatcher | Minneapolis Washburn HS | 3 | 1:00:16.5 | +4:40.8 | 454 | 19:17.5 | 20:32.7 | 20:26.1 | |
| 13 | Kate Nowak | Hastings | 3 | 1:00:39.5 | +5:03.8 | 448 | 19:10.5 | 20:46.3 | 20:42.7 | |
| 14 | June Leffingwell | St Cloud | 3 | 1:01:01.9 | +5:26.2 | 442 | 20:18.3 | 20:03.2 | 20:40.2 | |
| 15 | River Galloway | Rock Ridge | 3 | 1:01:14.5 | +5:38.8 | 436 | 19:24.2 | 21:01.6 | 20:48.6 | |
| 16 | Sofia Horstmann | Lakeville North HS | 3 | 1:01:54.3 | +6:18.6 | 430 | 19:18.6 | 20:47.0 | 21:48.7 | |
| 17 | Josie Walgrave | Prior Lake HS | 3 | 1:02:16.5 | +6:40.8 | 425 | 19:19.2 | 21:50.0 | 21:07.2 | |
| 18 | Morgan Matheson | River Falls HS | 3 | 1:02:21.6 | +6:45.9 | 420 | 19:50.6 | 21:32.8 | 20:58.1 | |
| 19 | Evelyn Bruns | St Croix | 3 | 1:02:22.5 | +6:46.8 | 415 | 20:17.9 | 21:12.3 | 20:52.2 | |
| 20 | Quinn Van Heyst | East Ridge HS | 3 | 1:02:43.9 | +7:08.2 | 410 | 20:16.3 | 21:22.7 | 21:04.8 | |
| 21 | Norah Roth | Crosby-Ironton HS | 3 | 1:02:59.4 | +7:23.7 | 405 | 20:06.2 | 21:27.9 | 21:25.2 | |
| 22 | Aliza Jacobson | Crosby-Ironton HS | 3 | 1:03:06.8 | +7:31.1 | 400 | 20:46.4 | 21:24.9 | 20:55.4 | |
| 23 | Lily Kohn | Hudson HS | 3 | 1:03:09.1 | +7:33.4 | 396 | 20:39.5 | 21:30.4 | 20:59.1 | |
| 24 | Stella Huseth | Hopkins HS | 3 | 1:03:12.9 | +7:37.2 | 392 | 20:40.2 | 21:31.8 | 21:00.9 | |
| 25 | Georgi Toftness | Crosby-Ironton HS | 3 | 1:03:23.5 | +7:47.8 | 388 | 20:15.7 | 21:46.1 | 21:21.7 | |
| 26 | Alison Foster | Minnetonka HS | 3 | 1:03:30.6 | +7:54.9 | 384 | 21:08.1 | 21:12.4 | 21:10.0 | |
| 27 | Audrey Gulick | River Falls HS | 3 | 1:04:16.8 | +8:41.1 | 380 | 20:20.6 | 21:46.2 | 22:09.9 | |
| 28 | Rhiannon Davis | Westonka | 3 | 1:04:20.2 | +8:44.5 | 376 | 20:46.0 | 22:01.9 | 21:32.2 | |
| 29 | Madison Komarek | Stillwater Mountain Bike | 3 | 1:05:04.5 | +9:28.8 | 372 | 21:17.2 | 21:48.5 | 21:58.7 | |
| 30 | Margaret Polston | Hopkins HS | 3 | 1:05:18.8 | +9:43.1 | 369 | 21:23.1 | 22:01.5 | 21:54.1 | |
| 31 | Gemma Banks | Elk River | 3 | 1:05:33.0 | +9:57.3 | 366 | 21:21.7 | 21:58.8 | 22:12.3 | |
| 32 | Beatrice Toftey | Edina Cycling | 3 | 1:05:33.8 | +9:58.1 | 363 | 21:14.9 | 22:20.0 | 21:58.8 | |
| 33 | Mackenzie Burke | Chanhassen HS | 3 | 1:05:35.6 | +9:59.9 | 360 | 21:00.1 | 22:15.7 | 22:19.7 | |
| 34 | Lexi Helgeson | Austin HS | 3 | 1:06:39.4 | +11:03.7 | 357 | 21:15.1 | 22:29.8 | 22:54.3 | |
| 35 | Jacobi Burmeister Pater | Bemidji | 3 | 1:08:37.6 | +13:01.9 | 354 | 22:39.2 | 23:20.5 | 22:37.7 | |
| 36 | Chelsea Halvorson | Hopkins HS | 3 | 1:08:43.9 | +13:08.2 | 351 | 21:34.4 | 23:54.4 | 23:15.1 | |
| 37 | Ella Berg | Shakopee HS | 3 | 1:08:50.7 | +13:15.0 | 348 | 20:57.5 | 22:44.9 | 25:08.2 | |
| 38 | Lexi Halvorson | Wayzata Mountain Bike | 3 | 1:08:58.5 | +13:22.8 | 346 | 21:39.7 | 24:39.2 | 22:39.4 | |
| 39 | Nora Antolick | Park HS | 3 | 1:09:20.1 | +13:44.4 | 344 | 22:39.3 | 23:44.4 | 22:56.3 | |
| 40 | Esther Wilcox | St Cloud | 3 | 1:09:43.9 | +14:08.2 | 342 | 22:24.1 | 23:39.7 | 23:40.0 | |
| 41 | Ella England | Minneapolis Southside | 3 | 1:09:53.7 | +14:18.0 | 340 | 22:40.3 | 23:50.1 | 23:23.3 | |
| 42 | Lydia Stevenson | Minnetonka HS | 3 | 1:11:38.3 | +16:02.6 | 338 | 22:57.9 | 24:11.3 | 24:28.9 | |
| 43 | Maddison Lydon | White Bear Lake HS | 3 | 1:12:37.4 | +17:01.7 | 336 | 23:29.1 | 24:52.7 | 24:15.5 | |
| 44 | Elizabeth Fackert | Wayzata Mountain Bike | 3 | 1:14:13.2 | +18:37.5 | 334 | 23:48.7 | 25:18.1 | 25:06.4 | |
| 45 | Addison Ridgeway | New Prague MS and HS | 3 | 1:14:54.4 | +19:18.7 | 332 | 24:12.2 | 25:12.0 | 25:30.1 | |
| 46 | Lilly Hansen | Winona | 3 | 1:15:08.1 | +19:32.4 | 330 | 24:14.0 | 25:26.1 | 25:27.8 |
Lap splits are shown on wider screens.