Audrey Gulick
River Falls HS (2021, 2023, 2024, 2025) · St Croix (2019–2020)
Race Photos
2025 · JV3 Girls
24th of 49 in JV3 Girls · season score 841.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 13 photos | 27 / 46 | 1:04:16.8 | +8:41.1 | 380 | 20:20.6 | 21:46.2 | 22:09.9 | |||
| Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 | 12 / 25 | 1:03:23.6 | +6:12.7 | 454 | 19:58.2 | 21:39.8 | 21:45.5 | |||
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 10 / 17 | 1:02:34.2 | +6:39.2 | 467 | 19:28.0 | 20:40.7 | 22:25.4 | |||
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 14 / 30 | 49:01.0 | +3:57.3 | 442 | 15:34.8 | 16:27.6 | 16:58.4 | |||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 8 / 24 | 53:53.2 | +2:20.0 | 481 | 9:57.4 | 10:53.7 | 10:57.2 | 11:01.1 | 11:03.7 |
2024 · JV3 Girls
18th of 41 in JV3 Girls · season score 926.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 19 / 39 | 1:01:22.1 | +8:02.6 | 447 | 20:47.9 | 20:25.7 | 20:08.3 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 4 / 21 | 1:03:07.3 | +2:15.9 | 512 | 19:37.6 | 21:43.8 | 21:45.8 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 7 / 21 | 52:35.4 | +3:47.0 | 488 | 16:38.3 | 17:49.1 | 18:07.9 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 14 / 20 | 1:17:09.3 | +8:23.2 | 442 | 24:02.4 | 26:17.8 | 26:48.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 9 / 23 | 59:49.6 | +5:15.8 | 474 | 19:05.3 | 19:55.7 | 20:48.5 |
2023 · JV2 Girls
5th of 83 in JV2 Girls · season score 988.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 5 / 55 | 45:46.0 | +1:47.7 | 510 | 22:15.4 | 23:30.7 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 2 / 39 | 38:03.6 | +0:09.5 | 490 | 18:15.9 | 19:47.7 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 3 / 37 | 32:17.5 | +0:14.2 | 481 | 15:59.0 | 16:18.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 16 / 41 | 42:41.5 | +4:25.1 | 390 | 22:30.3 | 20:11.1 |
2021 · 8th Grade Girls
18th of 44 in 8th Grade Girls · season score 809.7
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 7 / 30 | 492 | ||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 3 / 19 | 19:13.4 | +0:32.5 | 481 | 19:13.4 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 4 / 33 | 16:39.2 | +0:38.5 | 472 | 16:39.2 |
2020 · 7th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 4 / 21 | 22:26.7 | +1:08.5 | 22:26.7 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 5 / 19 | 20:19.4 | +1:27.9 | 20:19.4 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 3 / 16 | 18:06.3 | +1:09.2 | 18:06.3 |
2019 · 6th Grade Girls
4th of 30 in 6th Grade Girls · season score 2,016.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 6 / 24 | 25:22.2 | +1:48.9 | 501 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 1 / 13 | 15:25.1 | 500 | ||
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 2 / 18 | 20:20.1 | +0:19.1 | 490 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 1 / 5 | 25:51.1 | 500 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 2 / 22 | 19:43.1 | +0:01.5 | 490 |
Lap splits are shown on wider screens.