2024 Race 4N · Theodore Wirth
Minneapolis, MN · Sep 21–22, 2024
JV3 Girls
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Wagner | Minneapolis Washburn HS | 3 | 48:48.4 | 540 | 16:38.0 | 16:09.8 | 16:00.6 | ||
| 2 | Stella Huseth | Hopkins HS | 3 | 48:50.0 | +0:01.6 | 530 | 16:10.5 | 16:23.6 | 16:15.8 | |
| 3 | Greta Widenbrant | Stillwater Mountain Bike | 3 | 49:20.8 | +0:32.4 | 521 | 16:17.9 | 16:30.9 | 16:31.9 | |
| 4 | Kate Nickleski | River Falls HS | 3 | 49:30.8 | +0:42.4 | 512 | 16:10.5 | 16:37.2 | 16:43.1 | |
| 5 | Hayden Mielke | Hopkins HS | 3 | 50:19.2 | +1:30.8 | 504 | 16:19.4 | 16:38.6 | 17:21.1 | |
| 6 | Lacey Siira | Alexandria Youth Cycling | 3 | 51:01.9 | +2:13.5 | 496 | 16:18.3 | 17:01.5 | 17:42.0 | |
| 7 | Audrey Gulick | River Falls HS | 3 | 52:35.4 | +3:47.0 | 488 | 16:38.3 | 17:49.1 | 18:07.9 | |
| 8 | Abigail Thomes | Brainerd HS | 3 | 53:02.9 | +4:14.5 | 481 | 16:42.9 | 18:04.8 | 18:15.2 | |
| 9 | Grace Conroy | White Bear Lake HS | 3 | 53:29.3 | +4:40.9 | 474 | 17:26.7 | 18:26.0 | 17:36.6 | |
| 10 | Margaret Polston | Hopkins HS | 3 | 53:30.3 | +4:41.9 | 467 | 17:29.4 | 18:05.9 | 17:54.9 | |
| 11 | Maria Heim | Minneapolis Southside | 3 | 53:30.9 | +4:42.5 | 460 | 17:02.5 | 18:10.2 | 18:18.1 | |
| 12 | Megan Swanson | Armstrong Cycle | 3 | 53:49.3 | +5:00.9 | 454 | 17:37.8 | 18:03.8 | 18:07.6 | |
| 13 | Julia Lynch | Minneapolis Washburn HS | 3 | 54:19.7 | +5:31.3 | 448 | 17:37.7 | 18:10.9 | 18:31.0 | |
| 14 | Chelsea Halvorson | Hopkins HS | 3 | 55:34.0 | +6:45.6 | 442 | 17:29.6 | 18:47.1 | 19:17.3 | |
| 15 | Ella Berg | Shakopee HS | 3 | 56:08.9 | +7:20.5 | 436 | 18:14.7 | 19:17.3 | 18:36.8 | |
| 16 | Addie Smitten | Stillwater Mountain Bike | 3 | 56:21.9 | +7:33.5 | 430 | 17:50.0 | 19:05.5 | 19:26.3 | |
| 17 | Mya Frank | Brainerd HS | 3 | 56:22.4 | +7:34.0 | 425 | 17:49.5 | 19:05.6 | 19:27.3 | |
| 18 | Lydia Stevenson | Minnetonka HS | 3 | 57:41.8 | +8:53.4 | 420 | 18:38.0 | 19:31.6 | 19:32.0 | |
| 19 | Lela Sabin | Minneapolis Northside | 3 | 59:02.0 | +10:13.6 | 415 | 19:11.8 | 20:17.3 | 19:32.8 | |
| 20 | Addison Aleman | Minnetonka HS | 3 | 1:01:10.4 | +12:22.0 | 410 | 19:49.4 | 20:40.2 | 20:40.6 | |
| 21 | Syl Lyons | Minneapolis Southwest HS | 3 | 1:01:22.9 | +12:34.5 | 405 | 19:57.6 | 20:51.6 | 20:33.7 |
Lap splits are shown on wider screens.