2024 Race 4N · Theodore Wirth
Minneapolis, MN · Sep 21–22, 2024
7th Grade Boys D2
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Tye Holmgren | Tioga Trailblazers | 1 | 15:08.8 | 500 | 15:08.8 | ||
| 2 | Finn Neuman | Tioga Trailblazers | 1 | 15:31.1 | +0:22.3 | 490 | 15:31.1 | |
| 3 | Charlie Aanenson | St Louis Park HS | 1 | 15:41.3 | +0:32.5 | 481 | 15:41.3 | |
| 4 | Luc Potter | St Louis Park HS | 1 | 15:41.8 | +0:33.0 | 472 | 15:41.8 | |
| 5 | Ian Murtha | Minneapolis Roosevelt HS | 1 | 16:09.0 | +1:00.2 | 464 | 16:09.0 | |
| 6 | Cohen Berndt | St Paul Composite - South | 1 | 16:33.3 | +1:24.5 | 456 | 16:33.3 | Warning - hands not on bars |
| 7 | Cedar Dobbelmann | Mahtomedi HS | 1 | 17:07.3 | +1:58.5 | 448 | 17:07.3 | |
| 8 | Francis Bierer | Mankato | 1 | 17:07.4 | +1:58.6 | 441 | 17:07.4 | |
| 9 | Boden Bishofsky | Lakes Area Composite | 1 | 17:18.7 | +2:09.9 | 434 | 17:18.7 | |
| 10 | Karson Stiner | St Paul Composite - South | 1 | 17:19.4 | +2:10.6 | 427 | 17:19.4 | |
| 11 | Sam Ford | Minneapolis Southside | 1 | 17:19.4 | +2:10.6 | 420 | 17:19.4 | |
| 12 | Leo Hanson | Mankato | 1 | 17:28.7 | +2:19.9 | 414 | 17:28.7 | |
| 13 | Noah Bert | Mahtomedi HS | 1 | 17:28.7 | +2:19.9 | 408 | 17:28.7 | |
| 14 | Eero Kronzer | Minneapolis Southside | 1 | 17:29.0 | +2:20.2 | 402 | 17:29.0 | |
| 15 | Owen Bianchet | Roseville | 1 | 17:30.2 | +2:21.4 | 396 | 17:30.2 | |
| 16 | Ashton Herman | Rockford | 1 | 17:30.8 | +2:22.0 | 390 | 17:30.8 | |
| 17 | Rowan Barrick | Bloomington Jefferson | 1 | 17:31.4 | +2:22.6 | 385 | 17:31.4 | |
| 18 | Sebastian Yanz | Minneapolis Roosevelt HS | 1 | 17:31.5 | +2:22.7 | 380 | 17:31.5 | |
| 19 | Morris Binsfeld | Rockford | 1 | 17:41.9 | +2:33.1 | 375 | 17:41.9 | |
| 20 | Croix Giedd | River Falls HS | 1 | 17:43.1 | +2:34.3 | 370 | 17:43.1 | |
| 21 | Nolan McCabe | St Louis Park HS | 1 | 17:51.0 | +2:42.2 | 365 | 17:51.0 | |
| 22 | Callan Alcivar | Bloomington Jefferson | 1 | 18:09.2 | +3:00.4 | 360 | 18:09.2 | |
| 23 | Finley Stoks | St Paul Composite - North | 1 | 18:11.0 | +3:02.2 | 356 | 18:11.0 | |
| 24 | Lucas Fugleberg | Bloomington | 1 | 18:16.6 | +3:07.8 | 352 | 18:16.6 | |
| 25 | Eamon Hughey | Breck | 1 | 18:20.8 | +3:12.0 | 348 | 18:20.8 | |
| 26 | Jasper Fink | Minneapolis Roosevelt HS | 1 | 18:21.7 | +3:12.9 | 344 | 18:21.7 | |
| 27 | Benjamin Diers | Rockford | 1 | 18:24.6 | +3:15.8 | 340 | 18:24.6 | |
| 28 | Owen Jakoblich | Lakes Area Composite | 1 | 18:35.7 | +3:26.9 | 336 | 18:35.7 | |
| 29 | Gabe Towers | Tioga Trailblazers | 1 | 18:36.9 | +3:28.1 | 332 | 18:36.9 | |
| 30 | Tayden Petersen | Rockford | 1 | 18:40.1 | +3:31.3 | 329 | 18:40.1 | |
| 31 | Luke Johnson | Armstrong Cycle | 1 | 18:45.2 | +3:36.4 | 326 | 18:45.2 | |
| 32 | Alex Kohler | Minneapolis South HS | 1 | 18:45.5 | +3:36.7 | 323 | 18:45.5 | |
| 33 | William Allen | Breck | 1 | 18:55.7 | +3:46.9 | 320 | 18:55.7 | |
| 34 | Justin Berg | Breck | 1 | 18:57.1 | +3:48.3 | 317 | 18:57.1 | |
| 35 | William Smelser | Armstrong Cycle | 1 | 19:06.2 | +3:57.4 | 314 | 19:06.2 | |
| 36 | Isaac Bigelow | St Paul Highland Park | 1 | 19:13.7 | +4:04.9 | 311 | 19:13.7 | |
| 37 | Landon Harbitz | Mankato | 1 | 19:22.9 | +4:14.1 | 308 | 19:22.9 | |
| 38 | Ryan Cleary | River Falls HS | 1 | 19:23.5 | +4:14.7 | 306 | 19:23.5 | |
| 39 | Elliot Engeholm | Minneapolis Roosevelt HS | 1 | 19:29.3 | +4:20.5 | 304 | 19:29.3 | |
| 40 | Jakob Heintz | Hudson HS | 1 | 19:30.2 | +4:21.4 | 302 | 19:30.2 | |
| 41 | Sawyer Janis | St Louis Park HS | 1 | 19:36.4 | +4:27.6 | 300 | 19:36.4 | |
| 42 | Miciah Peterson | Kerkhoven | 1 | 19:46.6 | +4:37.8 | 298 | 19:46.6 | |
| 43 | Max Vande Castle | Minneapolis Southside | 1 | 19:51.6 | +4:42.8 | 296 | 19:51.6 | |
| 44 | Goodwin Gage | St Louis Park HS | 1 | 19:55.4 | +4:46.6 | 294 | 19:55.4 | |
| 45 | Austin Stapleton | St Paul Composite - North | 1 | 21:01.0 | +5:52.2 | 292 | 21:01.0 | |
| 46 | Mason Miller | Mahtomedi HS | 1 | 21:27.7 | +6:18.9 | 290 | 21:27.7 | |
| 47 | Leo Calbone | Bloomington Jefferson | 1 | 21:46.5 | +6:37.7 | 289 | 21:46.5 | |
| 48 | Levi Long | Armstrong Cycle | 1 | 22:10.6 | +7:01.8 | 288 | 22:10.6 | |
| 49 | Caiden Becker | Bloomington Jefferson | 1 | 22:17.6 | +7:08.8 | 287 | 22:17.6 | |
| 50 | Victor Schiller | St Croix | 1 | 24:04.9 | +8:56.1 | 286 | 24:04.9 | |
| 51 | Foster Vosooney | Mahtomedi HS | 1 | 25:38.2 | +10:29.4 | 285 | 25:38.2 | |
| 52 | Ben Corasiniti | BBBikers | 1 | 26:48.5 | +11:39.7 | 284 | 26:48.5 | |
| 53 | Rafael Castaneda | Breck | 1 | 27:16.7 | +12:07.9 | 283 | 24:16.7 | 3 Min Outside Assist |
| 54 | Peter Beckmann | Bloomington Jefferson | 0 | 0 | DNF | |||
| 55 | Briceson Terrill | Mahtomedi HS | 0 | 0 | DNF | |||
| 56 | Jonah Pladson | St Louis Park HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.