Singletrack Splits

2024 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

7th Grade Boys D2

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Tye Holmgren Tioga Trailblazers 1,034.3 500 481 — 500 — — — 500 539
2 Jack P Smith IV Eastview HS 1,033.5 — 500 — — 481 472 — 481 550
3 Grayson Rickert Osseo HS 1,016.5 — 490 500 — 500 — 500 — 519
4 Garrett Blaha Northwest 1,006.5 448 — 472 — — 500 — 490 529
5 Dylan Jenner Elk River 997.8 481 — 490 — 490 490 — — 510
6 Rocco Schettle Eastview HS 948.8 — 427 — — 427 481 — 456 501
7 Jason Leffingwell St Cloud 926.5 — 320 464 — — — 490 464 492
8 Charlie Aanenson St Louis Park HS 924.3 — 448 456 481 — — 472 — 460
9 Cohen Berndt St Paul Composite - South 911.8 464 — — 456 — — 481 434 453
10 Wilson Gartner Apple Valley HS 906.3 — 375 — — 441 464 — 441 476
11 Samuel Nicholas Burnsville HS 900.8 — 441 — — 448 434 — 408 468
12 Teddy Popp St Cloud 894.8 — 329 402 — — — 464 448 484
13 Finn Neuman Tioga Trailblazers 893.0 490 420 — 490 — — — 472 425
14 Conner Waldera Winona 882.8 — 408 — — 464 448 — 427 446
15 Logan Grundel Austin HS 875.3 — 464 448 — 420 441 — — 432
16 Riley Welch St Cloud 871.3 — 390 481 — — — 456 402 439
17 Ian Graham Eastview HS 855.8 — 434 — — 472 427 — 414 419
18 Ian Murtha Minneapolis Roosevelt HS 830.3 472 — 441 464 — — 448 — 374
19 Zeek Lorenzen Chaska HS 816.0 — 348 396 — 434 — 434 — 413
20 Easton Smolen St Michael / Albertville 793.5 — 352 420 — — 408 — 390 401
21 Boden Bishofsky Lakes Area Composite 781.3 — — 390 434 — 420 — 365 379
22 Colter Tomesh Winona 776.0 — 380 — — 396 402 — 370 389
23 Henry Gucinski St Cloud 767.3 — 402 408 — — — 408 375 369
24 Thomas Flatau Northwest 766.5 365 — 356 — — 380 — 385 395
25 Bennett Hairrell Champlin Park HS 754.8 — 414 360 — 402 — 427 — 354
26 Gates Jones Rochester Mayo 745.3 441 — — — 456 456 — 0 407
27 Karson Stiner St Paul Composite - South 744.3 380 — — 427 — — 414 356 350
28 Jared Nohner Minnesota Valley 733.0 402 — 414 — 414 414 — — 322
29 Cedar Dobbelmann Mahtomedi HS 718.5 — 356 434 448 — 396 — — 310
30 Levi Harth Tioga Trailblazers 717.0 456 456 — 0 — — — 420 384
31 Lee Evans Rock Ridge 709.8 420 — 427 — — 356 — 360 319
32 Teddy Titler Mound Westonka 699.0 — 311 352 — — — 385 396 338
33 Chase Freeman Maple Grove HS 698.5 — 296 320 — 390 — 352 — 359
34 Ethan Mullen Rochester Area 681.0 340 — — — 375 314 — 311 346
35 Francis Bierer Mankato 680.8 — 385 0 441 — — 441 — 364
36 Leo Hanson Mankato 680.5 — 396 370 414 — — 402 — 285
37 Morris Binsfeld Rockford 680.0 323 306 — 375 — — — 348 342
38 Charlie Stegemann Orono HS 675.5 — 332 348 — — — 390 380 313
39 Sebastian Yanz Minneapolis Roosevelt HS 659.8 414 — 365 380 — — 360 — 280
40 Owen Bianchet Roseville 659.3 360 — — 396 — 329 — 336 304
41 Gabe Towers Tioga Trailblazers 657.0 348 344 — 332 — — — 340 316
42 Pete Bergstrom Elk River 650.0 396 — 323 — 365 360 — — 289
43 Callan Alcivar Bloomington Jefferson 649.0 427 — — 360 — — 336 329 286
44 Nolan McCabe St Louis Park HS 646.8 — 287 375 365 — — 356 — 301
45 Noah Bert Mahtomedi HS 644.5 — 360 340 408 — 370 — — 275
46 Holden Van Zee Elk River 640.0 332 — 311 — 370 375 — — 293
47 Luke Johnson Armstrong Cycle 639.3 285 — — 326 — 340 — 302 326
48 Finley Stoks St Paul Composite - North 636.5 385 — — 356 — — 365 332 277
49 Axel Byler Cannon Valley 636.3 — 317 332 — 385 — 375 — 284
50 Ben Mannel Champlin Park HS 633.8 — 285 314 — 360 — 348 — 307
51 Lucas Fugleberg Bloomington 610.3 344 — — 352 — — 323 298 281
51 Soren Perkins Cannon Valley 610.3 — 294 298 — 340 — 329 — 295
53 Ryan Cleary River Falls HS 604.3 — 323 292 306 — 348 — — 287
54 Owen Kes Lakeville North HS 602.0 375 302 — — 336 323 — — 268
55 Benjamin Diers Rockford 594.0 326 308 — 340 — — — 326 269
56 Owen Jakoblich Lakes Area Composite 591.0 — — 306 336 — 317 — 317 272
57 Leo Heinen Eastview HS 589.0 — 277 — — 323 332 — 308 279
58 Owen Hershberger Cannon Valley 588.0 — 292 300 — 344 — 320 — 274
59 Jack Sexton Lakeville North HS 587.0 352 370 — — 0 306 — — 330
60 Logan Fuchs St Michael / Albertville 585.5 — 268 304 — — 352 — 314 276
61 Lucas Miller Lakeville North HS 575.0 300 282 — — 296 294 — — 282
62 Roscoe Jackson St Cloud 574.0 — 279 302 — — — 332 323 265
63 Alex Kohler Minneapolis South HS 573.8 308 — 289 323 — — 311 — 266
64 Grant Sheridan Osseo HS 572.3 — 274 278 — 317 — 340 — 270
65 William Smelser Armstrong Cycle 571.5 314 — — 314 — 302 — 300 264
66 Jackson Wilcox Maple Grove HS 570.5 — 281 281 — 332 — 304 — 271
66 Caleb Scheff Elk River 570.5 336 — 284 — 326 0 — — 334
68 Miciah Peterson Kerkhoven 568.8 320 — 283 298 — — 306 — 267
69 Sawyer Janis St Louis Park HS 559.5 — 304 294 300 — — 308 — 258
70 Sam Ford Minneapolis Southside 559.3 317 — 336 420 — — 0 — 291
71 Samuel Dundee Waconia HS 554.8 — 276 285 — 308 — 302 — 262
72 Owen Warner Totino Grace-Irondale 553.3 — 283 — — 302 298 — 286 261
73 Bennett Warzecha Elk River 547.0 296 — 271 — 311 290 — — 255
74 Audie Swift Apple Valley HS 546.5 — 263 — — 300 289 — 294 260
75 Michael Sand Austin HS 545.5 — 272 280 — 306 296 — — 257
76 Alijah Walker Eastview HS 544.3 — 278 — — 287 304 — 296 253
77 Evan Olmscheid St Cloud 542.5 — 266 282 — — — 298 288 259
78 Jasper Fink Minneapolis Roosevelt HS 537.3 0 — 296 344 — — 317 — 298
79 Wesley Detert Cannon Valley 536.5 — 267 267 — 288 — 300 — 256
80 James Hill Rochester Century HS 534.5 356 — — — 0 326 — 344 278
81 Matthew Storkamp Hastings 532.5 — 271 270 — 289 284 — — 254
82 Isaac Bigelow St Paul Highland Park 515.3 0 — — 311 — — 314 304 283
83 Landon Harbitz Mankato 500.3 — 275 0 308 — — 326 — 273
84 Jakob Heintz Hudson HS 487.3 — 0 287 302 — 308 — — 263
85 Logan Billing Maple Grove HS 388.3 — 340 385 — 408 — 420 — —
86 Eero Kronzer Minneapolis Southside 374.5 390 — 326 402 — — 380 — —
87 Croix Giedd River Falls HS 360.5 — 365 317 370 — 390 — — —
88 Asher Kurt Eastview HS 341.3 — 289 — — 380 344 — 352 —
89 Nicholas Olson Rosemount HS 319.0 — 286 — — 348 365 — 277 —
90 Oliver Kirchoff Winona 313.5 — 298 — — 356 311 — 289 —
91 Rowan Barrick Bloomington Jefferson 287.8 370 — — 385 — — 396 0 —
92 Nathan Sinclair Hastings 286.5 — 290 273 — 298 285 — — —
93 Mason Miller Mahtomedi HS 279.0 — 269 275 290 — 282 — — —
94 Peter Beckmann Bloomington Jefferson 274.5 434 — — 0 — — 344 320 0
95 Victor Schiller St Croix 272.3 — 260 264 286 — 279 — — —
96 Jonah Pladson St Louis Park HS 241.5 — 288 308 0 — — 370 — —
97 Tayden Petersen Rockford 239.5 329 300 — 329 — — — 0 —
98 Luc Potter St Louis Park HS 236.0 — 472 0 472 — — 0 — —
99 Ian Lund North Dakota 225.8 311 — 286 — — 0 — 306 —
100 Justin Berg Breck 224.8 302 280 0 317 — — — — —
101 Elliot Engeholm Minneapolis Roosevelt HS 224.0 304 — 288 304 — — 0 — —
102 Austin Stapleton St Paul Composite - North 219.5 0 — — 292 — — 294 292 —
103 William Allen Breck 218.0 290 262 0 320 — — — — —
104 Leo Calbone Bloomington Jefferson 216.8 294 — — 289 — — 0 284 —
105 Caiden Becker Bloomington Jefferson 215.3 292 — — 287 — — 0 282 —
106 Goodwin Gage St Louis Park HS 213.5 — 284 276 294 — — 0 — —
107 Gage Noble Burnsville HS 212.3 — 270 — — 292 287 — 0 —
108 Carlson Charles Apple Valley HS 209.3 — 0 — — 282 276 — 279 —
109 Jack Pietila Rosemount HS 205.0 — 256 — — 284 0 — 280 —
110 Rafael Castaneda Breck 203.8 0 264 268 283 — — — — —
111 Eli Popkes Burnsville HS 203.3 — 252 — — 283 278 — 0 —
112 Foster Vosooney Mahtomedi HS 200.8 — 253 265 285 — 0 — — —
113 Sammy Hughes Minneapolis Southside 188.0 408 — 344 0 — — 0 — —
114 Sawyer Hill Rochester Mayo 184.3 0 — — — 352 385 — 0 —
115 Gage Langham Austin HS 179.0 — 336 380 — 0 0 — — —
115 Ashton Herman Rockford 179.0 0 326 — 390 — — — 0 —
117 Everett Edstrom St Louis Park HS 160.8 — 314 329 0 — — 0 — —
118 Eamon Hughey Breck 154.3 0 0 269 348 — — — — —
119 Andre Gabriel Paredes Rochester Area 153.5 0 — — — 294 320 — 0 —
120 Joseph Maleszewski Rochester Mayo 153.0 0 — — — 320 292 — 0 —
121 Cannon Wright Minneapolis Roosevelt HS 150.5 306 — 0 0 — — 296 — —
122 Harrison Hurst Rochester Area 148.8 0 — — — 314 0 — 281 —
123 Anders Steier North Dakota 147.0 298 — 290 — — 0 — 0 —
124 Finnegan Triebenbach Minneapolis Roosevelt HS 144.8 287 — 0 0 — — 292 — —
125 Max Ice Borealis 143.3 288 0 — 0 — — — 285 —
126 Levi Long Armstrong Cycle 142.8 0 — — 288 — 0 — 283 —
127 Everett Bethke Orono HS 142.3 — 0 279 — — — 0 290 —
128 Miles Yamry Hudson HS 141.3 — 0 277 0 — 288 — — —
129 Hokan Lunn Borealis 141.0 286 0 — 0 — — — 278 —
130 Hayden Hunt Elk River 138.0 0 — 266 — 0 286 — — —
131 Nolan Codding Chaska HS 136.8 — 273 274 — 0 — 0 — —
132 Ben Corasiniti BBBikers 136.3 — 261 0 284 — — 0 — —
133 Benjamin Leopold Hastings 135.3 — 258 0 — 0 283 — — —
133 Afton Burda Winona 135.3 — 255 — — 286 0 — 0 —
135 Briceson Terrill Mahtomedi HS 135.0 — 0 263 0 — 277 — — —
136 Karsten Bartz Tioga Trailblazers 134.5 284 254 — 0 — — — 0 —
137 Jake Thorn Hastings 134.3 — 257 0 — 0 280 — — —
138 Silas Bloom Mahtomedi HS 132.8 — 259 272 0 — 0 — — —
139 Mason Hiniker Hudson HS 84.0 — 0 0 0 — 336 — — —
140 Griffin Lukenbill Rochester Mayo 82.3 0 — — — 329 0 — 0 —
141 Hudson Ellenbecker Rochester Mayo 76.0 0 — — — 304 0 — 0 —
142 Charles Dulaney River Falls HS 75.0 — 0 0 0 — 300 — — —
143 Max Vande Castle Minneapolis Southside 74.0 0 — 0 296 — — 0 — —
144 Raunak Scheuermann Rochester Mayo 72.5 0 — — — 290 0 — 0 —
145 Crosby Andrianakos St Paul Composite - South 72.3 289 — — 0 — — 0 0 —
146 Cash Knudson Rock Ridge 71.8 0 — 0 — — 0 — 287 —
147 Kayaan Narayan Rochester Mayo 71.3 0 — — — 285 0 — 0 —
148 Carter Herbst Hastings 70.3 — 0 0 — 0 281 — — —
149 Carter Savstrom Mound Westonka 66.3 — 265 0 — — — 0 0 —