Singletrack Splits

2024 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

8th Grade Boys D2

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Gus Layman Rock Ridge 1,040.0 490 — 490 — — 490 — 490 550
2 Simon Brand Austin HS 1,036.5 — 490 500 — 500 500 — — 539
3 Hudson Lueders East Ridge HS 1,029.0 500 500 — — — — 500 500 529
4 Ethan Keller Rosemount HS 995.8 — 464 — — 481 481 — 481 519
5 Charlie Knutson Armstrong Cycle 984.5 481 — — 481 — 464 — 472 510
6 Tucker Houle Lakes Area Composite 980.3 — — 481 500 — 472 — 464 501
7 Jack Tate St Louis Park HS 960.8 — 472 464 490 — — 481 — 484
8 Lincoln Pulrang Eden Prairie HS 947.5 — 434 472 — 490 — 490 — 476
9 Dain Peters Armstrong Cycle 912.0 464 — — 448 — 448 — 448 460
10 Garrett Lusignan Minnesota Valley 905.5 300 — 441 — 472 441 — — 492
11 Brian Schrooten Bloomington Jefferson 893.3 472 — — 427 — — 456 434 446
12 Benny Ruzek St Louis Park HS 880.5 — 441 427 464 — — 434 — 439
13 Calvin Winchester St Cloud 871.3 — 380 456 — — — 396 441 453
14 Levi Williams Burnsville HS 857.3 — 427 — — 448 427 — 427 425
15 Jesse Landry Minneapolis Roosevelt HS 827.8 441 — 414 414 — — 414 — 407
16 Ben Van De Ven Orono HS 825.8 — 420 408 — — — 448 375 413
17 Carter Bolster Minnesota Valley 819.5 456 — 434 — 456 456 — — 369
18 Michael Payne Armstrong Cycle 804.5 0 — — 456 — 434 — 456 468
19 Finn Watterson Burnsville HS 803.5 — 390 — — 427 385 — 408 401
20 Bentley Full Elk River 794.5 420 — 380 — 420 402 — — 389
21 Maxim Nagel Mahtomedi HS 793.3 — 396 375 408 — 414 — — 395
22 William Palumbo Rogers HS 776.8 396 — 390 — 385 420 — — 379
23 Jack McKeand Orono HS 773.5 — 414 402 — — — 402 420 364
24 Edwin Dill Minneapolis Roosevelt HS 769.5 414 — 420 420 — — 408 — 354
25 Alexander McNamara Totino Grace-Irondale 767.8 — 375 — — 414 396 — 390 374
26 Nico Mendez Minneapolis Roosevelt HS 746.3 0 — 396 441 — — 420 — 432
27 Edward Nielsen Lakes Area Composite 742.3 — — 365 375 — 408 — 385 359
28 Luke Wikstrom Apple Valley HS 731.3 — 385 — — 434 390 — 332 346
29 Andreas Dahl North Dakota 719.3 402 — 385 — — 0 — 414 419
30 Jack Putnam East Ridge HS 715.8 408 365 — — — — 390 396 326
31 Garrett Nelson Osseo Composite 715.3 — 481 448 — 464 — 464 — 251
32 Aksel Drevlow East Ridge HS 705.0 434 448 — — — — 0 402 384
33 Tyler Hassis Armstrong Cycle 701.3 385 — — 380 — 380 — 340 330
34 Carson Bretz Elk River 693.0 344 — 348 — 352 360 — — 342
35 Philip Gerlach St Louis Park HS 673.5 — 314 356 356 — — 380 — 322
36 Ryan Allington Winona 673.0 — 326 — — 402 336 — 352 319
37 Chase Halverson Park HS 647.5 311 356 — — — — 365 306 313
38 Gavin McCusker Lakeville North HS 646.5 380 348 — — 370 332 — — 289
39 Gavin Slavey Winona 641.5 — 304 — — 396 282 — 344 310
40 Jack Knollmaier Bloomington Jefferson 639.3 348 — — 296 — — 320 329 316
41 Finnegan Pedersen Bloomington Jefferson 638.3 375 — — 385 — — 370 311 278
42 Kaiser King Apple Valley HS 637.5 — 298 — — 360 356 — 320 304
43 Henry Swanson Chaska HS 632.3 — 317 288 — 348 — 348 — 307
44 Callen Olson Mahtomedi HS 629.3 — 320 352 352 — 329 — — 291
45 Andy Schmidt Hudson HS 628.8 — 340 311 332 — 340 — — 298
46 William Shea Minneapolis Roosevelt HS 623.8 332 — 302 365 — — 352 — 286
47 Ambrose Goodpaster River Falls HS 622.8 — 323 340 336 — 352 — — 285
48 Josh Heitman Hutchinson Tigers 620.3 — 352 320 306 — — 323 — 295
49 Owen Cabbage Rochester Area 619.0 356 — — — 365 323 — 304 282
50 Leighton Stoffel Hastings 617.3 — 329 336 — 344 344 — — 279
51 Baek Martin-Kohls St Paul Composite - North 617.0 360 — — 320 — — 356 308 281
52 Carlos Mateo Villalpando Roseville 614.3 0 — — 344 — 348 — 365 350
53 Ian Winskowski BBBikers 612.8 — 0 344 370 — — 385 — 338
54 Ezra Metsa Rock Ridge 608.0 336 — 326 — — 317 — 317 284
55 Franklin Miller St Paul Highland Park 599.8 365 — — 302 — — 326 314 273
56 Myles Kelly St Louis Park HS 594.5 — 306 332 311 — — 329 — 275
57 Benjamin Kennedy BBBikers 588.0 — 332 308 300 — — 340 — 268
58 Cymon Campbell Chaska HS 586.8 — 296 283 — 356 — 308 — 276
59 Lars Austad Winona 585.0 — 0 — — 390 288 — 326 334
60 Kieran Roark Rock Ridge 574.0 320 — 298 — — 306 — 296 269
61 Benjamin Turner Rock Ridge 573.0 314 — 294 — — 302 — 302 270
62 Andy Joa Park HS 569.3 340 302 — — — — 311 288 259
63 Devin Schilling Bloomington Jefferson 569.0 304 — — 314 — — 306 300 263
64 Finn Softich Rock Ridge 566.3 0 — 370 — — 375 — 348 293
65 Oz Honmyhr Mahtomedi HS 564.5 — 336 0 348 — 370 — — 301
66 Tucker Ferkinhoff St Cloud 561.3 — 274 289 — — — 336 290 264
67 Xavier Olson Minnesota Valley 558.5 317 — 290 — 317 294 — — 254
68 Logan Gullick Eastview HS 556.3 — 288 — — 302 284 — 287 266
69 Ifraz Mohmed Winona 555.5 — 370 — — 408 0 — 356 272
70 Juhani Rosandich Rock Ridge 554.8 298 — 279 — — 289 — 285 267
71 Avery Barbeau Mankato West HS 552.8 — 281 292 286 — — 292 — 265
72 Cai Holte Champlin Park HS 550.8 — 280 275 — 306 — 298 — 261
73 Sam Wright Chaska HS 544.3 — 278 277 — 300 — 290 — 258
74 George DeBruin Mahtomedi HS 542.8 — 279 284 284 — 300 — — 256
75 Pacey Angier St Louis Park HS 539.8 — 277 281 287 — — 294 — 255
76 Ryder Olson Osseo HS 537.0 — 273 276 — 298 — 289 — 253
77 Shane Fitzpatrick St Louis Park HS 534.5 — 0 329 360 — — 317 — 283
78 Ethan Litecky Champlin Park HS 531.5 — 268 272 — 292 — 286 — 252
79 Carson Searing Rochester Century HS 526.3 308 — — — 326 0 — 323 287
80 Sam Kubala Burnsville HS 519.5 — 294 — — 340 0 — 336 277
81 Hudson Holste Lakeville North HS 519.0 352 308 — — 0 320 — — 274
82 Blake Hoffman BBBikers 510.5 — 286 0 304 — — 332 — 280
83 Henry Stephenson Hudson HS 503.3 — 344 317 0 — 304 — — 262
84 Miles Sharratt Minneapolis Southside 502.8 0 — 296 317 — — 314 — 271
85 Sawyer Chick Borealis 483.5 329 283 — 0 — — — 282 260
86 Per Andersen Rochester Century HS 480.8 302 — — — 314 0 — 279 257
87 Cash Connelly Tioga Trailblazers 401.3 427 408 — 390 — — — 380 —
88 August Mayer Chaska HS 400.5 — 360 360 — 441 — 441 — 0
89 Isaac Marciniak Minneapolis Roosevelt HS 370.3 390 — 314 402 — — 375 — —
90 Dylan Seppelt Eastview HS 348.8 — 290 — — 380 365 — 360 —
91 Hudson Schuer Bloomington Jefferson 327.3 448 — — 434 — — 427 0 —
92 John Cayko Bloomington Jefferson 309.0 326 — — 308 — — 304 298 —
93 Wyatt Olson Rosemount HS 301.8 — 287 — — 320 311 — 289 —
94 Colin Chan Osseo Composite 294.8 — 284 282 — 311 — 302 — —
95 Eli Gale Osseo HS 293.8 — 289 286 — 304 — 296 — —
95 Owen Rice Rockford 293.8 306 292 — 294 — — — 283 —
97 Myles Dirks Mound Westonka 280.3 — 275 278 — — — 288 280 —
98 James Bicek Minneapolis Roosevelt HS 254.8 370 — 323 326 — — 0 — —
99 Landon Maul BBBikers 236.0 — 0 0 472 — — 472 — —
99 Jackson Zuliani Hudson HS 236.0 — 0 306 340 — 298 — — —
101 Xavier Emerson Armstrong Cycle 214.8 0 — — 292 — 286 — 281 —
102 Patrick Gramm Rock Ridge 214.5 0 — 280 — — 292 — 286 —
103 Leo Moonen Rockford 213.0 0 456 — 396 — — — 0 —
104 Isaak Taylor Eastview HS 212.8 — 270 — — 296 285 — 0 —
105 Landen Oates Rock Ridge 208.5 0 — 273 — — 283 — 278 —
106 Mack Dickerson Cannon Valley 207.5 — 269 274 — 0 — 287 — —
107 Grady Anderson Borealis 193.0 0 402 — 0 — — — 370 —
108 Wesley Stinson Minneapolis South HS 172.3 0 — 0 329 — — 360 — —
109 Will Elsen Bloomington 166.8 0 — — 323 — — 344 0 —
110 Alex Norsten Rosemount HS 159.3 — 311 — — 0 326 — 0 —
110 Leland Gelle Winona 159.3 — 0 — — 323 314 — 0 —
112 Michael Gallager Armstrong Cycle 155.3 323 — — 298 — 0 — 0 —
113 Thomas Langhoff Mahtomedi HS 152.0 — 0 300 0 — 308 — — —
114 Brady Huss Rosemount HS 149.5 — 0 — — 308 290 — 0 —
115 Maddox Schmidt Rockford 148.0 0 300 — 0 — — — 292 —
116 Logan Duesler Rock Ridge 147.5 0 — 0 — — 296 — 294 —
117 Ronin Hammack St Louis Park HS 145.5 — 282 0 0 — — 300 — —
118 Kiernan Guerrino Mahtomedi HS 143.8 — 285 0 290 — 0 — — —
119 Xander Lahn St Croix 139.8 — 272 0 0 — 287 — — —
120 Caden Eden Champlin Park HS 138.5 — 267 287 — 0 — 0 — —
121 Kingston Kemp Eastview HS 138.3 — 276 — — 0 0 — 277 —
122 Jack Johnson Rochester Century HS 93.8 0 — — — 375 0 — 0 —
123 Judah Rigles Rochester Century HS 84.0 0 — — — 336 0 — 0 —
124 Nolin Lien Rochester Century HS 83.0 0 — — — 332 0 — 0 —
125 Beckham Sommers Rochester Area 82.3 0 — — — 329 0 — 0 —
126 Calvin Detert Cannon Valley 76.0 — 0 304 — 0 — 0 — —
127 Evan Kolbo Rochester Area 73.5 0 — — — 294 0 — 0 —
128 Daniel Eton Rochester Mayo 72.5 0 — — — 290 0 — 0 —
129 Dries Alvey Bloomington Jefferson 72.3 0 — — 289 — — 0 0 —
130 Hunter Nau Armstrong Cycle 72.0 0 — — 288 — 0 — 0 —
131 Braxton Rothleutner Rock Ridge 71.3 0 — 285 — — 0 — 0 —
131 Eli Stangl St Louis Park HS 71.3 — 0 0 285 — — 0 — —
133 Frank Udovich III Borealis 71.0 0 0 — 0 — — — 284 —
134 Matteo Alejandro-Provenzano St Paul Composite - South 70.8 0 — — 283 — — 0 0 —
135 Brecken Garding Orono HS 67.8 — 271 0 — — — 0 0 —
136 Isaac Pettey Hudson HS 0.0 — 0 0 0 — 0 — — —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.