Singletrack Splits

2026 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

8th Grade Boys D2

See all 1,427 photos →

Rank Rider Team Season score Race 1 Race 2 Race 3N Race 3S Race 4 Race 5N Race 5S Race 6 State
1 Olin Bujold Tioga Trailblazers 997.5 — 490 — 500 — 500 — 500 500
2 Marcus Brand Austin HS 967.0 500 — 500 — — — 490 490 472
3 Emin Erenler St Louis Park HS 964.5 — 500 — 472 472 490 — — 481
4 Axton Zick River Falls HS 947.0 — 472 — 464 — — 472 420 490
5 Danny Towers Rochester Area 943.8 490 — — 448 481 — 500 — 464
6 Aiden Sutherland Tioga Trailblazers 908.5 — 481 — 441 — 472 — 448 448
7 Charlie Dixon Roseville 896.8 — 434 481 — — 464 — 472 434
8 Henry Osburn Bloomington Jefferson 893.5 — — 490 — 490 481 — 481 408
9 Breyker Wells-Mangold River Falls HS 887.5 — 441 — 456 — — 448 441 441
10 Rhone Urban Rosemount HS 883.5 464 — — 434 — — 464 464 427
11 William Lohmeyer Winona 859.3 441 — — 420 464 — 456 — 414
12 Grant Anderson Crosby-Ironton HS 855.8 — — — 375 500 — 441 427 420
13 Will Bakken St Louis Park HS 847.0 — 456 — 427 456 441 — — 402
14 Jax Schildgen Lakes Area Composite 809.3 — 448 — 408 427 434 — — 380
15 Jacob Pshon St Louis Park HS 808.5 — 464 — 490 0 456 — — 456
16 Ephraim DiGiovanni Crosby-Ironton HS 807.0 — — — 402 396 — 414 456 390
17 Gavin Taylor Chaska HS 793.3 456 414 427 — — — 396 — 370
18 Kai Lander Eastview HS 790.0 481 — — 481 — — 481 257 365
19 Willem Sheldon Minneapolis Northside 779.5 448 — 448 — — 396 — 434 348
20 Simon Wagner Minneapolis Washburn HS 775.5 — 420 456 — 448 402 — — 344
21 Logan Warner Roseville 775.3 — 320 464 — — 427 — 390 375
22 Tyler Huebert Rochester Area 762.3 434 — — 385 402 — 420 — 352
23 Gilbert Nelson Osseo Composite 753.0 — — 441 — 420 — 427 396 332
24 Elliot Curtis St Louis Park HS 747.3 — 385 — 370 390 420 — — 356
25 George Ready Crosby-Ironton HS 744.5 — — — 396 360 — 402 380 360
26 Marcus Fiedler BBBikers 736.5 — 408 — 380 434 408 — — 329
27 Jack Bond Eden Prairie HS 733.3 375 352 472 — — — 390 — 336
28 Lincoln Wescott Hudson HS 694.0 — 402 — 348 — — 385 385 314
29 Alex Klett Eagan HS 689.8 414 — — 326 — — 375 352 323
30 Joaquin Villalpando Roseville 687.8 — 365 434 — — 336 — 336 320
31 Drew Blakeley Maple Grove HS 686.5 — — 390 — 344 — 408 360 311
31 Vincent Howe St Louis Park HS 686.5 — 390 — 0 441 375 — — 385
33 Oliver Kozicki St Louis Park HS 685.3 — 370 — 365 408 414 — — 296
34 George Martin Bloomington 683.8 — — 380 — 326 360 — 365 326
35 Madden Lorenz Lakes Area Composite 678.3 — 375 — 352 380 390 — — 304
35 Teddy Carlston Lakes Area Composite 678.3 — 311 — 360 317 365 — — 340
37 Eli Owens Mankato West HS 676.0 402 — 414 — — — 380 340 292
38 Zachary Albu Minneapolis Southwest HS 668.5 — 396 420 — 314 352 — — 298
38 Levi Jacobson Crosby-Ironton HS 668.5 — — — 0 323 — 365 402 396
40 Evan Hoppe Champlin Park HS 666.5 — — 408 — 332 — 370 356 300
41 Nolan Mitchell Rochester Area 663.3 420 — — 344 385 — 356 — 287
42 Blake Louks Crosby-Ironton HS 645.5 — — — 336 370 — 352 348 294
43 Oliver Koebele Minneapolis Northside 638.8 336 — 385 — — 348 — 326 290
44 Sully Verdeck Bloomington 637.5 — — 360 — 288 302 — 332 317
45 Harrison Young St Louis Park HS 635.5 — 336 — 332 352 370 — — 288
46 Neil Imholte Tioga Trailblazers 633.3 — 380 — 356 — 385 — 408 251
47 Isaak Thompson Crosby-Ironton HS 631.3 — — — 323 340 — 348 370 286
48 Jennings Gall St Cloud 630.3 390 356 — — 311 344 — — 280
49 Bjorn Olsen Rochester Mayo 627.8 365 — — 296 290 — 336 — 306
50 Owen Wetterlund Lakes Area Composite 620.8 — 332 — 329 329 285 — — 302
51 Charlie Gresback Mankato West HS 620.3 385 — 370 — — — 340 298 272
52 Everett Hutton Hudson HS 610.5 — 314 — 311 — — 332 329 289
53 Maulik Thapa Eastview HS 610.0 344 — — 317 — — 344 323 278
54 Calvin Carlton Crosby-Ironton HS 602.3 — — — 304 292 — 329 344 285
55 Griffin Klun Minneapolis Washburn HS 600.3 — 323 356 — 286 308 — — 282
56 Lucas Parker Lakeville North HS 599.5 360 — 317 — — — 323 302 274
57 Gerhardt Schaible Totino Grace-Irondale 592.8 — 296 — 314 — 311 — 314 284
58 Peter Martinson Minneapolis South HS 592.0 — 317 340 — 304 323 — — 271
59 Cam Slavey Winona 589.3 380 — — 287 300 — 326 — 266
60 Anders Dolmar Bloomington Jefferson 587.5 — — 352 — 294 304 — 292 277
61 Cason Van Voorst ISD728 580.0 — — — 289 298 — 311 290 283
62 Gabriel Cesari Bloomington Jefferson 575.8 — — 323 — 287 306 — 287 275
63 Parker Daniels ISD728 574.5 — — — 282 296 — 308 308 276
64 Morgan Patterson Osseo Composite 574.0 — — 344 — 356 — 278 306 253
65 Wesley Johnson Breck 571.3 348 294 — 292 — — — 275 269
65 Landon McCall Roseville 571.3 — 281 306 — — 288 — 294 279
67 Max Datema Rochester Mayo 566.5 356 — — 270 278 — 294 — 267
68 Coleton Wagner Minneapolis Southwest HS 561.3 — 348 0 — 336 329 — — 308
69 Logan Schroeder Minnesota Valley 559.8 340 279 — 272 — — 292 — 264
70 Samuel Dybvig BBBikers 559.0 — 304 — 285 277 278 — — 273
71 Carter Lowe ISD728 552.8 — — — 277 302 — 300 272 265
72 Danny Yarbrough Lakes Area Composite 551.8 — 282 — 283 284 286 — — 268
73 Logan Lipetzky Bloomington Jefferson 548.8 — — 298 — 281 287 — 281 262
74 Leo Smith Hudson HS 548.3 — 288 — 280 — — 296 277 263
75 Joshua Mills Westonka 546.3 314 269 294 — — — 284 — 256
76 Judah Roder Maple Grove HS 545.5 — — 290 — 279 — 302 279 258
77 Quinlan Dietz Maple Grove HS 542.8 — — 304 — 270 — 289 280 257
78 Max Von Bank Mankato West HS 540.5 308 — 284 — — — 283 271 254
78 Graham Wojcik Elk River 540.5 — — — 275 274 — 281 288 261
80 Archer Braastad Champlin Park HS 540.3 — — 329 — 348 — 360 0 281
81 Derek Hernke ISD728 536.0 — — — 273 276 — 286 273 259
82 Noah Scherger Austin HS 535.5 306 — 280 — — — 275 261 255
83 Eli Haglof Totino Grace-Irondale 532.5 — 278 — 269 — 283 — 260 260
84 Maxwell Sauer Park HS 526.0 — 277 — 268 269 — 282 — 252
85 Isaac Senst Rochester Area 525.3 296 — — 262 266 — 277 — 250
86 Conner Zvorak Kerkhoven 522.5 288 270 — — 265 271 — — 249
87 Jameson La Barbera St Louis Park HS 521.5 — 326 — 340 0 340 — — 270
88 Leo Lick Tioga Trailblazers 419.8 — 427 — 390 — 448 — 414 —
89 Joseph Ruegsegger Maple Grove HS 406.3 — — 402 — 414 — 434 375 0
90 Chase Hayes Lakeville North HS 299.8 317 — 320 — — — 279 283 —
91 Chet Weiler Hudson HS 299.5 — 298 — 298 — — 306 296 —
92 Rex Nelson Chanhassen HS 298.0 329 292 286 — — — 285 — —
93 Noah Schularick Maple Grove HS 285.0 — — 302 — 275 — 287 276 —
94 Jackson Kuriscak Mahtomedi HS 278.0 300 — — 265 267 280 — — —
95 Jordin Little Mankato 277.3 292 — 279 — — — 274 264 —
96 Marcos Evenou St Paul Composite - South 275.5 — — 281 — 273 279 — 269 —
97 Andrew Ehlert Minneapolis Washburn HS 273.3 — 0 396 — 365 332 — — 0
98 Kreed Sombke Kerkhoven 272.0 287 268 — — 263 270 — — —
99 Michael Brost Rochester Mayo 255.5 408 — — 294 0 — 320 — —
100 Ezekiel Josterud Chaska HS 255.0 370 302 348 — — — 0 — —
101 Benjamin Birznieks Rockford 246.0 — — 375 — 320 289 — 0 —
101 Christopher Park Totino Grace-Irondale 246.0 — 0 — 308 — 356 — 320 —
103 Leif Reed Eagan HS 244.0 396 — — 276 — — 0 304 —
104 Elliot Freeman Roseville 243.8 — 344 0 — — 314 — 317 —
105 Gray Schmidt Lakes Area Composite 243.0 — 360 — 320 0 292 — — —
106 Miles Hernandez Minneapolis Southwest HS 240.5 — 306 336 — 0 320 — — —
107 Kai Richardson BBBikers 233.8 — 329 — 306 0 300 — — —
108 Gavin Adair Lakeville North HS 230.8 311 — 314 — — — 298 0 —
109 Joseph Fuller St Paul Composite - North 230.0 — — 0 — 308 326 — 286 —
110 Oscar Bye Minneapolis Southwest HS 229.0 — 300 326 — 0 290 — — —
111 Max Bieber Breck 225.3 0 290 — 300 — — — 311 —
112 Charlie Rauchman Park HS 223.3 — 286 — 290 0 — 317 — —
113 Theodore Brokering Bloomington Jefferson 222.5 — — 311 — 283 296 — 0 —
114 Henry Nyhus Eagan HS 222.0 332 — — 274 — — 0 282 —
115 Charlie Campbell Lakes Area Composite 220.0 — 289 — 302 289 0 — — —
116 Silas Leary Roseville 216.8 — 283 300 — — 0 — 284 —
117 Micah Slattengren Lakes Area Composite 216.5 — 284 — 288 0 294 — — —
118 Easton Hammer Mahtomedi HS 214.0 298 — — 278 280 0 — — —
119 Sean Isaacson Minneapolis Washburn HS 210.5 — 275 285 — 0 282 — — —
120 Reas James Minneapolis Southside 210.0 — 280 287 — 0 273 — — —
121 Asher Smith Minneapolis South HS 209.0 — 273 282 — 0 281 — — —
122 Nathaniel Veraza Rochester Area 208.3 294 — — 266 0 — 273 — —
123 Otto Johnson Minneapolis Washburn HS 205.8 — 271 278 — 0 274 — — —
124 Krosby Dorn Bloomington Jefferson 201.8 — — 0 — 268 276 — 263 —
125 Warren Nigon Hudson HS 201.5 — 267 — 263 — — 276 0 —
126 Henry Brouwer Rockford 185.0 — — 365 — 375 0 — 0 —
127 Jacob Walczak Roseville 180.0 — 340 0 — — 380 — 0 —
128 Parker Fox Lakeville North HS 164.0 352 — 0 — — — 304 0 —
129 Henry Thomford St Paul Composite - North 159.5 — — 332 — 306 0 — 0 —
130 Oliver Weberg Bloomington 151.5 — — 308 — 0 298 — 0 —
131 Oscar Strom Eagan HS 151.0 320 — — 284 — — 0 0 —
132 Gus Smith Mahtomedi HS 148.8 323 — — 0 272 0 — — —
133 Nathan Dascher Rochester Area 148.0 302 — — 0 0 — 290 — —
134 Braxtyn Ware Northwest 146.3 — — 0 — 285 0 — 300 —
135 Jimmy Hetland Maple Grove HS 144.5 — — 296 — 282 — 0 0 —
136 Isaac Salinas Minnesota Valley 143.3 0 287 — 286 — — 0 — —
137 Zane Robinson Woodbury HS 141.5 — 285 — 281 0 — 0 — —
138 Myles Koch Bloomington 140.0 — — 283 — 0 277 — 0 —
139 Noah Kagol Lakeville North HS 139.5 0 — 0 — — — 288 270 —
139 Sebby Peters St Paul Composite - North 139.5 — — 0 — 0 284 — 274 —
141 Nolan Clifton River Falls HS 139.3 — 0 — 0 — — 272 285 —
142 Abraham Sakhitab Roseville 138.3 — 0 288 — — 0 — 265 —
143 Griffin Brackemyer Hudson HS 136.8 — 276 — 271 — — 0 0 —
144 Avery Barker Elk River 136.5 — — — 279 0 — 0 267 —
145 Nash Fadden ISD728 134.8 — — — 0 271 — 0 268 —
146 Carson Sando Bloomington Jefferson 133.5 — — 0 — 0 275 — 259 —
146 Mason Lee Borealis 133.5 — 272 — 0 — 0 — 262 —
148 Matthew Kriesel Totino Grace-Irondale 132.5 — 0 — 0 — 272 — 258 —
149 Levi Hansen St Cloud 118.0 472 0 — — 0 0 — — —
150 Cody Petrack Rock Ridge 106.8 427 — — 0 0 0 — — —
151 Grady Larson St Croix 103.5 — 0 — 414 — — 0 0 —
152 Dean Johnson Rock Ridge 81.5 326 — — 0 0 0 — — —
153 Levi Layer St Paul Composite - North 79.3 — — 0 — 0 317 — 0 —
154 Logan Deedrick Osseo Composite 78.5 — — 0 — 0 — 314 0 —
155 Austin Zhang Chanhassen HS 77.0 0 308 0 — — — 0 — —
156 Brody Brown Rock Ridge 76.0 304 — — 0 0 0 — — —
157 Connor Jackson Champlin Park HS 73.0 — — 292 — 0 — 0 0 —
158 Henry Vilcins Rochester Mayo 72.5 290 — — 0 0 — 0 — —
159 Juhl Sakstrup Breck 72.3 0 0 — 0 — — — 289 —
159 Alex Dorn Maple Grove HS 72.3 — — 289 — 0 — 0 0 —
159 Reese Samson Rock Ridge 72.3 289 — — 0 0 0 — — —
162 Owen Golden Rochester Area 70.0 0 — — 0 0 — 280 — —
163 Evan Johnson Breck 69.5 0 0 — 0 — — — 278 —
164 Oliver Nelson St Paul Composite - North 69.3 — — 277 — 0 0 — 0 —
165 Ben Freeman Roseville 68.5 — 274 0 — — 0 — 0 —
166 Evan Reyzer St Croix 66.8 — 0 — 267 — — 0 0 —
167 Xavier Prokop Tioga Trailblazers 66.5 — 0 — 0 — 0 — 266 —
168 John Regan ISD728 66.0 — — — 0 264 — 0 0 —
168 Calvin Petersen Woodbury HS 66.0 — 0 — 264 0 — 0 — —
170 Justus Quickert Bloomington 0.0 — — 0 — 0 0 — 0 —
170 Avi Nadler-Thomson Breck 0.0 0 0 — 0 — — — 0 —
170 Owen Ball Cannon Valley 0.0 — 0 — 0 — 0 — 0 —
170 Samuel Heinecke East Ridge HS 0.0 — 0 — 0 0 — 0 — —
170 Jase Dressel Hutchinson Tigers 0.0 0 0 0 — — — 0 — —
170 Eli Jellison ISD728 0.0 — — — 0 0 — 0 0 —
170 Oleksii Chepurko Osseo Composite 0.0 — — 0 — 0 — 0 0 —
170 Fritz Frey Rosemount HS 0.0 0 — — 0 — — 0 0 —
170 Jack Barter St Paul Composite - North 0.0 — — 0 — 0 0 — 0 —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.