Singletrack Splits

2026 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

6th Grade Boys D1

See all 974 photos →

Rank Rider Team Season score Race 1 Race 2 Race 3N Race 3S Race 4 Race 5N Race 5S Race 6 State
1 Daniel Clifford Edina Cycling 1,000.0 500 500 500 — — 500 — — 500
2 Wyatt Jorgensen Cloquet-Esko-Carlton 972.0 490 — — 500 448 — — 490 490
3 Lucas Dobesh Lakeville South 931.3 481 — 490 — — — 490 472 448
4 Miles Wheeler St Paul Central 925.8 — 408 — 490 500 — 481 — 456
5 Axl Pieper Shakopee HS 903.0 464 464 456 — — 464 — — 441
6 Geo Hirschman Wayzata Mountain Bike 902.0 — 352 472 — — 472 — 456 464
7 Hudson Hentges Shakopee HS 869.3 472 481 427 — — 441 — — 414
8 Cayden Stromwall Mounds View HS 861.0 — 365 — 481 — 456 — 434 427
9 Maverick Tschida Shakopee HS 852.5 441 472 441 — — 448 — — 402
10 Huxley Alms Mounds View HS 844.5 — 396 — 441 — 434 — 427 420
11 Briggs Nyberg Alexandria Youth Cycling 833.5 — — 448 — 481 481 — 0 481
12 Kurt Langer Stillwater Mountain Bike 831.5 — 390 — 472 — — 472 360 408
13 Calhoun Krieg Shakopee HS 831.3 448 456 434 — — 427 — — 390
14 Felix Ratwik Mounds View HS 814.0 — 448 — 456 — 0 — 464 472
15 Harrison Burg Minnetonka HS 789.8 — 375 — 420 — 390 — 390 396
16 Parker Rogers Cloquet-Esko-Carlton 743.0 434 — — 427 427 — — 380 326
17 Sam Mohr Wayzata Mountain Bike 736.5 — 420 390 — — 356 — 340 360
18 Jude Cook Stillwater Mountain Bike 722.0 — 344 — 396 — — 448 408 323
19 Calvin Haar Hopkins HS 721.5 390 — — 390 414 348 — — 336
20 Darby Hertaus New Prague MS and HS 718.0 402 340 — 380 — — 434 — 329
21 Owen Vagle Wayzata Mountain Bike 715.0 — 348 370 — — 352 — 414 344
22 Silas Kellerman Alexandria Youth Cycling 711.5 — — 336 — 402 336 — 348 356
23 Ian Schuck Stillwater Mountain Bike 704.5 — 320 — 385 — — 441 344 332
24 Harrison Lindau Mounds View HS 695.0 — 304 — 375 — 385 — 356 340
25 Bodin Sargent Minnetonka HS 689.3 — 285 — 356 — 323 — 385 352
26 Kellen Murtha Minneapolis Roosevelt HS 686.5 — 336 0 — 456 414 — — 385
27 Gage Owen Orono HS 679.5 — — 375 — 441 — 0 402 375
28 Jackson Klauck-Kolesar Minneapolis Roosevelt HS 675.5 — 360 420 — 0 402 — — 380
29 Fritz Paulsen Wayzata Mountain Bike 675.3 — 0 385 — — 408 — 448 365
30 Martin Schmidt Minnetonka HS 671.0 — 332 — 370 — 332 — 370 320
31 Riley Payne Armstrong Cycle 658.5 385 — 329 — 396 308 — — 304
32 Walker Surcey Minnetonka HS 640.8 — 311 — 365 — 314 — 329 311
33 Matthew Holly Wells Mounds View HS 623.3 — 298 — 352 — 296 — 323 306
34 Ian Kershner Minnetonka HS 611.0 — 302 — 344 — 289 — 317 298
35 Gavin Maus Wayzata Mountain Bike 609.8 — 296 323 — — 292 — 320 302
36 Boone Lee Orono HS 589.5 — — 414 — 464 — 0 0 370
37 Cade Barnes Edina Cycling 558.8 0 306 344 — — 329 — — 314
38 Lee Zook Shakopee HS 558.5 0 314 348 — — 304 — — 317
39 Braydon Norlien Alexandria Youth Cycling 555.0 — — 340 — 408 288 — 0 296
40 Cole Anton Cloquet-Esko-Carlton 552.0 0 — — 0 420 — — 396 348
41 Cole Nyholm Cloquet-Esko-Carlton 550.0 0 — — 464 0 — — 0 434
42 Bridger Olmsted Brainerd HS 483.0 — — — 0 380 — 0 352 300
43 Jack Bartel Brainerd HS 476.3 — — — 434 490 — 500 481 0
44 Julian Sanchis Wayzata Mountain Bike 474.5 — 427 481 — — 490 — 500 —
45 Quentin Stark Shakopee HS 458.5 0 300 0 — — 302 — — 308
46 George Kudak St Paul Central 453.5 — 290 — 348 0 — 0 — 294
47 Grey Holloway Mounds View HS 397.0 — 385 — 408 — 375 — 420 —
48 Ethan Stults Wayzata Mountain Bike 373.8 — 380 360 — — 380 — 375 —
49 Alexander Johnson Shakopee HS 343.5 0 490 464 — — 420 — — —
50 Wyatt Broughten Prior Lake HS 340.0 456 — — 448 0 — 456 — —
51 Miles Vellance Prior Lake HS 337.5 0 — — 414 472 — 464 — —
52 Finn Rissi Lakeville South 309.3 414 — 396 — — — 427 0 —
53 Jonas Bergsten Edina Cycling 304.8 0 441 408 — — 370 — — —
54 Crosby Gier Hopkins HS 283.3 408 — — 360 0 365 — — —
55 Lewis Bastian Edina Cycling 281.8 0 329 402 — — 396 — — —
56 Kai Downes Minneapolis Roosevelt HS 277.8 — 402 365 — 0 344 — — —
56 Leo Corrigan Prior Lake HS 277.8 380 — — 329 0 — 402 — —
58 Jakob Knudson Edina Cycling 274.0 0 356 380 — — 360 — — —
59 Maverick Warner Wayzata Mountain Bike 257.0 — 323 0 — — 340 — 365 —
60 Thor Ohnstad Wayzata Mountain Bike 245.3 — 308 356 — — 317 — 0 —
61 Felix Danielson Edina Cycling 244.5 375 286 317 — — 0 — — —
62 Sigur Swingen Mounds View HS 225.8 — 283 — 0 — 294 — 326 —
63 Noah Baird Cloquet-Esko-Carlton 218.8 0 — — 0 434 — — 441 —
64 Beckham Glynn Edina Cycling 210.3 427 414 0 — — 0 — — —
65 Carson Waldo Cloquet-Esko-Carlton 202.5 420 — — 0 390 — — 0 —
65 Declan Fangel Prior Lake HS 202.5 396 — — 0 0 — 414 — —
67 John VanDyck Shakopee HS 190.0 0 434 0 — — 326 — — —
68 Drew Tjernagel Prior Lake HS 185.0 0 — — 332 0 — 408 — —
69 Blake DeGier Alexandria Youth Cycling 176.3 — — 320 — 385 0 — 0 —
70 Brooks Klinnert Wayzata Mountain Bike 171.0 — 0 352 — — 0 — 332 —
71 Henry Hokeness New Prague MS and HS 169.5 0 282 — 0 — — 396 — —
72 Jack Beltrand Shakopee HS 167.0 0 370 0 — — 298 — — —
73 Everet Williams Shakopee HS 161.5 0 326 0 — — 320 — — —
74 River Brasted Armstrong Cycle 160.8 0 — 332 — 0 311 — — —
75 Bjorn Jacobsen Mounds View HS 159.0 — 0 — 0 — 300 — 336 —
76 Vinny Ngetich Shakopee HS 153.3 0 287 326 — — 0 — — —
77 Matthew Johnson Wayzata Mountain Bike 150.3 — 0 314 — — 287 — 0 —
78 Remy Fleuriet Minneapolis Roosevelt HS 150.0 — 294 0 — 0 306 — — —
79 Cruz Kashani Shakopee HS 144.5 0 288 0 — — 290 — — —
80 Everett Garrity Prior Lake HS 105.0 0 — — 0 0 — 420 — —
81 Crosby Hopper Stillwater Mountain Bike 100.5 — 0 — 402 — — 0 0 —
82 Maxwell Atkins Prior Lake HS 85.0 0 — — 340 0 — 0 — —
83 Bowen Krocak Stillwater Mountain Bike 84.0 — 0 — 336 — — 0 0 —
84 Bobby Kebriaei Edina Cycling 79.3 0 317 0 — — 0 — — —
85 Colin Rislund Shakopee HS 73.0 0 292 0 — — 0 — — —
86 Waylon Hoeschen Minnetonka HS 72.3 — 289 — 0 — 0 — 0 —
87 Lincoln Eidam Shakopee HS 71.0 0 284 0 — — 0 — — —
88 Evan Houge Armstrong Cycle 0.0 0 — 0 — 0 0 — — —
88 Broden Kantola Cloquet-Esko-Carlton 0.0 0 — — 0 0 — — 0 —
88 Milo Garry-Skujins Hopkins HS 0.0 0 — — 0 0 0 — — —
88 Max Andersen Minnetonka HS 0.0 — 0 — 0 — 0 — 0 —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.