Singletrack Splits

2025 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

6th Grade Boys D1

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Oliver Rients Shakopee HS 1,000.0 — — 500 500 — — 500 500 500
2 Axel Wood Minnetonka HS 985.3 — 500 — — 500 500 — 481 490
3 William Bolinske Edina Cycling 955.8 456 — — 490 — — 481 472 481
4 Phillip Majka Brainerd HS 951.5 — 490 490 448 — 490 — — 472
5 Levi Anderson Minnetonka HS 905.0 — 427 — — 481 464 — 456 448
6 Winston Toftness Crosby-Ironton HS 893.0 — 472 472 464 — 456 — — 427
7 Finnian Roark Rock Ridge 861.3 420 464 — — 464 — — 441 414
8 Kai Carver Stillwater Mountain Bike 823.5 — — 380 — 441 — 441 448 396
9 Robert Mark Minnetonka HS 817.8 — 402 — — 427 448 — 434 390
10 Jack Jorgensen Cloquet-Esko-Carlton 808.8 0 408 — — — 481 — 490 464
11 William Hooker Minneapolis Roosevelt HS 807.3 441 — — — 420 — 434 414 380
12 Abraham Franke Brainerd HS 801.3 — 420 441 402 — 402 — — 385
13 Owen Corbett Crosby-Ironton HS 799.5 — 348 414 414 — 414 — — 402
14 Joey Lazar Edina Cycling 795.3 481 — — 472 — — 0 464 441
15 Jack Reithel Minnetonka HS 790.8 — 434 — — 456 441 — 408 356
16 Peter Stokman Stillwater Mountain Bike 775.5 — — 420 — 390 — 396 396 375
17 Nathan Mazo Wayzata Mountain Bike 775.0 490 — 481 481 — — 472 — 294
17 Jeremiah Texidor Minneapolis Roosevelt HS 775.0 472 — — — 414 — 402 332 370
19 Gavin Bundy New Prague MS and HS 774.8 448 — 448 — 448 427 — — 332
20 Wylie Olson Edina Cycling 760.5 360 — — 427 — — 420 427 352
21 Gabriel Hemminger Stillwater Mountain Bike 757.8 — — 427 — 434 — 414 380 344
22 Cullen Baetz Wayzata Mountain Bike 756.5 0 — 434 456 — — 456 — 420
23 Jaxon Heiser Alexandria Youth Cycling 748.3 — 456 464 441 — 0 — — 408
24 Jaden Centanni Mounds View HS 736.5 356 448 — 390 — 408 — — 336
25 Kieran Schimnich St Paul Central 725.0 — 441 — — 408 — 427 356 317
26 Theodore Veneman Minneapolis Washburn HS 708.3 375 — — — 344 — 408 390 329
27 Thor Toftoy Minnetonka HS 692.0 — 385 — — 385 390 — 352 314
28 Samuel Rankl Alexandria Youth Cycling 691.0 — 329 360 375 — 396 — — 326
29 Andrew Englin New Prague MS and HS 688.0 0 — 456 — 472 0 — — 456
30 Toney Braun Minneapolis Roosevelt HS 683.3 427 — — — 370 — 380 340 304
31 Bastian Ulmer Minneapolis Roosevelt HS 682.0 408 — — — 375 — 385 360 300
32 Ezra Handler Hopkins HS 676.0 0 — — — 396 — 448 420 360
33 Caleb Baumgartner Prior Lake HS 671.5 414 — 375 — 340 — 365 — 298
34 Declan Corcoran Hopkins HS 658.5 370 — — — 402 — 0 402 365
35 Finley Haefemeyer Minneapolis Roosevelt HS 649.5 296 — — — 326 — 370 314 323
36 Finn Richter Mounds View HS 641.5 396 0 — 0 — 434 — — 434
37 Ryder Miller Minnetonka HS 632.5 — 396 — — 308 365 — 317 286
38 Griffin Peterson Alexandria Youth Cycling 631.0 — 340 336 360 — 360 — — 282
39 Theo Goepferd Minneapolis Washburn HS 630.5 320 — — — 365 — 329 348 290
40 James Babler Crosby-Ironton HS 626.5 — 344 390 0 — 380 — — 348
41 Jack Ficek Minnetonka HS 625.0 — 390 — — 0 385 — 365 340
42 Shawn Mccann Hopkins HS 617.8 308 — — — 329 — 340 326 292
43 Tyson Clark Stillwater Mountain Bike 613.8 — — 332 — 317 — 356 302 287
44 Joel Preston Alexandria Youth Cycling 611.3 — 320 329 356 — 348 — — 273
45 Emmitt Good Alexandria Youth Cycling 607.8 — 317 326 348 — 340 — — 275
46 Orion Cross Prior Lake HS 602.5 314 — 344 — 306 — 326 — 280
47 Simeon Pavlicek Wayzata Mountain Bike 596.5 0 — 408 434 — — 360 — 296
48 George Barthel Alexandria Youth Cycling 587.0 — 380 385 0 — 375 — — 302
49 Dominic Altrichter Minnetonka HS 582.5 — 314 — — 298 332 — 298 272
50 Fletcher Hiller Minneapolis Washburn HS 582.3 0 — — — 352 — 348 385 311
51 Jean Tiziou Hopkins HS 570.8 348 — — — 0 — 375 336 306
52 Levi Jones Minneapolis Washburn HS 554.8 340 — — — 336 — 0 311 308
53 Croix Schaner Prior Lake HS 543.3 344 — 365 — 0 — 332 — 283
54 Oscar Nelson Stillwater Mountain Bike 542.0 — — 340 — 320 — 352 0 289
55 Ryan Highfield Minneapolis Southwest HS 538.0 329 — — — 348 — 0 323 288
56 Wyatt Grauman Minneapolis Roosevelt HS 532.0 385 — — — 311 — 0 308 281
57 Oliver Ullery Hopkins HS 529.5 326 — — — 332 — 0 320 285
58 Liam Ramaekers Hopkins HS 527.8 317 — — — 314 — 344 0 284
59 Louie Salmen Edina Cycling 520.3 298 — — 365 — — 0 306 278
60 Simon Scott Minneapolis Washburn HS 518.8 332 — — — 0 — 323 304 279
61 Nathan Marks Minneapolis Southwest HS 495.0 0 — — — 356 — 0 344 320
62 Bea O'Meara Niblack Minneapolis Washburn HS 430.8 0 — — — 302 — 317 0 276
63 Asher Edmonds Edina Cycling 427.5 300 — — 0 — — 314 0 274
64 Martin Campbell Mounds View HS 388.3 402 375 — 420 — 356 — — —
65 Christian Wagner Minnetonka HS 370.8 — 0 — — 0 0 — 375 277
66 Julian LaLonde Hopkins HS 370.0 500 — — — 490 — 490 0 0
67 Frederick Christiaansen Edina Cycling 353.8 380 — — 370 — — 336 329 —
68 Micah Klaetsch Alexandria Youth Cycling 280.0 — 370 370 380 — 0 — — —
69 Oscar Oatman Minneapolis Southwest HS 278.8 365 — — — 360 — 390 0 —
70 Graham Westlie Prior Lake HS 274.8 323 — 396 — 380 — 0 — —
71 William Cass Alexandria Youth Cycling 264.0 — 356 348 0 — 352 — — —
72 Luke Tungseth Alexandria Youth Cycling 252.8 — 0 323 352 — 336 — — 0
73 Torben Krumrich Hopkins HS 224.5 434 — — — 0 — 464 0 —
74 Sully Riess Mounds View HS 205.5 0 414 — 408 — 0 — — —
75 Jace Elder Brainerd HS 201.3 — 0 0 385 — 420 — — —
76 Alex Munyon Mounds View HS 187.0 0 352 — 396 — 0 — — —
77 Brecken Medway Alexandria Youth Cycling 180.3 — 365 356 0 — 0 — — —
78 Jameson Dillon Alexandria Youth Cycling 175.5 — 332 0 0 — 370 — — —
79 Bodi Cerise Brainerd HS 166.8 — 323 0 0 — 344 — — —
80 Easton Spilseth Minnetonka HS 166.0 — 360 — — 304 0 — 0 —
81 Jackson Roehm Mounds View HS 160.5 306 336 — 0 — 0 — — —
82 Robert Blackstock Minneapolis Washburn HS 153.8 304 — — — 0 — 311 0 —
83 Solomon Bolduc Minneapolis Washburn HS 150.0 0 — — — 300 — 0 300 —
84 Callum McArthur Minnetonka HS 120.3 — 481 — — 0 0 — 0 —
85 Daniel Turner Crosby-Ironton HS 118.0 — 0 0 0 — 472 — — —
86 Niles Rathburn Minneapolis Southwest HS 116.0 464 — — — 0 — 0 0 —
87 Brass Meyer Prior Lake HS 100.5 0 — 402 — 0 — 0 — —
88 Hudson Askins Wayzata Mountain Bike 97.5 390 — 0 0 — — 0 — —
89 Collin Pfeifer Cloquet-Esko-Carlton 92.5 0 0 — — — 0 — 370 —
90 Jonathan Baker Prior Lake HS 88.0 0 — 352 — 0 — 0 — —
90 Henry Foley Wayzata Mountain Bike 88.0 352 — 0 0 — — 0 — —
92 Isaac Stenross Minneapolis Washburn HS 84.0 336 — — — 0 — 0 0 —
93 David Lashkowitz Minnetonka HS 81.5 — 326 — — 0 0 — 0 —
94 Elliot Richardson Hopkins HS 80.8 0 — — — 323 — 0 0 —
95 Simeon Messner Minneapolis Roosevelt HS 80.0 0 — — — 0 — 320 0 —
95 Wyatt Khuon Prior Lake HS 80.0 0 — 320 — 0 — 0 — —
97 Noah Shainess Edina Cycling 77.8 311 — — 0 — — 0 0 —
97 Anderson Steiner Minnetonka HS 77.8 — 311 — — 0 0 — 0 —
99 Miles Leida Edina Cycling 75.5 302 — — 0 — — 0 0 —
100 Marco Rivera Edina Cycling 73.5 294 — — 0 — — 0 0 —
101 Andrew Peterson Hopkins HS 0.0 0 — — — 0 — 0 0 —