2025 Race 2 · Lake Rebecca
Rockford, MN · Sep 6, 2025
6th Grade Boys D1
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Axel Wood | Minnetonka HS | 1 | 19:26.5 | 500 | 19:26.5 | ||
| 2 | Phillip Majka | Brainerd HS | 1 | 20:41.3 | +1:14.8 | 490 | 20:41.3 | |
| 3 | Callum McArthur | Minnetonka HS | 1 | 21:09.5 | +1:43.0 | 481 | 21:09.5 | |
| 4 | Winston Toftness | Crosby-Ironton HS | 1 | 21:10.7 | +1:44.2 | 472 | 21:10.7 | |
| 5 | Finnian Roark | Rock Ridge | 1 | 21:46.4 | +2:19.9 | 464 | 21:46.4 | |
| 6 | Jaxon Heiser | Alexandria Youth Cycling | 1 | 22:01.7 | +2:35.2 | 456 | 22:01.7 | |
| 7 | Jaden Centanni | Mounds View HS | 1 | 22:03.2 | +2:36.7 | 448 | 22:03.2 | |
| 8 | Kieran Schimnich | St Paul Central | 1 | 22:06.7 | +2:40.2 | 441 | 22:06.7 | |
| 9 | Jack Reithel | Minnetonka HS | 1 | 22:06.7 | +2:40.2 | 434 | 22:06.7 | |
| 10 | Levi Anderson | Minnetonka HS | 1 | 22:43.7 | +3:17.2 | 427 | 22:43.7 | |
| 11 | Abraham Franke | Brainerd HS | 1 | 22:46.8 | +3:20.3 | 420 | 22:46.8 | |
| 12 | Sully Riess | Mounds View HS | 1 | 22:47.9 | +3:21.4 | 414 | 22:47.9 | |
| 13 | Jack Jorgensen | Cloquet-Esko-Carlton | 1 | 22:48.3 | +3:21.8 | 408 | 22:48.3 | |
| 14 | Robert Mark | Minnetonka HS | 1 | 22:50.4 | +3:23.9 | 402 | 22:50.4 | |
| 15 | Ryder Miller | Minnetonka HS | 1 | 23:05.8 | +3:39.3 | 396 | 23:05.8 | |
| 16 | Jack Ficek | Minnetonka HS | 1 | 23:19.0 | +3:52.5 | 390 | 23:19.0 | |
| 17 | Thor Toftoy | Minnetonka HS | 1 | 24:23.0 | +4:56.5 | 385 | 24:23.0 | |
| 18 | George Barthel | Alexandria Youth Cycling | 1 | 24:41.1 | +5:14.6 | 380 | 24:41.1 | |
| 19 | Martin Campbell | Mounds View HS | 1 | 24:57.8 | +5:31.3 | 375 | 24:57.8 | |
| 20 | Micah Klaetsch | Alexandria Youth Cycling | 1 | 24:57.9 | +5:31.4 | 370 | 24:57.9 | |
| 21 | Brecken Medway | Alexandria Youth Cycling | 1 | 25:03.2 | +5:36.7 | 365 | 25:03.2 | |
| 22 | Easton Spilseth | Minnetonka HS | 1 | 25:03.3 | +5:36.8 | 360 | 25:03.3 | |
| 23 | William Cass | Alexandria Youth Cycling | 1 | 25:10.6 | +5:44.1 | 356 | 25:10.6 | |
| 24 | Alex Munyon | Mounds View HS | 1 | 25:20.1 | +5:53.6 | 352 | 25:20.1 | |
| 25 | Owen Corbett | Crosby-Ironton HS | 1 | 25:28.6 | +6:02.1 | 348 | 25:28.6 | |
| 26 | James Babler | Crosby-Ironton HS | 1 | 25:34.5 | +6:08.0 | 344 | 25:34.5 | |
| 27 | Griffin Peterson | Alexandria Youth Cycling | 1 | 25:43.8 | +6:17.3 | 340 | 25:43.8 | |
| 28 | Jackson Roehm | Mounds View HS | 1 | 26:07.7 | +6:41.2 | 336 | 26:07.7 | |
| 29 | Jameson Dillon | Alexandria Youth Cycling | 1 | 26:15.2 | +6:48.7 | 332 | 26:15.2 | |
| 30 | Samuel Rankl | Alexandria Youth Cycling | 1 | 26:25.0 | +6:58.5 | 329 | 26:25.0 | |
| 31 | David Lashkowitz | Minnetonka HS | 1 | 27:36.8 | +8:10.3 | 326 | 27:36.8 | |
| 32 | Bodi Cerise | Brainerd HS | 1 | 28:21.3 | +8:54.8 | 323 | 28:21.3 | |
| 33 | Joel Preston | Alexandria Youth Cycling | 1 | 28:39.8 | +9:13.3 | 320 | 28:39.8 | |
| 34 | Emmitt Good | Alexandria Youth Cycling | 1 | 31:22.2 | +11:55.7 | 317 | 31:22.2 | |
| 35 | Dominic Altrichter | Minnetonka HS | 1 | 36:45.2 | +17:18.7 | 314 | 36:45.2 | |
| 36 | Anderson Steiner | Minnetonka HS | 1 | 36:56.9 | +17:30.4 | 311 | 36:56.9 | |
| 37 | Luke Tungseth | Alexandria Youth Cycling | 0 | 0 | DNF |
Lap splits are shown on wider screens.