Mounds View HS
2025 · D1 · 59 riders · Photos
Team scores
2025 team standings →6th Grade Girls (3)
6th Grade Boys D1 (6)
7th Grade Girls (1)
7th Grade Boys D1 (10)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Asher Carlson | 4 | — | — | 2 | — | 4 | — | — | 4 | 4th |
| Carl Bergengren | 17 | — | — | 12 | — | 16 | — | — | 24 | 21st |
| Joren Centanni | 32 | — | — | 16 | — | 17 | — | — | 36 | 33rd |
| Tate Rogers | 43 | — | — | 26 | — | 29 | — | — | 65 | 57th |
| Fynn Brosnahan | 42 | — | — | 31 | — | 26 | — | — | 64 | 58th |
| Miles Beisang | 35 | — | — | 28 | — | 28 | — | — | 74 | 59th |
| Jackson Lindau | 10 | — | — | — | — | 19 | — | — | 42 | 66th |
| Wyatt Chiri | 6 | — | — | 14 | — | 12 | — | — | — | 85th |
| William Tindall | 36 | — | — | 29 | — | — | — | — | — | 95th |
| Miles Mably | 50 | — | — | 36 | — | — | — | — | — | 97th |
8th Grade Girls (2)
8th Grade Boys D1 (7)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Rinehart | 23 | — | — | 17 | — | 15 | — | — | 41 | 36th |
| Nolan Aldrich | 30 | — | — | 33 | — | 20 | — | — | 48 | 44th |
| Garrett Malecha | 57 | — | — | 25 | — | 19 | — | — | 71 | 50th |
| Kyle Bergstrom | 49 | — | — | 41 | — | 23 | — | — | 69 | 58th |
| Matias Flores | 50 | — | — | 42 | — | 25 | — | — | 81 | 63rd |
| Isaac Stromwall | 51 | — | — | — | — | 18 | — | — | 56 | 84th |
| Anders Johnson | — | — | — | 48 | — | — | — | — | — | 110th |
Freshman Girls (2)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Declan Turco | 23 | — | — | 8 | — | 7 | — | — | 21 | 20th |
| Cameron Hysong | 22 | — | — | 12 | — | 12 | — | — | 35 | 30th |
| Sidney Ratwik | 27 | — | — | 35 | — | 19 | — | — | 48 | 47th |
| Keon Sjostrom | 45 | — | — | 23 | — | 22 | — | — | 49 | 50th |
| Noah Berry | 46 | — | — | 39 | — | 29 | — | — | — | 98th |
| Charlie Hieb | — | — | — | 38 | — | 24 | — | — | — | 102nd |
| Tytus Hubbard | 38 | — | — | 40 | — | — | — | — | — | 107th |
| George Hemming | — | — | — | 37 | — | — | — | — | — | 122nd |
| Lukas Kearney | 56 | — | — | — | — | — | — | — | — | 124th |
JV2 Girls (2)
JV2 Boys D1 (10)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Karel | 1 | — | — | 1 | — | 3 | — | — | 2 | 2nd |
| Maxwell Hansen | 6 | — | — | 4 | — | 1 | — | — | 10 | 6th |
| Benjamin Shaw | 12 | — | — | 7 | — | 8 | — | — | 15 | 15th |
| Logan Erickson | 34 | — | — | 40 | — | 32 | — | — | 50 | 57th |
| Benjamin Erickson | 35 | — | — | 34 | — | 21 | — | — | 78 | 66th |
| Walter Ratwik | 24 | — | — | 38 | — | 26 | — | — | 86 | 69th |
| Joe Grape | 33 | — | — | 39 | — | 35 | — | — | 65 | 70th |
| Joshua Henderson | 4 | — | — | 5 | — | DNF | — | — | 95 | 83rd |
| Will Center | 42 | — | — | 47 | — | 34 | — | — | 85 | 84th |
| Michael Taylor | — | — | — | 33 | — | 19 | — | — | — | 137th |