2025 Race 5N · Detroit Mountain
Detroit Lakes, MN · Sep 27–28, 2025
Varsity Boys
2025 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Full | ISD728 | 4 | 59:51.8 | 575 | 15:08.3 | 15:09.2 | 14:58.7 | 14:35.4 | ||
| 2 | Corban Carlson | Mounds View HS | 4 | 59:52.0 | +0:00.2 | 565 | 15:07.3 | 15:10.3 | 14:58.7 | 14:35.6 | |
| 3 | Oden Olson | Minnesota Valley | 4 | 1:01:00.6 | +1:08.8 | 556 | 15:07.7 | 15:10.3 | 14:59.1 | 15:43.3 | |
| 4 | Joe Jensen | Northwest | 4 | 1:02:56.9 | +3:05.1 | 547 | 15:33.2 | 15:51.6 | 15:48.8 | 15:43.1 | |
| 5 | Finn Nelson | Crosby-Ironton HS | 4 | 1:02:58.0 | +3:06.2 | 539 | 15:53.1 | 15:43.8 | 15:36.7 | 15:44.2 | |
| 6 | Oskar Nelson | Crosby-Ironton HS | 4 | 1:03:06.2 | +3:14.4 | 531 | 15:50.5 | 15:47.5 | 15:36.7 | 15:51.4 | |
| 7 | Owen Ritter | Crosby-Ironton HS | 4 | 1:03:15.1 | +3:23.3 | 523 | 15:53.5 | 15:50.9 | 15:48.3 | 15:42.2 | |
| 8 | Ladd Nelson | Crosby-Ironton HS | 4 | 1:03:16.7 | +3:24.9 | 516 | 15:44.6 | 15:52.3 | 15:54.5 | 15:45.2 | |
| 9 | Ben Anderson | Minnetonka HS | 4 | 1:03:16.7 | +3:24.9 | 509 | 15:54.1 | 15:49.3 | 15:48.0 | 15:45.3 | |
| 10 | Cooper Craine | Crosby-Ironton HS | 4 | 1:03:16.9 | +3:25.1 | 502 | 15:50.8 | 15:50.3 | 15:50.3 | 15:45.4 | |
| 11 | Brody Parmer | North Dakota | 4 | 1:04:45.2 | +4:53.4 | 495 | 15:53.1 | 15:56.7 | 16:38.1 | 16:17.2 | |
| 12 | Lucas Ingvalson | Lakeville North HS | 4 | 1:04:47.1 | +4:55.3 | 489 | 15:55.5 | 16:06.1 | 16:24.9 | 16:20.4 | |
| 13 | James Wallek | White Bear Lake HS | 4 | 1:04:52.4 | +5:00.6 | 483 | 15:49.6 | 15:54.6 | 16:42.6 | 16:25.4 | |
| 14 | Ian Halbmaier | New Prague MS and HS | 4 | 1:05:03.0 | +5:11.2 | 477 | 15:58.2 | 16:47.3 | 16:27.8 | 15:49.5 | |
| 15 | Isaac Schwarz | North Dakota | 4 | 1:05:03.9 | +5:12.1 | 471 | 16:13.7 | 16:36.1 | 16:24.6 | 15:49.3 | |
| 16 | Bradyn Ruppert | Chanhassen HS | 4 | 1:05:45.1 | +5:53.3 | 465 | 15:58.2 | 16:48.5 | 16:27.8 | 16:30.4 | |
| 17 | Joshua Maxwell | Northwoods Cycling | 4 | 1:05:45.1 | +5:53.3 | 460 | 15:51.8 | 16:38.7 | 16:44.2 | 16:30.3 | |
| 18 | Colin Peterson | Chaska HS | 4 | 1:06:13.3 | +6:21.5 | 455 | 16:28.3 | 16:24.7 | 16:36.6 | 16:43.6 | |
| 19 | Alexander Klinnert | Northwest | 4 | 1:06:21.9 | +6:30.1 | 450 | 16:15.6 | 16:37.4 | 16:36.7 | 16:52.1 | |
| 20 | Eli Symons | Northwoods Cycling | 4 | 1:06:56.1 | +7:04.3 | 445 | 16:29.5 | 16:48.1 | 16:48.4 | 16:49.9 | |
| 21 | Garrett Tobias | New Prague MS and HS | 4 | 1:07:20.2 | +7:28.4 | 440 | 16:12.7 | 16:39.2 | 17:08.1 | 17:20.0 | |
| 22 | Carson Kronlund | Cloquet-Esko-Carlton | 4 | 1:07:22.3 | +7:30.5 | 435 | 15:55.5 | 16:55.2 | 17:24.5 | 17:06.9 | |
| 23 | Benjamin Rasmussen | Bloomington Jefferson | 4 | 1:07:22.4 | +7:30.6 | 431 | 16:38.4 | 16:42.3 | 16:56.0 | 17:05.5 | |
| 24 | Aidan Olstad | Waconia HS | 4 | 1:08:14.1 | +8:22.3 | 427 | 16:40.3 | 17:00.0 | 17:17.1 | 17:16.5 | |
| 25 | Ayden Chopskie | Cloquet-Esko-Carlton | 4 | 1:08:17.0 | +8:25.2 | 423 | 16:37.4 | 17:14.0 | 17:08.5 | 17:17.0 | |
| 26 | Jack Larsen | St Cloud | 4 | 1:09:26.9 | +9:35.1 | 419 | 15:10.2 | 18:08.2 | 19:07.7 | 17:00.5 | |
| 27 | Thomas Quackenbush | Mounds View HS | 4 | 1:09:50.0 | +9:58.2 | 415 | 17:16.4 | 18:04.6 | 17:18.1 | 17:10.9 | |
| 28 | Owen Wickander | Lakeville South | 4 | 1:09:59.8 | +10:08.0 | 411 | 17:19.7 | 17:30.9 | 17:35.5 | 17:33.6 | |
| 29 | Wyatt Banks | Elk River | 4 | 1:10:03.1 | +10:11.3 | 407 | 17:25.9 | 17:23.6 | 17:36.6 | 17:36.9 | |
| 30 | Hunter Peters | Austin HS | 4 | 1:10:57.9 | +11:06.1 | 404 | 17:34.2 | 17:47.9 | 17:45.8 | 17:50.0 | |
| 31 | Laken Bartel | Mounds View HS | 4 | 1:10:58.3 | +11:06.5 | 401 | 16:46.6 | 18:00.6 | 18:24.7 | 17:46.3 | |
| 32 | Kellgren Jabs | New Prague MS and HS | 4 | 1:11:02.1 | +11:10.3 | 398 | 17:26.1 | 17:53.9 | 17:47.7 | 17:54.4 | |
| 33 | Aiden True | Cloquet-Esko-Carlton | 4 | 1:12:09.3 | +12:17.5 | 395 | 17:18.4 | 18:03.6 | 18:08.6 | 18:38.5 | |
| 34 | Micah Swanson | Northwoods Cycling | 4 | 1:14:11.3 | +14:19.5 | 392 | 17:16.2 | 17:35.4 | 19:31.8 | 19:47.7 | |
| 35 | Anders Decker | Armstrong Cycle | 4 | 1:20:11.5 | +20:19.7 | 389 | 16:39.3 | 20:50.5 | 18:06.8 | 19:34.7 | 5 Min Bike Swap |
| 36 | Ethan Kvitek | Cloquet-Esko-Carlton | 4 | 1:21:56.8 | +22:05.0 | 386 | 16:30.8 | 16:50.0 | 16:58.9 | 31:37.0 | |
| 37 | Hank Schlauderaff | Northwest | 3 | 1:01:40.1 | 383 | 25:19.3 | 17:58.6 | 18:22.1 | DNF Pulled -1 Lap | ||
| 38 | Jack Nelson | Elk River | 2 | 36:00.7 | 0 | 17:41.3 | 18:19.3 | DNF |
Lap splits are shown on wider screens.