Joshua Maxwell
Race Photos
2025 · Varsity Boys
32nd of 105 in Varsity Boys · season score 825.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 7 photos | 39 / 95 | 1:10:26.6 | +7:29.9 | 379 | 17:18.5 | 17:11.5 | 18:07.1 | 17:49.4 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 25 / 57 | 1:08:28.4 | +8:17.7 | 423 | 16:37.2 | 17:34.4 | 17:21.2 | 16:55.6 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 17 / 38 | 1:05:45.1 | +5:53.3 | 460 | 15:51.8 | 16:38.7 | 16:44.2 | 16:30.3 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 18 / 41 | 1:07:17.8 | +5:31.2 | 455 | 16:46.3 | 16:54.1 | 16:59.4 | 16:37.7 |
2024 · Varsity Boys
50th of 86 in Varsity Boys · season score 769.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 75 / 80 | 337 | 31:04.9 | 16:17.6 | 16:22.9 | DNF 5 Min Bike Swap; pulled by ref -1 Lap -1 LAP | |||
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 25 / 58 | 1:03:30.0 | +6:28.9 | 423 | 16:17.0 | 15:35.0 | 15:44.3 | 15:53.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 17 / 31 | 1:04:23.0 | +5:46.4 | 460 | 15:33.6 | 16:24.3 | 16:22.3 | 16:02.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 21 / 41 | 1:07:11.9 | +4:06.3 | 440 | 16:42.8 | 16:55.8 | 16:42.2 | 16:51.0 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 29 / 45 | 1:05:41.7 | +6:25.7 | 407 | 16:20.8 | 16:15.3 | 16:39.7 | 16:25.7 |
2023 · JV3 Boys
97th of 226 in JV3 Boys · season score 344.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 35 / 115 | 51:13.2 | +4:38.1 | 354 | 16:56.2 | 17:23.2 | 16:53.8 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 32 / 104 | 44:40.8 | +2:35.2 | 363 | 14:53.4 | 14:52.1 | 14:55.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 60 / 118 | 52:49.2 | +5:07.0 | 316 | 17:52.4 | 17:19.8 | 17:36.9 |
Lap splits are shown on wider screens.