2024 Race 1 · Brophy Park
Alexandria, MN · Aug 24–25, 2024
Varsity Boys
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Oien | East Ridge HS | 4 | 59:16.0 | 575 | 14:06.7 | 14:44.2 | 14:45.7 | 15:39.2 | ||
| 2 | Max Fahrmann | Bloomington Jefferson | 4 | 59:16.2 | +0:00.2 | 565 | 14:06.4 | 14:44.9 | 14:45.7 | 15:39.1 | |
| 3 | Oden Olson | Minnesota Valley | 4 | 59:43.1 | +0:27.1 | 556 | 14:23.0 | 15:13.2 | 15:23.7 | 14:43.0 | |
| 4 | Roenen King-Ellison | Wayzata Mountain Bike | 4 | 1:00:08.5 | +0:52.5 | 547 | 14:22.5 | 15:13.5 | 15:23.7 | 15:08.7 | |
| 5 | Iban Drevlow | East Ridge HS | 4 | 1:00:53.7 | +1:37.7 | 539 | 14:24.6 | 15:38.5 | 15:23.6 | 15:26.8 | |
| 6 | Gavin Haugen | Rochester Century HS | 4 | 1:01:04.5 | +1:48.5 | 531 | 14:28.4 | 15:34.4 | 15:23.4 | 15:38.1 | |
| 7 | Edward Full | Elk River | 4 | 1:01:17.9 | +2:01.9 | 523 | 14:23.4 | 15:39.2 | 15:17.2 | 15:58.0 | |
| 8 | Evan Marcelle | St Paul Composite - North | 4 | 1:01:29.1 | +2:13.1 | 516 | 15:26.0 | 15:20.2 | 15:40.0 | 15:02.8 | |
| 9 | Colin Shea | St Paul Composite - South | 4 | 1:01:32.4 | +2:16.4 | 509 | 15:06.3 | 15:39.3 | 15:41.0 | 15:05.7 | |
| 10 | Keigan Mccarty | White Bear Lake HS | 4 | 1:01:52.8 | +2:36.8 | 502 | 15:05.7 | 15:40.2 | 15:41.6 | 15:25.1 | |
| 11 | Colton Dewey | Cloquet-Esko-Carlton | 4 | 1:02:11.6 | +2:55.6 | 495 | 15:06.0 | 15:40.7 | 15:42.1 | 15:42.6 | |
| 12 | Isaac Lindholm | White Bear Lake HS | 4 | 1:02:12.2 | +2:56.2 | 489 | 15:27.4 | 15:26.0 | 15:38.0 | 15:40.6 | |
| 13 | Tegan Moore | Prior Lake HS | 4 | 1:02:36.8 | +3:20.8 | 483 | 14:21.6 | 15:42.8 | 16:15.6 | 16:16.8 | |
| 14 | Max Foster | Cloquet-Esko-Carlton | 4 | 1:03:09.9 | +3:53.9 | 477 | 15:06.7 | 15:41.9 | 16:07.1 | 16:14.1 | |
| 15 | Sam Anderson | Wayzata Mountain Bike | 4 | 1:03:14.9 | +3:58.9 | 471 | 15:00.1 | 15:36.1 | 16:31.9 | 16:06.6 | |
| 16 | Eddie Binsfeld | Rockford | 4 | 1:03:45.1 | +4:29.1 | 465 | 15:26.3 | 16:08.2 | 16:19.1 | 15:51.3 | |
| 17 | Tyler Wetzstein | Rochester Century HS | 4 | 1:03:45.3 | +4:29.3 | 460 | 15:25.8 | 15:44.5 | 16:27.2 | 16:07.7 | |
| 18 | Ethan Lindgren | Cloquet-Esko-Carlton | 4 | 1:04:10.6 | +4:54.6 | 455 | 15:26.9 | 15:43.6 | 16:31.9 | 16:28.1 | |
| 19 | Lukas Robinson | North Dakota | 4 | 1:04:15.2 | +4:59.2 | 450 | 15:26.6 | 16:07.8 | 16:22.4 | 16:18.3 | |
| 20 | Isaiah Johnson | Shakopee HS | 4 | 1:04:15.2 | +4:59.2 | 445 | 15:35.5 | 16:14.1 | 16:03.8 | 16:21.8 | |
| 21 | Owen Marquardt | Shakopee HS | 4 | 1:04:15.8 | +4:59.8 | 440 | 16:04.9 | 16:11.0 | 15:54.8 | 16:04.9 | |
| 22 | Tanner Long | Prior Lake HS | 4 | 1:04:37.1 | +5:21.1 | 435 | 16:04.9 | 16:11.2 | 15:54.9 | 16:25.9 | |
| 23 | Maxwell Chinn | Alexandria Youth Cycling | 4 | 1:04:39.8 | +5:23.8 | 431 | 15:27.5 | 16:07.6 | 16:21.9 | 16:42.7 | |
| 24 | Dominic Wood | Minneapolis Southside | 4 | 1:05:02.2 | +5:46.2 | 427 | 15:38.7 | 16:29.2 | 16:31.5 | 16:22.7 | |
| 25 | Eli Symons | Northwoods Cycling | 4 | 1:05:02.8 | +5:46.8 | 423 | 16:04.0 | 16:12.4 | 16:22.3 | 16:24.0 | |
| 26 | Garrett Tobias | New Prague MS and HS | 4 | 1:05:23.8 | +6:07.8 | 419 | 16:03.8 | 16:20.8 | 16:17.2 | 16:41.8 | |
| 27 | Brody Parmer | North Dakota | 4 | 1:05:39.3 | +6:23.3 | 415 | 15:59.9 | 16:19.3 | 16:35.7 | 16:44.3 | |
| 28 | Isaac Schwarz | North Dakota | 4 | 1:05:41.6 | +6:25.6 | 411 | 15:54.9 | 16:28.9 | 16:33.1 | 16:44.5 | |
| 29 | Joshua Maxwell | Northwoods Cycling | 4 | 1:05:41.7 | +6:25.7 | 407 | 16:20.8 | 16:15.3 | 16:39.7 | 16:25.7 | |
| 30 | Jens Kullman | East Ridge HS | 4 | 1:06:13.6 | +6:57.6 | 404 | 15:38.0 | 16:41.0 | 16:54.7 | 16:59.8 | |
| 31 | Robert Mccroskey | Prior Lake HS | 4 | 1:06:14.7 | +6:58.7 | 401 | 16:02.7 | 16:22.1 | 16:42.7 | 17:07.0 | |
| 32 | Jacob Herness | Wayzata Mountain Bike | 4 | 1:07:03.2 | +7:47.2 | 398 | 15:38.5 | 16:49.9 | 17:19.7 | 17:14.9 | |
| 33 | Andrew Burquest | Elk River | 4 | 1:07:03.2 | +7:47.2 | 395 | 15:55.0 | 16:30.4 | 17:10.5 | 17:27.1 | |
| 34 | Nigel Nowlin | Wayzata Mountain Bike | 4 | 1:07:32.4 | +8:16.4 | 392 | 16:33.4 | 16:48.6 | 16:56.2 | 17:14.0 | |
| 35 | Hayden Leiseth | Northwest | 4 | 1:07:51.8 | +8:35.8 | 389 | 16:02.9 | 17:10.2 | 17:21.2 | 17:17.4 | |
| 36 | Luke Hawkins | Minneapolis Washburn HS | 4 | 1:08:25.7 | +9:09.7 | 386 | 16:41.1 | 17:08.5 | 17:22.0 | 17:13.9 | |
| 37 | James Froyum | Shakopee HS | 4 | 1:08:56.4 | +9:40.4 | 383 | 16:44.9 | 17:08.2 | 17:31.2 | 17:32.0 | |
| 38 | Rukshan Rajan | Wayzata Mountain Bike | 4 | 1:09:12.9 | +9:56.9 | 381 | 16:31.0 | 17:19.4 | 17:48.7 | 17:33.7 | |
| 39 | Seth Hein | North Dakota | 4 | 1:09:13.3 | +9:57.3 | 379 | 16:21.2 | 17:35.5 | 17:44.5 | 17:32.0 | |
| 40 | John Maines | Prior Lake HS | 4 | 1:09:14.4 | +9:58.4 | 377 | 16:30.8 | 17:26.6 | 17:42.3 | 17:34.6 | |
| 41 | Max Oien | East Ridge HS | 3 | 51:33.0 | 0 | 15:06.3 | 15:46.6 | 20:40.0 | DNF | ||
| 42 | Harrison Meyer | St Paul Composite - South | 1 | 16:07.8 | 0 | 16:07.8 | DNF | ||||
| 43 | Bennett Levander | Woodbury HS | 1 | 17:05.8 | 0 | 17:05.8 | DNF | ||||
| 44 | Will Breuing | Wayzata Mountain Bike | 1 | 19:04.6 | 0 | 19:04.6 | DNF | ||||
| 45 | Rylan Oachs | Woodbury HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.