Hayden Leiseth
Race Photos
2024 · Varsity Boys
49th of 86 in Varsity Boys · season score 770.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 · 6 photos | 47 / 80 | 1:07:46.7 | +7:35.8 | 368 | 16:59.4 | 16:36.5 | 16:54.7 | 17:16.0 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 30 / 58 | 1:05:16.0 | +8:14.9 | 404 | 16:24.8 | 16:13.8 | 16:36.8 | 16:00.3 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 33 / 51 | 1:15:21.8 | +7:39.2 | 395 | 17:57.9 | 19:03.6 | 18:50.1 | 19:30.0 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 25 / 35 | 1:27:04.9 | +6:26.0 | 423 | 21:31.3 | 21:36.1 | 21:55.5 | 22:01.9 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 35 / 45 | 1:07:51.8 | +8:35.8 | 389 | 16:02.9 | 17:10.2 | 17:21.2 | 17:17.4 |
2023 · Varsity Boys
48th of 78 in Varsity Boys · season score 793.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 5 photos | 48 / 72 | 1:14:37.0 | +11:56.4 | 366 | 17:53.3 | 18:50.3 | 18:55.7 | 18:57.7 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 41 / 45 | 1:11:11.2 | +10:39.7 | 375 | 16:17.6 | 17:36.2 | 17:31.3 | 19:46.0 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 27 / 35 | 1:10:51.1 | +8:48.9 | 415 | 16:22.1 | 17:13.7 | 18:03.7 | 19:11.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 30 / 42 | 1:06:59.3 | +5:42.2 | 404 | 16:22.8 | 16:47.5 | 16:46.2 | 17:02.6 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 27 / 40 | 1:16:07.0 | +4:53.6 | 415 | 18:39.1 | 19:01.4 | 19:07.2 | 19:19.2 |
2022 · JV3 Boys
23rd of 193 in JV3 Boys · season score 851.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 23 / 165 | 46:55.7 | +4:07.3 | 424 | 16:11.8 | 15:23.7 | 15:20.1 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 23 / 51 | 50:26.3 | +3:11.8 | 396 | 16:28.7 | 16:31.5 | 17:26.0 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 24 / 54 | 49:26.5 | +4:09.1 | 392 | 16:16.2 | 16:28.3 | 16:42.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 31 / 117 | 48:56.6 | +3:21.2 | 366 | 15:58.6 | 16:14.6 | 16:43.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 12 / 106 | 38:55.9 | +1:11.2 | 454 | 12:20.6 | 13:18.4 | 13:16.8 |
2021 · Freshman Boys D2
2nd of 129 in Freshman Boys D2 · season score 2,034.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 3 / 87 | 529 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 1 / 40 | 33:07.3 | 500 | 16:30.9 | 16:36.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 4 / 62 | 34:27.2 | +0:51.0 | 472 | 17:29.1 | 16:58.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 2 / 56 | 32:37.6 | +0:01.9 | 490 | 16:15.1 | 16:22.5 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 2 / 63 | 490 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 9 / 104 | 19:07.2 | +2:12.7 | 19:07.2 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 13 / 105 | 15:52.8 | +1:26.6 | 15:52.8 |
2019 · 7th Grade Boys D2
3rd of 78 in 7th Grade Boys D2 · season score 1,524.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 4 / 59 | 20:19.2 | +1:55.0 | 519 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 2 / 27 | 14:18.5 | +1:19.0 | 490 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 2 / 42 | 17:05.2 | +1:10.3 | 490 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 2 / 50 | 17:52.2 | +1:25.0 | 490 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 6 / 36 | 18:59.9 | +0:32.1 | 456 |
Lap splits are shown on wider screens.