2024 Race 5N · Whitetail Ridge
River Falls, WI · Sep 28–29, 2024
Varsity Boys
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Full | Elk River | 4 | 1:07:42.6 | 575 | 16:28.7 | 17:22.3 | 17:00.8 | 16:50.6 | ||
| 2 | Miles Bremer | Eastview HS | 4 | 1:08:35.3 | +0:52.7 | 565 | 16:29.1 | 17:21.5 | 17:15.6 | 17:28.9 | |
| 3 | Oden Olson | Minnesota Valley | 4 | 1:08:37.8 | +0:55.2 | 556 | 16:29.5 | 17:22.0 | 17:14.5 | 17:31.6 | |
| 4 | Roenen King-Ellison | Wayzata Mountain Bike | 4 | 1:08:42.8 | +1:00.2 | 547 | 16:28.3 | 17:22.0 | 17:17.8 | 17:34.6 | |
| 5 | Andrew Hartmann | Edina Cycling | 4 | 1:09:06.6 | +1:24.0 | 539 | 16:27.9 | 17:24.2 | 17:36.6 | 17:37.8 | |
| 6 | Jack Malec | Minnetonka HS | 4 | 1:09:08.9 | +1:26.3 | 531 | 16:29.7 | 17:22.1 | 17:30.4 | 17:46.6 | |
| 7 | Matthew Smith | Minnetonka HS | 4 | 1:09:22.1 | +1:39.5 | 523 | 16:36.2 | 17:40.4 | 17:40.6 | 17:24.8 | |
| 8 | Isaac Povolny | Eastview HS | 4 | 1:09:59.0 | +2:16.4 | 516 | 16:30.7 | 17:53.0 | 18:11.6 | 17:23.5 | |
| 9 | Sam Anderson | Wayzata Mountain Bike | 4 | 1:10:04.4 | +2:21.8 | 509 | 16:35.4 | 17:20.1 | 18:05.0 | 18:03.8 | |
| 10 | Luke Wachowiak | Edina Cycling | 4 | 1:10:12.2 | +2:29.6 | 502 | 16:41.8 | 17:35.6 | 17:43.0 | 18:11.6 | |
| 11 | Isaac Bell | Edina Cycling | 4 | 1:10:46.9 | +3:04.3 | 495 | 16:35.6 | 18:00.5 | 18:22.3 | 17:48.4 | |
| 12 | Gavin Haugen | Rochester Century HS | 4 | 1:10:47.4 | +3:04.8 | 489 | 16:38.4 | 17:47.0 | 18:10.1 | 18:11.8 | |
| 13 | Tyler Wetzstein | Rochester Century HS | 4 | 1:10:47.9 | +3:05.3 | 483 | 16:42.2 | 17:53.6 | 18:22.2 | 17:49.8 | |
| 14 | Keigan Mccarty | White Bear Lake HS | 4 | 1:12:17.9 | +4:35.3 | 477 | 16:49.6 | 18:30.2 | 18:29.9 | 18:28.0 | |
| 15 | Isaiah Johnson | Shakopee HS | 4 | 1:12:18.8 | +4:36.2 | 471 | 16:48.0 | 18:22.8 | 18:35.3 | 18:32.6 | |
| 16 | August Menton | Winona | 4 | 1:13:03.1 | +5:20.5 | 465 | 17:09.2 | 18:36.8 | 18:54.1 | 18:23.0 | |
| 17 | Liam Garner | Edina Cycling | 4 | 1:13:04.6 | +5:22.0 | 460 | 17:27.6 | 18:41.1 | 18:23.4 | 18:32.3 | |
| 18 | Finn Nelson | Crosby-Ironton HS | 4 | 1:13:04.8 | +5:22.2 | 455 | 17:24.4 | 18:36.2 | 18:32.1 | 18:32.0 | |
| 19 | Alex Novak | Eastview HS | 4 | 1:13:17.8 | +5:35.2 | 450 | 17:49.0 | 18:23.6 | 18:29.7 | 18:35.4 | |
| 20 | Oskar Nelson | Crosby-Ironton HS | 4 | 1:13:38.0 | +5:55.4 | 445 | 17:10.0 | 18:49.9 | 18:40.5 | 18:57.5 | |
| 21 | Owen Marquardt | Shakopee HS | 4 | 1:13:54.6 | +6:12.0 | 440 | 17:09.5 | 18:50.1 | 18:59.8 | 18:55.0 | |
| 22 | Lucas Sylvester | Minnetonka HS | 4 | 1:13:54.9 | +6:12.3 | 435 | 17:27.9 | 18:41.1 | 18:42.8 | 19:03.0 | |
| 23 | Kyle Hamlin | Lakes Area Composite | 4 | 1:14:03.4 | +6:20.8 | 431 | 17:30.3 | 18:31.0 | 18:49.8 | 19:12.2 | |
| 24 | Nigel Nowlin | Wayzata Mountain Bike | 4 | 1:14:09.9 | +6:27.3 | 427 | 17:16.0 | 18:44.4 | 19:07.3 | 19:02.0 | |
| 25 | Gavin Moormann | St Michael / Albertville | 4 | 1:14:10.1 | +6:27.5 | 423 | 17:38.7 | 18:32.0 | 19:07.0 | 18:52.2 | |
| 26 | Andrew Roloff | Mounds View HS | 4 | 1:14:15.4 | +6:32.8 | 419 | 17:23.2 | 18:47.0 | 19:00.4 | 19:04.6 | |
| 27 | Lukas Robinson | North Dakota | 4 | 1:14:22.3 | +6:39.7 | 415 | 17:31.6 | 18:55.7 | 18:59.5 | 18:55.3 | |
| 28 | Oliver Toftness | Crosby-Ironton HS | 4 | 1:14:25.5 | +6:42.9 | 411 | 19:13.4 | 18:18.3 | 18:29.6 | 18:24.1 | |
| 29 | George Sill | Edina Cycling | 4 | 1:15:04.3 | +7:21.7 | 407 | 17:48.3 | 18:54.2 | 19:08.1 | 19:13.5 | |
| 30 | Brody Parmer | North Dakota | 4 | 1:15:04.5 | +7:21.9 | 404 | 17:39.3 | 19:13.9 | 19:04.6 | 19:06.7 | |
| 31 | Jacob Herness | Wayzata Mountain Bike | 4 | 1:15:13.0 | +7:30.4 | 401 | 17:37.8 | 18:55.2 | 19:35.5 | 19:04.4 | |
| 32 | Antonin Kostal | Mounds View HS | 4 | 1:15:13.0 | +7:30.4 | 398 | 17:29.0 | 19:10.8 | 19:21.0 | 19:12.0 | |
| 33 | Hayden Leiseth | Northwest | 4 | 1:15:21.8 | +7:39.2 | 395 | 17:57.9 | 19:03.6 | 18:50.1 | 19:30.0 | |
| 34 | Andrew Burquest | Elk River | 4 | 1:15:42.9 | +8:00.3 | 392 | 17:43.6 | 18:58.3 | 19:28.1 | 19:32.8 | |
| 35 | Coda Nguyen | Apple Valley HS | 4 | 1:16:15.2 | +8:32.6 | 389 | 17:38.6 | 19:18.2 | 19:38.4 | 19:39.9 | |
| 36 | Scott Stephenson | Hudson HS | 4 | 1:16:23.7 | +8:41.1 | 386 | 17:35.9 | 19:36.8 | 19:18.4 | 19:52.4 | |
| 37 | Tanner Benson | Winona | 4 | 1:16:24.8 | +8:42.2 | 383 | 18:12.8 | 19:18.6 | 19:36.4 | 19:16.9 | |
| 38 | Garrett Tobias | New Prague MS and HS | 4 | 1:16:32.6 | +8:50.0 | 381 | 17:37.6 | 19:18.9 | 19:39.6 | 19:56.4 | |
| 39 | Bishop Noetzel | Brainerd HS | 4 | 1:16:33.7 | +8:51.1 | 379 | 18:10.4 | 19:42.8 | 19:40.4 | 18:59.9 | |
| 40 | Cooper Craine | Crosby-Ironton HS | 4 | 1:16:48.3 | +9:05.7 | 377 | 17:39.2 | 19:22.5 | 19:52.0 | 19:54.4 | |
| 41 | James Froyum | Shakopee HS | 4 | 1:16:58.5 | +9:15.9 | 375 | 17:48.7 | 20:00.3 | 19:42.6 | 19:26.8 | |
| 42 | Isaac Lindholm | White Bear Lake HS | 4 | 1:17:06.2 | +9:23.6 | 373 | 18:31.8 | 19:22.2 | 19:39.8 | 19:32.3 | |
| 43 | Cooper Austin | Edina Cycling | 4 | 1:17:15.7 | +9:33.1 | 371 | 18:10.7 | 19:39.1 | 19:42.4 | 19:43.4 | |
| 44 | Seth Hein | North Dakota | 4 | 1:18:14.1 | +10:31.5 | 369 | 18:29.0 | 19:27.2 | 19:52.4 | 20:25.3 | |
| 45 | Will Breuing | Wayzata Mountain Bike | 4 | 1:18:14.1 | +10:31.5 | 367 | 18:35.3 | 20:28.7 | 19:38.5 | 19:31.4 | |
| 46 | Jaret Soxman | Brainerd HS | 4 | 1:18:22.1 | +10:39.5 | 365 | 18:30.4 | 19:48.5 | 20:11.6 | 19:51.5 | |
| 47 | Neil Bhargava | Edina Cycling | 4 | 1:21:46.8 | +14:04.2 | 364 | 18:35.2 | 20:28.5 | 21:03.4 | 21:39.6 | |
| 48 | Rukshan Rajan | Wayzata Mountain Bike | 4 | 1:26:56.8 | +19:14.2 | 363 | 17:50.2 | 19:43.3 | 23:59.2 | 20:24.0 | 5 Min Bike Swap |
| 49 | Isaac Schwarz | North Dakota | 4 | 1:31:33.2 | +23:50.6 | 362 | 17:32.0 | 18:50.9 | 19:16.0 | 35:54.2 | |
| 50 | Maxwell Chinn | Alexandria Youth Cycling | 4 | 1:32:57.1 | +25:14.5 | 361 | 20:01.2 | 24:22.9 | 21:44.8 | 21:48.0 | 5 Min Bike Swap |
| 51 | Owen Allred | Winona | 0 | 0 | DNF |
Lap splits are shown on wider screens.