Mounds View HS
2024 · D1 · 51 riders
Team scores
2024 team standings →6th Grade Boys D1 (5)
7th Grade Girls (2)
7th Grade Boys D1 (4)
8th Grade Girls (2)
8th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Declan Turco | — | 16 | — | — | 5 | 6 | — | 10 | 9 | 9th |
| Cameron Hysong | — | 9 | — | — | 6 | 54 | — | 9 | 23 | 21st |
| Sidney Ratwik | — | 36 | — | — | 19 | 19 | — | 12 | 27 | 29th |
| Keon Sjostrom | — | 37 | — | — | 22 | 27 | — | 19 | 54 | 45th |
| George Hemming | — | 30 | — | — | 18 | 25 | — | — | — | 86th |
| Mason Torkildson | — | 42 | — | — | 21 | 36 | — | — | — | 89th |
| Ryan Wu | — | 34 | — | — | 27 | 45 | — | — | — | 90th |
| Peter Petrulo | — | 45 | — | — | 34 | 47 | — | — | — | 95th |
| Lukas Kearney | — | — | — | — | 26 | — | — | — | — | 110th |
Freshman Girls (2)
Freshman Boys D1 (8)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Milo Needham | — | 4 | — | — | 5 | 10 | — | 9 | 13 | 11th |
| Lance Karel | — | 19 | — | — | 12 | 24 | — | 16 | 29 | 28th |
| Joshua Henderson | — | 15 | — | — | 8 | 16 | — | — | 19 | 31st |
| Benjamin Erickson | — | 24 | — | — | 25 | 39 | — | 21 | 38 | 38th |
| Michael Taylor | — | 34 | — | — | 24 | 37 | — | 25 | 42 | 43rd |
| Will Center | — | 63 | — | — | 47 | 63 | — | 44 | 82 | 85th |
| Maxwell Hansen | — | 35 | — | — | 27 | 41 | — | — | — | 104th |
| Joe Grape | — | 53 | — | — | — | 57 | — | — | — | 129th |
JV2 Girls (2)
JV2 Boys D1 (7)
| Rider | R1 | R2 | R3 | R4N | R4S | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Casey | — | 15 | — | — | 22 | 24 | — | 17 | 34 | 31st |
| Logan Delahay | — | 13 | — | — | 18 | 29 | — | 26 | 37 | 37th |
| Walter Ratwik | — | 23 | — | — | 25 | 39 | — | 24 | 71 | 56th |
| Griffin Boldt | — | 11 | — | — | — | 31 | — | 21 | 43 | 65th |
| Henry Hemming | — | 14 | — | — | 12 | 21 | — | — | — | 97th |
| Wyn Aldrich | — | 69 | — | — | 57 | — | — | — | — | 155th |
| Henry Collins | — | — | — | — | — | 65 | — | — | — | 174th |