2024 State Championship · Redhead
Chisholm, MN · Oct 12–13, 2024
JV2 Boys D1
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones Lauson | Edina Cycling | 2 | 33:32.7 | 550 | 17:23.3 | 16:09.4 | ||
| 2 | Liam Kirvida | Edina Cycling | 2 | 33:35.6 | +0:02.9 | 539 | 17:23.2 | 16:12.3 | |
| 3 | Alexander Smith | Cloquet-Esko-Carlton | 2 | 34:12.2 | +0:39.5 | 529 | 17:28.1 | 16:44.0 | |
| 4 | Skogen Scharrer | Lakeville South | 2 | 34:14.2 | +0:41.5 | 519 | 17:31.4 | 16:42.8 | |
| 5 | Cody Hurwitz | Edina Cycling | 2 | 35:00.1 | +1:27.4 | 510 | 17:53.6 | 17:06.4 | |
| 6 | Axel Chenier | Minnetonka HS | 2 | 35:13.2 | +1:40.5 | 501 | 17:31.5 | 17:41.6 | |
| 7 | Henry Dahn | New Prague MS and HS | 2 | 35:15.7 | +1:43.0 | 492 | 17:56.9 | 17:18.7 | |
| 8 | Will Francis-Jones | Edina Cycling | 2 | 35:27.9 | +1:55.2 | 484 | 18:03.0 | 17:24.9 | |
| 9 | Tyler Rosemeier | New Prague MS and HS | 2 | 36:04.8 | +2:32.1 | 476 | 18:27.2 | 17:37.6 | |
| 10 | Owen Craig | Lakeville South | 2 | 36:12.6 | +2:39.9 | 468 | 18:47.3 | 17:25.3 | |
| 11 | Micah Eaton | Hopkins HS | 2 | 36:13.1 | +2:40.4 | 460 | 18:34.0 | 17:39.1 | |
| 12 | Ben Scholten | Alexandria Youth Cycling | 2 | 36:13.5 | +2:40.8 | 453 | 18:33.4 | 17:40.0 | |
| 13 | Henry Niermann | Minneapolis Southwest HS | 2 | 36:18.6 | +2:45.9 | 446 | 18:47.4 | 17:31.1 | |
| 14 | Austin Dvorak | New Prague MS and HS | 2 | 36:37.0 | +3:04.3 | 439 | 18:47.8 | 17:49.1 | |
| 15 | Luke Forster | Prior Lake HS | 2 | 36:38.4 | +3:05.7 | 432 | 18:43.2 | 17:55.2 | |
| 16 | Greysen Charnstrom | New Prague MS and HS | 2 | 36:39.4 | +3:06.7 | 425 | 18:40.8 | 17:58.5 | |
| 17 | Syd Kennedy | Chanhassen HS | 2 | 36:42.3 | +3:09.6 | 419 | 18:42.8 | 17:59.4 | |
| 18 | Kaegan Museus | Brainerd HS | 2 | 36:42.3 | +3:09.6 | 413 | 18:42.1 | 18:00.1 | |
| 19 | Benjamin Stonehouse | Stillwater Mountain Bike | 2 | 37:03.7 | +3:31.0 | 407 | 18:46.2 | 18:17.5 | |
| 20 | Cohen Trumbull | Prior Lake HS | 2 | 37:05.8 | +3:33.1 | 401 | 18:45.6 | 18:20.1 | |
| 21 | Cason Juergens | White Bear Lake HS | 2 | 37:16.2 | +3:43.5 | 395 | 19:04.2 | 18:12.0 | |
| 22 | Benjamin Robles | Edina Cycling | 2 | 37:28.3 | +3:55.6 | 389 | 18:59.2 | 18:29.0 | |
| 23 | Jackson Engelbrecht | Alexandria Youth Cycling | 2 | 37:34.0 | +4:01.3 | 384 | 18:52.3 | 18:41.6 | |
| 24 | Will Nichols | Alexandria Youth Cycling | 2 | 37:56.5 | +4:23.8 | 379 | 19:29.8 | 18:26.7 | |
| 25 | Bear Atkinson | Stillwater Mountain Bike | 2 | 37:56.6 | +4:23.9 | 374 | 19:26.2 | 18:30.3 | Relegate 1 |
| 26 | Graham Roberts | Eagan HS | 2 | 38:08.6 | +4:35.9 | 369 | 19:35.5 | 18:33.1 | |
| 27 | Oscar Zabel | Stillwater Mountain Bike | 2 | 38:13.9 | +4:41.2 | 364 | 19:43.1 | 18:30.8 | |
| 28 | Oliver Doe | Stillwater Mountain Bike | 2 | 38:19.1 | +4:46.4 | 359 | 19:23.3 | 18:55.8 | |
| 29 | Logan Komarek | Stillwater Mountain Bike | 2 | 38:20.1 | +4:47.4 | 354 | 19:56.7 | 18:23.3 | |
| 30 | Ian Hartman | Alexandria Youth Cycling | 2 | 38:21.8 | +4:49.1 | 350 | 19:35.2 | 18:46.6 | |
| 31 | Mark Berry | White Bear Lake HS | 2 | 38:21.9 | +4:49.2 | 346 | 19:57.7 | 18:24.1 | |
| 32 | Isaac Wilson | Chanhassen HS | 2 | 38:35.3 | +5:02.6 | 342 | 19:56.1 | 18:39.2 | |
| 33 | Ben Nigbur | Shakopee HS | 2 | 38:41.2 | +5:08.5 | 338 | 19:56.5 | 18:44.7 | |
| 34 | Logan Casey | Mounds View HS | 2 | 38:45.5 | +5:12.8 | 334 | 19:32.4 | 19:13.0 | |
| 35 | Benjamin Tabios | Shakopee HS | 2 | 38:57.9 | +5:25.2 | 330 | 20:09.3 | 18:48.5 | |
| 36 | Tomas Valdivia | Prior Lake HS | 2 | 38:58.1 | +5:25.4 | 326 | 20:04.9 | 18:53.1 | |
| 37 | Logan Delahay | Mounds View HS | 2 | 38:59.8 | +5:27.1 | 322 | 20:26.7 | 18:33.0 | |
| 38 | Lamont Schanen | Minneapolis Washburn HS | 2 | 39:02.1 | +5:29.4 | 319 | 19:59.7 | 19:02.3 | |
| 39 | Austin Cleghorn | Prior Lake HS | 2 | 39:03.9 | +5:31.2 | 316 | 20:20.5 | 18:43.4 | |
| 40 | Sullivan Hunt | Minneapolis Southwest HS | 2 | 39:08.7 | +5:36.0 | 313 | 20:21.4 | 18:47.3 | |
| 41 | Alex Fisher | Prior Lake HS | 2 | 39:12.3 | +5:39.6 | 310 | 19:51.1 | 19:21.1 | |
| 42 | Samuel Arneson | Minneapolis Washburn HS | 2 | 39:20.6 | +5:47.9 | 307 | 20:22.2 | 18:58.3 | |
| 43 | Griffin Boldt | Mounds View HS | 2 | 39:21.8 | +5:49.1 | 304 | 20:16.5 | 19:05.3 | |
| 44 | Wyatt Backowski | Crosby-Ironton HS | 2 | 39:31.8 | +5:59.1 | 301 | 19:35.1 | 19:56.7 | |
| 45 | Connor Kelsey | Prior Lake HS | 2 | 39:34.2 | +6:01.5 | 298 | 20:42.4 | 18:51.7 | |
| 46 | Isaiah Anderson | Alexandria Youth Cycling | 2 | 39:34.4 | +6:01.7 | 295 | 20:05.4 | 19:28.9 | |
| 47 | Calvin Sjoberg | Minnetonka HS | 2 | 39:37.8 | +6:05.1 | 293 | 20:14.0 | 19:23.8 | |
| 48 | Cael Harty | Wayzata Mountain Bike | 2 | 39:37.8 | +6:05.1 | 291 | 20:27.3 | 19:10.5 | |
| 49 | Paxton Hruby | Minnetonka HS | 2 | 39:38.9 | +6:06.2 | 289 | 20:15.2 | 19:23.6 | |
| 50 | Luca Koppelman | Hopkins HS | 2 | 39:40.2 | +6:07.5 | 287 | 20:12.1 | 19:28.0 | |
| 51 | Nolan McGuire | Shakopee HS | 2 | 39:42.6 | +6:09.9 | 286 | 20:26.8 | 19:15.7 | |
| 52 | Liam Nordby | New Prague MS and HS | 2 | 39:56.5 | +6:23.8 | 285 | 20:19.5 | 19:37.0 | |
| 53 | Joe Nicklason | White Bear Lake HS | 2 | 39:57.9 | +6:25.2 | 284 | 21:02.7 | 18:55.2 | |
| 54 | Jacob Fischer | Wayzata Mountain Bike | 2 | 39:59.3 | +6:26.6 | 283 | 20:39.8 | 19:19.4 | |
| 55 | Simon Hahn | Minnetonka HS | 2 | 40:06.2 | +6:33.5 | 282 | 20:27.7 | 19:38.4 | |
| 56 | Odin Klun | Minneapolis Washburn HS | 2 | 40:14.6 | +6:41.9 | 281 | 20:00.7 | 20:13.9 | |
| 57 | Gavin Peterson | Alexandria Youth Cycling | 2 | 40:32.3 | +6:59.6 | 280 | 21:10.0 | 19:22.3 | |
| 58 | Camden Esser | Brainerd HS | 2 | 40:32.4 | +6:59.7 | 279 | 20:55.1 | 19:37.3 | |
| 59 | James Nagel | Minnetonka HS | 2 | 40:55.0 | +7:22.3 | 278 | 21:03.1 | 19:51.8 | |
| 60 | Mitchell Hayes | Minnetonka HS | 2 | 40:55.9 | +7:23.2 | 277 | 20:46.7 | 20:09.2 | |
| 61 | Aidan Michals | Hopkins HS | 2 | 40:56.9 | +7:24.2 | 276 | 20:40.9 | 20:15.9 | |
| 62 | Jacob Foss | Minnetonka HS | 2 | 40:57.1 | +7:24.4 | 275 | 21:04.6 | 19:52.5 | |
| 63 | Logan Holtz | Alexandria Youth Cycling | 2 | 41:09.2 | +7:36.5 | 274 | 21:09.6 | 19:59.5 | |
| 64 | Caden Lauer | Edina Cycling | 2 | 41:10.6 | +7:37.9 | 273 | 21:30.1 | 19:40.4 | |
| 65 | Finn Gridley | Eagan HS | 2 | 41:11.2 | +7:38.5 | 272 | 21:07.1 | 20:04.1 | |
| 66 | Russell Jackson | Chanhassen HS | 2 | 41:11.4 | +7:38.7 | 271 | 21:06.8 | 20:04.6 | |
| 67 | Anders Hall | Hopkins HS | 2 | 41:12.4 | +7:39.7 | 270 | 21:06.0 | 20:06.3 | |
| 68 | Carter Gamm | Alexandria Youth Cycling | 2 | 41:16.6 | +7:43.9 | 269 | 21:29.3 | 19:47.2 | |
| 69 | Per Gunnerud | Edina Cycling | 2 | 41:16.7 | +7:44.0 | 268 | 21:43.4 | 19:33.3 | |
| 70 | Joseph Reiling | Shakopee HS | 2 | 41:19.5 | +7:46.8 | 267 | 21:29.2 | 19:50.3 | |
| 71 | Walter Ratwik | Mounds View HS | 2 | 41:23.4 | +7:50.7 | 266 | 21:12.0 | 20:11.4 | |
| 72 | Tryggve Thorson | Minneapolis Southwest HS | 2 | 41:24.3 | +7:51.6 | 265 | 22:12.4 | 19:11.8 | |
| 73 | William Maxwell | Edina Cycling | 2 | 41:45.4 | +8:12.7 | 264 | 21:10.1 | 20:35.2 | |
| 74 | Isaac Grieve | Alexandria Youth Cycling | 2 | 42:01.7 | +8:29.0 | 263 | 21:36.5 | 20:25.2 | |
| 75 | Sam Schwandt | Edina Cycling | 2 | 42:02.8 | +8:30.1 | 262 | 21:54.5 | 20:08.3 | |
| 76 | Griffin Pond | Shakopee HS | 2 | 42:12.1 | +8:39.4 | 261 | 21:13.3 | 20:58.8 | |
| 77 | Tucker Connelly | New Prague MS and HS | 2 | 42:19.2 | +8:46.5 | 260 | 21:36.2 | 20:43.0 | |
| 78 | Alexander Albrecht | Stillwater Mountain Bike | 2 | 42:20.4 | +8:47.7 | 259 | 21:51.0 | 20:29.3 | |
| 79 | Grant Johnson | Stillwater Mountain Bike | 2 | 42:21.2 | +8:48.5 | 258 | 21:53.0 | 20:28.2 | |
| 80 | Grant Swenson | Shakopee HS | 2 | 42:22.7 | +8:50.0 | 257 | 21:52.8 | 20:29.8 | |
| 81 | Landon Danielson | Lakeville South | 2 | 42:22.7 | +8:50.0 | 256 | 21:58.5 | 20:24.1 | |
| 82 | Scott Felton | Chanhassen HS | 2 | 42:23.7 | +8:51.0 | 255 | 21:35.1 | 20:48.6 | |
| 83 | Haakon Carver | Stillwater Mountain Bike | 2 | 42:24.5 | +8:51.8 | 254 | 21:54.2 | 20:30.3 | |
| 84 | Owen Dexter | Hopkins HS | 2 | 42:25.0 | +8:52.3 | 253 | 21:57.7 | 20:27.2 | |
| 85 | Harry Ding | Wayzata Mountain Bike | 2 | 42:41.4 | +9:08.7 | 252 | 21:44.0 | 20:57.3 | |
| 86 | Sami Smith | Prior Lake HS | 2 | 42:52.3 | +9:19.6 | 251 | 20:02.2 | 22:50.1 | |
| 87 | Ethan Anderson | White Bear Lake HS | 2 | 42:55.3 | +9:22.6 | 250 | 22:11.7 | 20:43.6 | |
| 88 | Austin Hagerty | Wayzata Mountain Bike | 2 | 43:40.1 | +10:07.4 | 249 | 20:23.4 | 23:16.6 | |
| 89 | Jonathan ORourke | Prior Lake HS | 2 | 43:41.2 | +10:08.5 | 248 | 21:34.6 | 22:06.6 | |
| 90 | Anders Clemon | Lakeville South | 2 | 43:52.8 | +10:20.1 | 247 | 22:41.5 | 21:11.2 | |
| 91 | Ian Telsrow | White Bear Lake HS | 2 | 46:31.7 | +12:59.0 | 246 | 22:48.3 | 23:43.3 | |
| 92 | Garrett Thurston | Prior Lake HS | 2 | 58:35.6 | +25:02.9 | 245 | 22:36.7 | 35:58.9 | |
| 93 | Sebastian Puryear-Jordan | St Paul Central | 2 | 59:06.2 | +25:33.5 | 244 | 19:25.0 | 39:41.2 | |
| 94 | Jimmy Shanks | Stillwater Mountain Bike | 0 | 0 | DNF |
Lap splits are shown on wider screens.