2024 State Championship · Redhead
Chisholm, MN · Oct 12–13, 2024
8th Grade Girls
2024 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Miller | Minnetonka HS | 1 | 17:58.0 | 550 | 17:58.0 | ||
| 2 | Evelyn Hoppe | Edina Cycling | 1 | 18:00.8 | +0:02.8 | 539 | 18:00.8 | |
| 3 | Nara Black | Minneapolis Southwest HS | 1 | 18:27.2 | +0:29.2 | 529 | 18:27.2 | |
| 4 | Hannah Moore | Maple Grove HS | 1 | 18:29.9 | +0:31.9 | 519 | 18:29.9 | |
| 5 | Hazel March | Stillwater Mountain Bike | 1 | 18:31.6 | +0:33.6 | 510 | 18:31.6 | |
| 6 | Grace Makosky | Minneapolis Southwest HS | 1 | 18:36.2 | +0:38.2 | 501 | 18:36.2 | |
| 7 | Elliot Lunde | Burnsville HS | 1 | 19:30.5 | +1:32.5 | 492 | 19:30.5 | |
| 8 | Selah Beukema | Rock Ridge | 1 | 19:32.5 | +1:34.5 | 484 | 19:32.5 | |
| 9 | Emily Heiraas | Prior Lake HS | 1 | 19:34.7 | +1:36.7 | 476 | 19:34.7 | |
| 10 | Isabel Ricard | St Cloud | 1 | 19:36.1 | +1:38.1 | 468 | 19:36.1 | |
| 11 | Claire Straub | Minnetonka HS | 1 | 19:36.2 | +1:38.2 | 460 | 19:36.2 | |
| 12 | Cierah McKibbon | Cloquet-Esko-Carlton | 1 | 19:37.1 | +1:39.1 | 453 | 19:37.1 | |
| 13 | Regan Peterson | Hutchinson Tigers | 1 | 19:37.2 | +1:39.2 | 446 | 19:37.2 | |
| 14 | Nora Pulford | Cloquet-Esko-Carlton | 1 | 19:49.7 | +1:51.7 | 439 | 19:49.7 | |
| 15 | Lily Makosky | Minneapolis Southwest HS | 1 | 19:51.9 | +1:53.9 | 432 | 19:51.9 | |
| 16 | Abigail Melhus | St Paul Composite - North | 1 | 19:53.8 | +1:55.8 | 425 | 19:53.8 | |
| 17 | Lucy Grissman | Hopkins HS | 1 | 19:56.1 | +1:58.1 | 419 | 19:56.1 | |
| 18 | Esmae Harvey | River Falls HS | 1 | 20:15.4 | +2:17.4 | 413 | 20:15.4 | |
| 19 | Adeline Metzger | Burnsville HS | 1 | 20:15.5 | +2:17.5 | 407 | 20:15.5 | |
| 20 | Lucia Arneson | Minneapolis Washburn HS | 1 | 20:15.8 | +2:17.8 | 401 | 20:15.8 | |
| 21 | Peyton Stamschror | Prior Lake HS | 1 | 20:18.7 | +2:20.7 | 395 | 20:18.7 | |
| 22 | Megan Fritzen | Prior Lake HS | 1 | 20:21.1 | +2:23.1 | 389 | 20:21.1 | |
| 23 | Cora Campbell | Chaska HS | 1 | 20:34.4 | +2:36.4 | 384 | 20:34.4 | |
| 24 | Stella Museus | Brainerd HS | 1 | 20:36.1 | +2:38.1 | 379 | 20:36.1 | |
| 25 | Addison Kannas | Borealis | 1 | 20:36.8 | +2:38.8 | 374 | 20:36.8 | |
| 26 | Dae Olson | Edina Cycling | 1 | 20:39.3 | +2:41.3 | 369 | 20:39.3 | |
| 27 | Grace Berseth | Minneapolis Roosevelt HS | 1 | 21:06.3 | +3:08.3 | 364 | 21:06.3 | |
| 28 | Sage Larson | Crosby-Ironton HS | 1 | 21:10.1 | +3:12.1 | 359 | 21:10.1 | |
| 29 | Eliis Dwyer | Rosemount HS | 1 | 21:37.5 | +3:39.5 | 354 | 21:37.5 | |
| 30 | Genevieve DuPuis | Minneapolis Washburn HS | 1 | 21:46.7 | +3:48.7 | 350 | 21:46.7 | |
| 31 | Sylvia Fehr | Minneapolis Roosevelt HS | 1 | 21:56.4 | +3:58.4 | 346 | 21:56.4 | |
| 32 | Clara Oachs | Woodbury HS | 1 | 22:07.8 | +4:09.8 | 342 | 22:07.8 | |
| 33 | Graceann Olson | Hastings | 1 | 22:13.3 | +4:15.3 | 338 | 22:13.3 | |
| 34 | Svea Goltz | Eastview HS | 1 | 22:13.7 | +4:15.7 | 334 | 22:13.7 | |
| 35 | Katherine Markkula | Wayzata Mountain Bike | 1 | 22:47.7 | +4:49.7 | 330 | 22:47.7 | |
| 36 | Elaine VanderZiel | Mounds View HS | 1 | 22:53.2 | +4:55.2 | 326 | 22:53.2 | |
| 37 | Lena Hill | New Prague MS and HS | 1 | 23:02.4 | +5:04.4 | 322 | 23:02.4 | |
| 38 | Ava Johnson | Stillwater Mountain Bike | 1 | 23:02.6 | +5:04.6 | 319 | 23:02.6 | |
| 39 | Aribelle Radinovich | Crosby-Ironton HS | 1 | 23:03.8 | +5:05.8 | 316 | 23:03.8 | |
| 40 | Quinn Bosman | Minnetonka HS | 1 | 23:35.5 | +5:37.5 | 313 | 23:35.5 | |
| 41 | Jacey Baron | Austin HS | 1 | 23:39.0 | +5:41.0 | 310 | 23:39.0 | |
| 42 | Aubrie Burrell | Shakopee HS | 1 | 23:39.7 | +5:41.7 | 307 | 23:39.7 | |
| 43 | Abigail Bajula | Bloomington Jefferson | 1 | 23:40.2 | +5:42.2 | 304 | 23:40.2 | |
| 44 | Audrey Jordan | Cloquet-Esko-Carlton | 1 | 23:41.0 | +5:43.0 | 301 | 23:41.0 | |
| 45 | Kaia Mayes | Minnetonka HS | 1 | 23:43.2 | +5:45.2 | 298 | 23:43.2 | |
| 46 | Siiri Nelson | Borealis | 1 | 23:43.3 | +5:45.3 | 295 | 23:43.3 | |
| 47 | Posey Burres | Bloomington Jefferson | 1 | 24:18.8 | +6:20.8 | 293 | 24:18.8 | |
| 48 | Charlotte Wilson | Elk River | 1 | 24:31.6 | +6:33.6 | 291 | 24:31.6 | |
| 49 | Amelia Halvorson | River Falls HS | 1 | 24:33.2 | +6:35.2 | 289 | 24:33.2 | |
| 50 | Aurora Heffelfinger | Minneapolis Southwest HS | 1 | 24:34.8 | +6:36.8 | 287 | 24:34.8 | |
| 51 | Meribelle Parks | Austin HS | 1 | 24:38.5 | +6:40.5 | 286 | 24:38.5 | |
| 52 | Lilly Squires | Bloomington Jefferson | 1 | 25:11.4 | +7:13.4 | 285 | 25:11.4 | |
| 53 | Linnea Carlson | Shakopee HS | 1 | 25:11.7 | +7:13.7 | 284 | 25:11.7 | |
| 54 | Paige Sundberg | Hudson HS | 1 | 25:13.8 | +7:15.8 | 283 | 25:13.8 | |
| 55 | Naomi Menk | Mounds View HS | 1 | 25:15.8 | +7:17.8 | 282 | 25:15.8 | |
| 56 | Ruth Christelle Gutierrez | Edina Cycling | 1 | 26:05.6 | +8:07.6 | 281 | 26:05.6 | |
| 57 | Zoe Ballenthin | White Bear Lake HS | 1 | 26:36.7 | +8:38.7 | 280 | 21:36.7 | 5 Min Course Deviation |
| 58 | Tahlia Rooney | Alexandria Youth Cycling | 1 | 28:15.6 | +10:17.6 | 279 | 23:15.6 | 5 Min Course Deviation |
| 59 | Mena Severt | Breck | 1 | 28:19.7 | +10:21.7 | 278 | 28:19.7 | |
| 60 | Scarlet Eder | Mound Westonka | 1 | 28:32.4 | +10:34.4 | 277 | 28:32.4 | |
| 61 | Reese Jeremiason | Orono HS | 1 | 28:32.6 | +10:34.6 | 276 | 28:32.6 | |
| 62 | Hazel Bruns | St Croix | 1 | 29:23.4 | +11:25.4 | 275 | 29:23.4 | |
| 63 | Lucienne Hulson | St Paul Composite - South | 1 | 29:39.1 | +11:41.1 | 274 | 29:39.1 | |
| 64 | Hawa Marie Bradley | Edina Cycling | 1 | 30:11.9 | +12:13.9 | 273 | 30:11.9 |
Lap splits are shown on wider screens.