John Maines
2024 · Varsity Boys
85th of 86 in Varsity Boys · season score 299.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 26 / 28 | 1:12:46.1 | +13:15.6 | 419 | 16:32.4 | 18:41.4 | 19:13.7 | 18:18.6 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 31 / 31 | 1:09:19.5 | +10:42.9 | 401 | 16:24.9 | 17:44.4 | 17:59.8 | 17:10.2 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 40 / 45 | 1:09:14.4 | +9:58.4 | 377 | 16:30.8 | 17:26.6 | 17:42.3 | 17:34.6 |
2023 · JV3 Boys
59th of 226 in JV3 Boys · season score 700.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 54 / 93 | 57:15.4 | +7:43.3 | 323 | 18:31.9 | 19:32.6 | 19:11.0 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 31 / 115 | 51:05.8 | +4:30.7 | 366 | 16:13.7 | 17:36.1 | 17:16.0 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 29 / 72 | 54:13.1 | +5:38.5 | 372 | 17:43.6 | 18:10.8 | 18:18.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 57 / 118 | 52:46.4 | +5:04.2 | 319 | 17:20.7 | 17:47.3 | 17:38.4 |
2022 · JV3 Boys
172nd of 193 in JV3 Boys · season score 292.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 160 / 165 | 16:05.4 | 0 | 16:05.4 | DNF | |||
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 11 / 92 | 48:57.2 | +3:48.9 | 460 | 15:28.5 | 16:53.3 | 16:35.3 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 28 / 102 | 53:56.4 | +5:13.8 | 376 | 17:22.4 | 18:20.5 | 18:13.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 44 / 117 | 49:51.5 | +4:16.1 | 334 | 15:44.4 | 17:06.5 | 17:00.5 |
2021 · Freshman Boys D1
8th of 167 in Freshman Boys D1 · season score 1,858.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 7 / 67 | 32:15.5 | +2:21.5 | 448 | 16:25.9 | 15:49.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 2 / 67 | 33:16.9 | +0:11.2 | 490 | 16:11.9 | 17:05.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 7 / 103 | 29:47.2 | +2:40.8 | 448 | 14:42.9 | 15:04.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 4 / 48 | 472 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 1 / 71 | 19:38.2 | 19:38.2 | |||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 4 / 88 | 16:19.8 | +0:58.3 | 16:19.8 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 2 / 85 | 17:17.8 | +0:16.0 | 17:17.8 |
Lap splits are shown on wider screens.