Harrison Meyer
St Paul Composite - South (2022–2025) · St Paul Composite (2019–2021)
2025 · Varsity Boys
103rd of 105 in Varsity Boys · season score 89.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 52 / 59 | 51:17.9 | −1 lap | 359 | 9:36.0 | 10:11.0 | 10:14.4 | 10:52.9 | 10:23.3 |
2024 · Varsity Boys
86th of 86 in Varsity Boys · season score 0.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 42 / 45 | 16:07.8 | 0 | 16:07.8 | DNF |
2023 · JV3 Boys
94th of 226 in JV3 Boys · season score 421.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 93 / 93 | 19:27.9 | 0 | 19:27.9 | DNF | |||
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 16 / 114 | 49:24.8 | +2:41.5 | 430 | 15:49.6 | 17:00.1 | 16:35.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 16 / 118 | 50:23.9 | +2:41.7 | 430 | 16:34.0 | 16:59.1 | 16:50.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 21 / 115 | 57:35.2 | +2:55.9 | 405 | 19:11.0 | 19:29.1 | 18:54.9 |
2022 · Freshman Boys D2
27th of 132 in Freshman Boys D2 · season score 748.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 90 / 97 | 50:16.6 | +15:35.7 | 247 | 20:33.4 | 19:43.2 | 10 Min Bike Swap |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 5 / 53 | 33:21.2 | +0:38.8 | 464 | 16:01.6 | 17:19.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 2 / 48 | 35:18.5 | +0:54.5 | 490 | 17:05.4 | 18:13.1 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 4 / 42 | 33:13.6 | +1:02.0 | 472 | 16:41.9 | 16:31.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 3 / 80 | 31:39.6 | +0:03.6 | 481 | 15:48.0 | 15:51.5 |
2021 · 8th Grade Boys D2
5th of 120 in 8th Grade Boys D2 · season score 1,028.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 5 / 76 | 510 | ||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 2 / 42 | 16:19.7 | +0:06.9 | 490 | 16:19.7 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 1 / 64 | 16:31.7 | 500 | 16:31.7 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 2 / 35 | 14:57.1 | +0:05.3 | 490 | 14:57.1 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 15 / 79 | 19:24.2 | +2:04.5 | 19:24.2 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 22 / 71 | 22:27.2 | +2:49.0 | 22:27.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 13 / 81 | 18:56.8 | +2:07.8 | 18:56.8 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 9 / 35 | 19:20.1 | +3:32.3 | 19:20.1 |
2019 · 6th Grade Boys D2
25th of 47 in 6th Grade Boys D2 · season score 1,556.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 27 / 33 | 28:44.5 | +7:39.2 | 364 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 24 / 26 | 29:27.1 | +9:29.3 | 352 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 17 / 21 | 24:08.2 | +5:41.0 | 385 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 14 / 26 | 21:51.5 | +3:33.7 | 402 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 18 / 21 | 23:53.8 | +4:41.5 | 380 |
Lap splits are shown on wider screens.