Singletrack Splits

2022 rider standings

Final MCA standings, after the State Championship. Ranked by season score: the average points per regular-season race, plus the State points.

Freshman Boys D2

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4N Race 4S Race 5N Race 5S Race 6 State
1 Owen Vandal Duluth Composite 1,066.0 — 464 500 500 — 500 — — 550
2 Miles Bremer Eastview HS 1,059.0 500 490 — — 500 — — 490 539
3 Rylan Oachs Woodbury HS 1,027.5 481 472 — — 481 — 500 — 519
4 Isaac Schwarz North Dakota Kindred 1,023.0 472 500 — 490 — 490 — — 510
5 Kyle Hamlin Chisago Lakes 1,017.3 427 — 464 481 — — — 481 529
6 Dominic Wood Minneapolis Southside 986.0 490 — 481 — — — 481 456 484
7 Coda Nguyen Apple Valley HS 977.5 414 456 — — 464 — — 472 501
8 Isaac Povolny Eastview HS 966.3 464 441 — — 456 — — 500 476
9 Gavin Haugen Rochester Area 954.3 456 — 490 — 490 — — 441 460
10 Owen Marks BBBikers 952.5 402 — 434 — — — 472 434 492
11 Oden Olson Minnesota Valley 947.0 448 — 448 — 448 472 — — 468
12 Quinn Spohn Duluth Composite 904.5 — 340 441 472 — 481 — — 446
13 Arthur Goodman Duluth Composite 875.0 — 427 414 427 — 456 — — 419
14 Willis Heim Minneapolis Southside 871.0 420 — 472 — — — 464 448 395
15 Brody Parmer North Dakota 861.5 352 396 — 434 — 464 — — 425
16 Eli Cherne Tioga Trailblazers 859.0 — 380 — 448 — 448 — 408 413
17 Andy Amundson Cannon Valley 857.0 — 448 — — 441 — 456 427 389
18 Colin Peterson Mound Westonka 833.3 — 306 402 456 — — 441 — 407
19 Silas Holtan Minneapolis Southside 820.3 408 — 427 — — — 414 396 384
20 Will Redetzke Cannon Valley 787.0 — 385 — — 427 — 420 380 359
21 Levi Moore Hutchinson Tigers 786.5 434 402 420 — — — 390 — 350
22 Gabe Lindstrom Northwest 782.3 294 390 — 402 — 427 — — 379
23 Max Connelly Tioga Trailblazers 767.0 — 434 — 464 — — — 414 439
24 Garrett Peterson Spectrum HS 755.8 — 311 344 — — 402 — 370 374
25 Brevik Brown Tioga Trailblazers 752.3 — — — 420 — 441 — 420 432
26 Ben Schroeder Tioga Trailblazers 751.0 — 408 — 408 — 434 — 390 316
27 Harrison Meyer St Paul Composite - South 748.8 — 481 — — 472 — 490 464 247
28 Milo Roy Minneapolis Southside 744.5 441 — 284 — — — 292 385 369
29 Alexander Klinnert North Dakota 730.0 340 356 — 390 — 414 — — 330
30 Adam Boerboom Rockford 701.0 308 365 — 385 — — 370 — 319
31 Keaton Sauvageau North Dakota Kindred 692.8 296 259 — 352 — 380 — — 346
32 Aydan Dark Minneapolis Northside 689.3 — 329 336 — — — 336 352 326
33 Ethan Albrecht Mahtomedi HS 682.5 — 304 — 414 — — 408 — 401
34 Tyler Dalahunt Woodbury HS 664.8 314 326 — — 390 — 365 — 291
35 Ben Solem Tioga Trailblazers 662.5 — 296 — 370 — 375 — 329 295
36 Elijah Lane Tioga Trailblazers 662.3 — 280 — 360 — 370 — 323 304
37 Zae Isensee Minneapolis South HS 653.5 348 — 408 — — — 402 — 364
38 Wyatt Banks Elk River 645.8 — 289 304 — — 360 — 326 301
39 Colin Shea St Paul Composite - South 640.5 — — — — — — 385 365 453
40 Kameron Moscho St Cloud 637.3 317 308 — 356 — 332 — — 284
42 Noah Larson Woodbury HS 631.3 292 281 — — 360 — 344 — 287
43 Ivan Grinberg Eagan HS 626.8 375 — — — 380 — — 336 354
44 Liam Nordby Minnesota Valley 625.5 288 — 285 — 348 365 — — 279
45 Gage Soucek Austin HS 620.8 — 294 329 — 370 — 326 — 266
46 Finnegan Vandal Duluth Composite 620.3 — 285 356 375 — 385 — — 245
47 Levi Larson Minneapolis Roosevelt HS 619.0 329 — 352 — — — 427 — 342
48 Joe Frensko Minnesota Valley 617.0 306 — 340 — 352 326 — — 261
49 Jack Larson St Louis Park HS 612.0 — 286 311 — 356 — 323 — 268
50 Simon Englund Roseville 611.3 — 273 298 — — 356 — 306 278
51 Aidan Lovegren Woodbury HS 606.8 290 336 — — 365 — 352 — 246
52 Cole Shoultz Elk River 601.5 — 276 290 — — 320 — 296 281
53 Theo Miller St Paul Highland Park 599.8 — 279 — — 332 — 308 300 270
54 Sam Eagle Rochester Area 598.8 385 — 326 — 396 — — — 322
55 Liam OConnell Eagan HS 598.5 285 269 — — 344 — — 304 273
56 Dayd Baysinger Hutchinson Tigers 595.5 298 278 314 — — — 332 — 265
57 Ari Greenberg North Dakota 594.0 275 265 — 329 — 323 — — 271
58 Gavin Groh Chisago Lakes 593.0 272 — 300 336 — — — 308 264
59 Caden O’Brien BBBikers 592.8 396 — — — — — 360 375 310
60 Parker Rebischke Rockford 592.0 279 292 — 348 — — 317 — 258
61 Jack Nelson Elk River 584.5 — 320 365 — — 0 — 317 334
62 Sawyer Rust Duluth Composite 580.5 — — 306 380 — 408 — — 307
63 Luke Brandenburg Rockford 575.0 280 275 — 323 — — 306 — 254
63 Andres Moreno Johnson Eden Prairie HS 575.0 281 272 294 — — 329 — — 256
65 Kyler Johnson Rochester Area 572.3 323 — 390 — 420 — — — 289
66 Henry Nordmeier Mankato West HS 571.3 273 — — — 311 — 300 289 253
67 Ray Roesner Minneapolis Roosevelt HS 560.0 365 — — — — — 375 356 286
68 Sidney Shanafelt Mankato 558.0 380 — — — 408 — 448 — 249
69 Lukas Skinner Roseville 553.5 — 267 287 — — 302 — 286 243
70 Charley Crowson Roseville 551.8 — 262 288 — — 304 — 285 242
71 Owen Haight Minneapolis Roosevelt HS 544.0 — — 296 — — — 340 348 298
72 Marcus Olson Northwest 522.5 320 302 — — — 348 — — 280
73 Nolan Ott Park HS 515.0 356 352 — — — — — — 338
74 Amin Ait Benhaddou Minneapolis Henry HS 512.3 — 300 0 — — — 329 332 272
75 Zander Moriarty Woodbury HS 510.8 302 314 — — 375 — — — 263
76 Brady Mcconn Orono HS 505.8 — 287 320 340 — — — — 269
77 Max Bryan Mound Westonka 500.5 — 370 380 — — — — — 313
78 Jack Mozeika Eagan HS 498.0 283 270 — — — — — 311 282
79 Anders Clemon Lakeville South 493.5 286 290 — — 0 — 298 — 275
80 Jonathan Mccormack Elk River 490.3 — 283 — — — 340 — 302 259
81 James Delahunt Woodbury HS 489.0 — 274 — — 323 — 311 — 262
82 Brady Blaes BBBikers 484.3 289 — 308 — — — 320 — 255
83 Mikkol Yost Bemidji 481.0 — 332 — — — 420 — — 293
84 Logan Landon Rochester John Marshall 474.0 282 — 302 — 320 — — — 248
85 Luke Hanno St Paul Composite - North 457.0 — — — — 0 — 348 340 285
86 Kalub Brown West Range Composite 438.0 — — — 326 — — — 294 283
87 Karlis Kreslins St Louis Park HS 436.0 — 420 456 — 434 — 434 — 0
88 Jack Martin Bemidji 432.5 — 282 — — — 352 — — 274
89 Gavin Jaschke Bemidji 414.3 — 317 — — — 336 — — 251
90 Elliott Amundson Minneapolis Roosevelt HS 413.5 300 — — — — — 314 — 260
91 Jacob Sinclair Hastings 386.0 390 — 396 — 414 — — 344 0
92 Ian Kuglin Mankato 377.8 370 — — — 385 — 396 360 0
93 Blake Hegfors Borealis 353.0 — — — 344 — — — — 267
94 Cameron Ciesielczyk Minneapolis South HS 344.5 274 — — — — — — — 276
95 Brody Berglin Totino Grace HS 339.0 344 — — — 302 390 — 320 0
95 Oliver Plautz Minneapolis Henry HS 329.0 — — — — — — — 288 257
97 Max Bernier North Dakota Kindred 326.5 — — — — — 306 — — 250
98 Liam Arroyo Rochester Mayo 320.5 — — — — 306 — — — 244
99 John Doughty Orono HS 317.8 — 263 — — — — — — 252
100 Lance Tabbert Tioga Trailblazers 301.0 — 271 — 332 — 314 — 287 0
101 Cy Saltzman Maple Grove HS 299.5 — 266 292 — 336 — 304 — 0
102 Kaleb Price Eastview HS 297.0 268 277 — — 329 — — 314 0
103 Liam Larson Bemidji 293.8 — 414 — 365 — 396 — — 0
104 Emiliano Ramirez Regalado St Paul Composite - North 290.3 — 261 — — 314 — 294 292 0
105 Austin Ruch Mankato West HS 289.5 270 — — — 308 — 290 290 0
106 Noah Dunlap Austin HS 286.8 — 360 385 — 402 — — — 0
107 Cullan Fehr Minneapolis Roosevelt HS 285.5 360 — — — — — 380 402 0
108 Ethan Carver Mound Westonka 250.5 — 323 323 — — — 356 — 0
109 Joseph Kuehn Woodbury HS 221.5 276 284 — — 326 — — — 0
110 Dylan Tenold Osseo Composite 219.5 — 0 286 — 304 — 288 — 0
111 Jackson Emory Eden Prairie HS 218.5 — 268 289 — — 317 — — 0
112 Augustin Muellerleile Hutchinson Tigers 217.8 287 288 — — — — 296 — 0
113 James Unger Mahtomedi HS 208.3 — 260 — 0 — — 289 284 0
114 Weston Vogelsang Chisago Lakes 177.8 336 — 375 — — — — — 0
115 James Morrell Minnesota Valley 174.0 326 — 370 — — — — — 0
116 Trenton Shuman River Falls HS 167.8 311 — 360 — — — — — 0
117 Remi Goetze Breck 156.5 278 — 348 — — — — — 0
118 Jonathan Bergquist Mankato 154.3 277 — — — 340 — — — 0
119 Oliver Strand Rockford 150.5 304 298 — — — — — — 0
120 Hudson Schelin Breck 146.0 267 — 317 — — — — — 0
121 Brock Hessburg Mound Westonka 141.5 — 264 — — — — 302 — 0
122 Chance Wavrin Borealis 110.3 — — — 441 — — — — 0
123 Nathan Hoffmeister Borealis 99.0 — — — 396 — — — — 0
124 Owen Bassett Elk River 93.8 — 375 — — — — — — 0
125 Trevor Kristjanson St Paul Highland Park 86.0 — 344 — — — — — — 0
126 Joe Jensen Northwest 83.0 332 0 — — — — — — 0
127 Lachlan Burt Rochester Mayo 79.3 — — — — 317 — — — 0
128 Noah Smith North Dakota 77.8 — — — — — 311 — — 0
129 Brock Magruder Elk River 77.0 — — — — — 308 — — 0
130 Asher Moonen Rockford 71.0 284 0 — — — — — — 0
131 Tommy Germar Totino Grace HS 67.8 271 — — — — — — 0 0
132 Dayne Berglund St Michael / Albertville 67.3 269 — — — — — — — 0

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.