Noah Dunlap
2022 · Freshman Boys D2
106th of 132 in Freshman Boys D2 · season score 286.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 14 / 42 | 37:39.0 | +5:27.3 | 402 | 18:23.3 | 19:15.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 17 / 53 | 40:04.1 | +5:09.7 | 385 | 20:09.5 | 19:54.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 22 / 80 | 36:31.9 | +4:55.9 | 360 | 17:19.2 | 19:12.6 |
2021 · 8th Grade Boys D2
9th of 120 in 8th Grade Boys D2 · season score 965.7
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 8 / 76 | 484 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 7 / 63 | 17:04.0 | +0:44.6 | 448 | 17:04.0 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 3 / 38 | 17:25.1 | +0:28.3 | 481 | 17:25.1 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 8 / 64 | 17:31.9 | +1:00.2 | 441 | 17:31.9 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 12 / 71 | 21:05.8 | +1:27.6 | 21:05.8 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 26 / 81 | 20:05.8 | +3:16.8 | 20:05.8 |
Lap splits are shown on wider screens.