Levi Larson
2024 · JV3 Boys
177th of 225 in JV3 Boys · season score 253.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 62 / 108 | 55:17.5 | +8:05.9 | 314 | 17:02.5 | 18:51.5 | 19:23.4 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 42 / 105 | 46:56.3 | +6:27.5 | 338 | 15:11.9 | 15:44.4 | 15:59.9 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 114 / 114 | 0 | DNF | |||||
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 33 / 105 | 50:39.3 | +4:53.8 | 360 | 16:16.5 | 17:18.3 | 17:04.4 |
2023 · JV2 Boys D2
5th of 239 in JV2 Boys D2 · season score 992.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 6 / 88 | 37:56.8 | +1:13.7 | 501 | 18:17.4 | 19:39.4 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 4 / 134 | 35:01.4 | +0:34.5 | 472 | 16:48.8 | 18:12.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 5 / 109 | 33:58.5 | +0:50.2 | 464 | 16:29.1 | 17:29.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 5 / 139 | 39:22.2 | +1:41.4 | 464 | 19:59.8 | 19:22.3 |
2022 · Freshman Boys D2
47th of 132 in Freshman Boys D2 · season score 619.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 32 / 97 | 40:24.5 | +5:43.6 | 342 | 20:35.9 | 19:48.5 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 10 / 48 | 38:26.7 | +4:02.7 | 427 | 19:07.1 | 19:19.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 24 / 53 | 41:29.5 | +6:35.0 | 352 | 19:08.4 | 22:21.0 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 30 / 69 | 29:09.8 | +3:20.6 | 329 | 14:57.5 | 14:12.2 |
Lap splits are shown on wider screens.